Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Lenny Holt | * | 5-8 | 0-2 | 1-4 | 0-4 | 4 | 2 | 11 | 5 | 1 | 0 | 2 | 34 |
| 14 | Caleb McGraw | * | 4-14 | 4-5 | 0-0 | 1-6 | 7 | 0 | 12 | 1 | 3 | 0 | 3 | 34 |
| 23 | Matt Nunn | * | 6-10 | 1-2 | 3-3 | 0-4 | 4 | 3 | 16 | 2 | 4 | 0 | 1 | 37 |
| 31 | Joe Davis | * | 6-9 | 3-3 | 5-7 | 2-3 | 5 | 2 | 20 | 1 | 2 | 0 | 0 | 30 |
| 34 | Brian Butterworth | * | 5-10 | 4-9 | 1-4 | 0-1 | 1 | 3 | 15 | 2 | 1 | 0 | 1 | 37 |
| 05 | Nicholas Justiz | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 11 |
| 13 | David de la Torre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Chris Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Matt Gertenbach | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 12-21 | 10-18 | 4-25 | 29 | 18 | 76 | 14 | 13 | 0 | 8 | 200 | |
| 50.9% | 57.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 7-11 | 2-2 | |||||||||||
| 46.2% | 63.6% | 100 % | ||||||||||||
| 2nd Half: | 15-27 | 5-10 | 8-16 | |||||||||||
| 55.6% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Josh Sharlow | * | 4-10 | 1-6 | 2-2 | 2-3 | 5 | 0 | 11 | 3 | 2 | 0 | 3 | 37 |
| 20 | Ben Araya | * | 2-3 | 0-1 | 0-0 | 2-2 | 4 | 3 | 4 | 2 | 4 | 0 | 0 | 16 |
| 31 | Tom Wopperer | * | 4-17 | 1-10 | 0-0 | 4-2 | 6 | 4 | 9 | 1 | 2 | 0 | 2 | 34 |
| 33 | Bela Vonnak | * | 4-5 | 0-0 | 4-7 | 3-2 | 5 | 1 | 12 | 2 | 3 | 0 | 0 | 21 |
| 34 | Richard Williams | * | 4-7 | 1-2 | 2-4 | 3-7 | 10 | 4 | 11 | 3 | 2 | 2 | 1 | 27 |
| 10 | Terry Parham | - | 1-11 | 0-6 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 20 |
| 21 | Ralph Temgoua | - | 2-5 | 0-1 | 2-3 | 4-5 | 9 | 2 | 6 | 1 | 2 | 1 | 0 | 22 |
| 30 | Devaun McFarland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Garrett Sharlow | - | 3-9 | 2-4 | 0-0 | 2-3 | 5 | 2 | 8 | 0 | 0 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 5-30 | 12-18 | 22-26 | 48 | 17 | 65 | 13 | 16 | 4 | 8 | 200 | |
| 35.8% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-9 | 5-7 | |||||||||||
| 41.4% | 11.1% | 71.4% | ||||||||||||
| 2nd Half: | 12-38 | 4-21 | 7-11 | |||||||||||
| 31.6% | 19.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VASSAR | 33 | 43 | 76 | Record: (10-14 (5-8)) |
| SLUM | 30 | 35 | 65 | Record: (18-5 (11-2)) |
|
Officials:
Technical fouls: VASSAR-None. SLUM-None. Attendance: 522 Vassar's Brian Butterworth reached the 1000 point milestone. |