#04 Devon Luongo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ENDICOTT COLLEGE | 11/15/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NCM | 11/20/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| STOCKM | 11/21/09 | 10 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0.7 | |
| at Hartwick College | 11/24/09 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| at Brandeis | 11/29/09 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at SUNY New Paltz | 12/01/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| at Williams | 12-05-09 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at Hunter College | 12/09/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at William and Mary | 12/19/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Clarkson University | 1/15/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at St. Lawrence | 01/16/10 | 6 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | |
| at Rensselaer | 01/19/10 | 23 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.9 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1.2 | |
| at Hobart | 01-20-10 | * | 10 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 |
| at Hamilton College | 01/23/10 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Amherst College | 1/26/10 | * | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| SKIDMORE | 10/29/10 | * | 17 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1.4 |
| UNION | 1/30/10 | * | 21 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1.6 |
| ST. LAWRENCE | 2/5/10 | * | 15 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1.8 |
| CLARKSON UNIVERSITY | 2/6/10 | * | 20 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 2.2 |
| at UNION | 2/12/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at SKIDMORE | 2/13/10 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| RENSSELAER | 2/16/10 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.0 | |
| HAMILTON COLLEGE | 2/19/10 | 13 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.1 | |
| HOBART | 02/20/10 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | |
| Totals | 6 | 247 | 17-40 | .425 | 10-21 | .476 | 4-8 | .500 | 9 | 10 | 19 | 0.8 | 16 | 0 | 14 | 14 | 0 | 4 | 48 | 2.0 | |
| Games played: 24 | Rebounds/game: 0.8 | |
| Points/game: 2.0 | Assists/game: 0.6 | |
| FG Pct: 42.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 47.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |