#21 Tyler Maland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ENDICOTT COLLEGE  11/15/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
NCM  11/20/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
STOCKM  11/21/09    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.3  1  0  0  2  0  1  0  0.0 
at Hartwick College  11/24/09    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Brandeis  11/29/09    10  2-4  .500  2-2  1.000  0-0  .000  0  0  0  0.2  1  0  2  0  0  1  6  1.2 
at SUNY New Paltz  12/01/09    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  1  0  0  0  2  1.3 
at Williams  12-05-09    11  1-3  .333  0-1  .000  3-4  .750  0  0  0  0.1  0  0  1  0  0  0  5  1.9 
at Hunter College  12/09/09    14  1-4  .250  1-3  .333  0-0  .000  0  2  2  0.4  3  0  2  0  0  0  3  2.0 
at William and Mary  12/19/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  1.8 
RAMAPO COLLEGE  1/8/10   *  17  2-4  .500  2-3  .667  0-0  .000  1  2  3  0.6  2  0  1  1  0  0  6  2.2 
at Clarkson University  1/15/10   *  18  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  2  2.2 
at St. Lawrence  01/16/10    16  2-3  .667  1-2  .500  0-0  .000  0  2  2  0.7  0  0  2  1  0  0  5  2.4 
at Rensselaer  01/19/10    12  0-0  .000  0-0  .000  0-0  .000  2  1  3  0.8  0  0  0  1  0  0  0  2.2 
at Hobart  01-20-10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.1 
at Hamilton College  01/23/10    4  0-1  .000  0-1  .000  0-0  .000  2  0  2  0.9  0  0  0  0  0  0  0  1.9 
at Amherst College  1/26/10     18  0-2  .000  0-0  .000  2-2  1.000  0  1  1  0.9  1  0  0  0  0  1  2  1.9 
SKIDMORE  10/29/10    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.9  1  0  0  2  0  0  2  1.9 
UNION  1/30/10     9  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  2  1.9 
ST. LAWRENCE  2/5/10     18  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  3  2.0 
CLARKSON UNIVERSITY  2/6/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.9 
at UNION  2/12/10     6  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.8  0  0  1  1  0  0  3  2.0 
at SKIDMORE  2/13/10     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  1  0  0  0  1.9 
RENSSELAER  2/16/10     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.8 
HAMILTON COLLEGE  2/19/10     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.7 
HOBART  02/20/10    9  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  1  2  1.7 
Totals     2  223  14-37  .378  8-20  .400  7-8  .875  7  12  19  0.8  14  0  10  11  0  5  43  1.7 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 37.8      Turnovers/game: 0.4 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 87.5      Steals/game: 0.2 
       Blocks/game: 0.0