#10 Sam Rappaport

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Endicott  11/15/10    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
BARD COLLEGE  11/17/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  1  0  0  0.0 
HUNTER  11/23/10    10  1-7  .143  0-2  .000  1-2  .500  2  0  2  0.7  1  0  0  2  1  0  3  1.0 
BERKELEY COLLEGE  11/28/10  *  30  6-10  .600  2-4  .500  2-2  1.000  1  3  4  1.5  1  0  0  3  1  0  16  4.8 
at Marywood University  12/1/10   *  15  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.6  2  0  0  4  0  0  0  3.8 
WILLIAMS COLLEGE  12/4/10   *  21  3-15  .200  3-8  .375  0-0  .000  0  1  1  1.5  2  0  0  1  0  0  9  4.7 
NEW PALTZ  12/07/10  *  17  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.3  0  0  0  3  0  0  0  4.0 
vs Colby  01/01/11    16  1-6  .167  1-5  .200  0-0  .000  0  2  2  1.4  1  0  1  1  0  1  3  3.9 
vs Baldwin-Wallace  01/03/11  *  31  1-9  .111  0-3  .000  6-8  .750  0  1  1  1.3  2  0  2  0  0  2  8  4.3 
at Ramapo  1/7/11     12  3-7  .429  1-4  .250  0-1  .000  1  1  2  1.4  0  0  0  3  0  0  7  4.6 
CULINARY INSTITUTE OF AMERICA  1/8/11     16  3-8  .375  1-5  .200  6-6  1.000  0  1  1  1.4  2  0  3  0  0  0  13  5.4 
CLARKSON  1/14/11     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  4.9 
ST. LAWRENCE  1/15/11     10  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  4.5 
RPI  1/18/11     7  1-5  .200  0-2  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  2  4.4 
HOBART  1/21/11     8  1-3  .333  0-2  .000  2-2  1.000  0  1  1  1.2  2  0  0  2  0  0  4  4.3 
HAMILTON  1/22/11     13  1-5  .200  1-2  .500  0-0  .000  0  0  0  1.1  1  0  1  1  0  1  3  4.3 
at Skidmore College  1/28/11     11  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  1  1  0  1  3  4.2 
at Union  1/29/11   *  24  2-8  .250  0-0  .000  3-3  1.000  1  0  1  1.1  3  0  2  0  0  0  7  4.3 
at St. Lawrence University  02/04/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  4.1 
at Clarkson University  2/5/2011    9  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  3.9 
UNION  2/11/11     17  3-8  .375  0-2  .000  1-1  1.000  1  0  1  1.0  2  0  0  0  0  0  7  4.0 
SKIDMORE COLLEGE  2/12/11     6  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  2  4.0 
at Rensselaer  02/15/11  *  18  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  2  3.9 
at Hamilton College  02/18/11  *  12  0-7  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  3.7 
at Hobart  02-19-11    8  2-3  .667  1-1  1.000  0-1  .000  0  1  1  0.9  0  0  1  1  0  1  5  3.8 
Totals     8  330  31-126  .246  11-52  .212  21-26  .808  7  15  22  0.9  21  0  12  29  3  6  94  3.8 
 
Games played: 25      Rebounds/game: 0.9 
Points/game: 3.8      Assists/game: 0.5 
FG Pct: 24.6      Turnovers/game: 1.2 
3FG Pct: 21.2      Assist/turnover ratio: 0.4 
FT Pct: 80.8      Steals/game: 0.2 
       Blocks/game: 0.1