#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Endicott | 11/15/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BARD COLLEGE | 11/17/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HUNTER | 11/23/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BERKELEY COLLEGE | 11/28/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Marywood University | 12/1/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLIAMS COLLEGE | 12/4/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NEW PALTZ | 12/07/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Colby | 01/01/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Baldwin-Wallace | 01/03/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ramapo | 1/7/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| CULINARY INSTITUTE OF AMERICA | 1/8/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CLARKSON | 1/14/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. LAWRENCE | 1/15/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RPI | 1/18/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HOBART | 1/21/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAMILTON | 1/22/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Skidmore College | 1/28/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Union | 1/29/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at St. Lawrence University | 02/04/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Clarkson University | 2/5/2011 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNION | 2/11/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SKIDMORE COLLEGE | 2/12/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Rensselaer | 02/15/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hamilton College | 02/18/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hobart | 02-19-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 54 | 58 | 112 | 4.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | |
| Games played: 25 | Rebounds/game: 4.5 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |