Vassar College

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NYU-POLY   11/16/12  69-51   W  24-60  .400  4-17  .235  17-30  .567  15  42  57   57.0  28  13  18  7  9  69   69.0 
HUNTER COLLEGE   11/17/12  67-66   W  26-64  .406  1-13  .077  14-22  .636  22  27  49   53.0  16  5  19  2  11  67   68.0 
at St. Joseph's (Bklyn)   11/20/12  56-63   L  23-61  .377  4-20  .200  6-10  .600  14  29  43   49.7  18  8  24  2  5  56   64.0 
SUNY NEW PALTZ   11/27/12  58-74   L  22-46  .478  2-8  .250  12-20  .600  7  25  32   45.2  22  10  20  3  7  58   62.5 
at The City College of New York   12/2/12   88-77   W  30-60  .500  10-18  .556  18-29  .621  16  27  43   44.8  23  21  20  5  9  88   67.6 
at Mount Saint Vincent Dolphins   12/4/12   72-78   Lot  27-57  .474  6-23  .261  12-21  .571  15  27  42   44.3  26  8  20  1  5  72   68.3 
HAMILTON COLLEGE   12/8/12   54-69   L  19-50  .380  4-14  .286  12-17  .706  9  26  35   43.0  17  6  15  3  5  54   66.3 
at Sarah Lawrence   12/10/12  78-19   W  29-55  .527  11-24  .458  9-13  .692  12  26  38   42.4  16  17  18  6  11  78   67.8 
MOUNT SAINT MARY COLLEGE   12/12/12  44-61   L  19-48  .396  4-13  .308  2-6  .333  9  18  27   40.7  15  8  16  2  10  44   65.1 
at Bard College   1/8/13   43-47   L  16-45  .356  6-10  .600  5-12  .417  10  24  34   40.0  17  8  18  2  4  43   62.9 
at St. Lawrence University   1/11/13   48-47   W  20-53  .377  3-10  .300  5-9  .556  10  27  37   39.7  16  12  15  1  3  48   61.5 
at Clarkson University   1/12/13   67-75   L  27-57  .474  6-13  .462  7-11  .636  18  18  36   39.4  13  11  21  3  10  67   62.0 
RENSSELAER   1/15/13   72-86   L  26-59  .441  6-14  .429  14-21  .667  12  27  39   39.4  20  15  28  3  11  72   62.8 
SKIDMORE COLLEGE   1/18/13   59-64   L  24-52  .462  4-14  .286  7-13  .538  14  20  34   39.0  15  10  16  2  9  59   62.5 
UNION COLLEGE   1/19/13   74-85   L  28-54  .519  9-18  .500  9-16  .563  8  14  22   37.9  21  11  13  1  9  74   63.3 
at RIT   1/25/12   53-62   L  19-53  .358  9-25  .360  6-11  .545  6  20  26   37.1  19  11  12  0  6  53   62.6 
at Hobart   1/26/13   59-76   L  21-63  .333  10-25  .400  7-12  .583  10  18  28   36.6  15  11  13  4  16  59   62.4 
BARD COLLEGE   1/29/13   74-68   W  27-43  .628  9-14  .643  11-19  .579  7  20  27   36.1  19  12  13  2  3  74   63.1 
CLARKSON UNIVERSITY   2/1/13   54-72   L  20-58  .345  5-23  .217  9-15  .600  7  30  37   36.1  21  8  16  3  3  54   62.6 
ST. LAWRENCE UNIVERSITY   2/2/13   84-80   Wot  28-66  .424  7-24  .292  21-31  .677  11  30  41   36.3  23  17  13  3  12  84   63.7 
at Rensselaer   02/05/13  76-85   L  28-68  .412  14-34  .412  6-9  .667  12  29  41   36.6  14  21  27  1  10  76   64.2 
HOBART COLLEGE   2/8/13   53-61   L  20-54  .370  6-13  .462  7-13  .538  9  21  30   36.3  17  6  7  2  9  53   63.7 
RIT   2/9/13   60-63   L  24-63  .381  7-26  .269  5-6  .833  12  27  39   36.4  16  14  16  5  5  60   63.6 
at Skidmore College   2/15/13   56-67   L  16-42  .381  7-22  .318  17-20  .850  3  24  27   36.0  19  5  15  1  3  56   63.2 
at Union   2/16/13   60-93   L  21-69  .304  8-27  .296  10-13  .769  14  22  36   36.0  13  14  9  1  6  60   63.1 


 
Vassar College     1578     584-1400  .417  162-462  .351  248-399  .622  282  618  900   36.0  459  282  422  65  191  1578   63.1 
Opponents     1689     607-1425  .426  132-447  .295  343-483  .710  273  624  897   35.9  388  304  353  70  227  1689   67.6 
 
Games played: 25      Rebounds/game: 36.0 
Points/game: 63.1      Assists/game: 11.3 
FG Pct: 41.7      Turnovers/game: 16.9 
3FG Pct: 35.1      Assist/turnover ratio: 0.7 
FT Pct: 62.2      Steals/game: 7.6 
       Blocks/game: 2.6 
 

Individual Game-by-Game

 

#01  Jon Herzog  
#03  Andrew Adkins  
#04  Seth Bynum  
#05  Erikson Wasyl  
#10  Curtis Smith  
#11  Jon Safir  
#13  Nick Johnson  
#14  Sam Rappaport  
#21  John Donnelly  
#22  Alex Snyder  
#23  Evan Carberry  
#24  Lucas Wager  
#30  Luka Ladan  
#TM  TEAM