#05 Murray, Owen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhodes  11/18/17  *  30  4-5  .800  0-0  .000  6-9  .667  5  8  13  13.0  2  0  4  6  0  3  14  14.0 
vs LeTourneau  11/18/17  *  35  6-14  .429  1-2  .500  2-3  .667  2  5  7  10.0  2  0  2  1  0  1  15  14.5 
at SUNY New Paltz  11/21/17  *  24  0-2  .000  0-0  .000  0-3  .000  1  1  2  7.3  1  0  3  2  0  2  0  9.7 
WILLIAMS  11/28/17  *  27  0-1  .000  0-0  .000  2-3  .667  0  5  5  6.8  1  0  3  1  0  1  2  7.8 
ITHACA  12/01/17  *  21  1-3  .333  0-1  .000  1-2  .500  0  3  3  6.0  0  0  2  3  0  1  3  6.8 
HOBART  12/02/17  *  35  1-3  .333  0-0  .000  1-2  .500  0  6  6  6.0  1  0  2  2  0  1  3  6.2 
WESLEYAN  12/06/17  *  28  3-6  .500  0-0  .000  0-0  .000  1  4  5  5.9  3  0  5  3  0  1  6  6.1 
at Catholic  12/29/17  *  27  2-2  1.000  0-0  .000  3-4  .750  3  3  6  5.9  3  0  3  2  0  0  7  6.3 
vs Maryount  12/30/17  *  26  2-3  .667  0-1  .000  0-1  .000  0  3  3  5.6  2  0  7  1  0  1  4  6.0 
CLARKSON  01/05/18  *  29  1-8  .125  0-0  .000  0-3  .000  0  6  6  5.6  3  0  0  2  1  0  2  5.6 
ST. LAWRENCE  01/06/18  *  29  1-2  .500  0-1  .000  2-2  1.000  1  4  5  5.5  2  0  4  3  0  0  4  5.5 
SKIDMORE  01/09/18  *  31  1-2  .500  0-0  .000  1-3  .333  0  7  7  5.7  4  0  2  4  0  0  3  5.3 
at Rensselaer  1/12/18   *  27  0-3  .000  0-1  .000  1-2  .500  2  6  8  5.8  0  0  2  1  0  2  1  4.9 
at RIT  01/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Union  1/19/18     9  0-1  .000  0-0  .000  0-2  .000  0  2  2  5.6  2  0  0  1  0  0  0  4.6 
at Bard  01/20/18    22  3-7  .429  0-0  .000  1-3  .333  3  7  10  5.9  2  0  1  0  0  1  7  4.7 
at St. Lawrence  1/26/18     19  3-5  .600  0-0  .000  0-2  .000  1  2  3  5.7  2  0  3  2  0  1  6  4.8 
at Clarkson  1/27/18   *  31  2-4  .500  0-0  .000  4-6  .667  2  3  5  5.6  4  0  2  0  1  1  8  5.0 
BARD  02/02/18    27  2-3  .667  0-0  .000  1-2  .500  2  3  5  5.6  4  0  5  1  0  0  5  5.0 
UNION  2/3/18     24  0-3  .000  0-1  .000  0-0  .000  2  4  6  5.6  2  0  1  3  0  0  0  4.7 
at Skidmore College  2/6/18     23  1-4  .250  0-0  .000  1-1  1.000  1  6  7  5.7  0  0  2  2  1  0  3  4.7 
RIT  2/9/18     20  0-2  .000  0-0  .000  0-0  .000  2  1  3  5.6  3  0  1  1  0  0  0  4.4 
RENSSELAER  02/10/18    10  0-3  .000  0-0  .000  0-0  .000  0  1  1  5.4  1  0  2  0  0  0  0  4.2 
at HOBART  02-16-18    26  3-4  .750  0-0  .000  1-2  .500  0  1  1  5.2  3  0  3  1  0  1  7  4.3 
at ITHACA  02/17/18    20  0-2  .000  0-0  .000  2-2  1.000  0  6  6  5.2  2  0  1  0  1  1  2  4.3 
at RIT  02/20/18    19  2-5  .400  0-1  .000  0-0  .000  0  0  0  5.0  2  0  1  1  0  1  4  4.2 
Totals     14  619  38-97  .392  1-8  .125  29-57  .509  28  97  125  5.0  51  0  61  43  4  19  106  4.2 
 
Games played: 25      Rebounds/game: 5.0 
Points/game: 4.2      Assists/game: 2.4 
FG Pct: 39.2      Turnovers/game: 1.7 
3FG Pct: 12.5      Assist/turnover ratio: 1.4 
FT Pct: 50.9      Steals/game: 0.8 
       Blocks/game: 0.2