#13 Caletti, Tony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Rhodes | 11/18/17 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| vs LeTourneau | 11/18/17 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 2.0 | |
| at SUNY New Paltz | 11/21/17 | 19 | 3-7 | .429 | 3-4 | .750 | 0-0 | .000 | 1 | 5 | 6 | 2.3 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 4.3 | |
| WILLIAMS | 11/28/17 | 17 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 3.5 | |
| ITHACA | 12/01/17 | 8 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.4 | |
| HOBART | 12/02/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| WESLEYAN | 12/06/17 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.9 | |
| at Catholic | 12/29/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Maryount | 12/30/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| CLARKSON | 01/05/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. LAWRENCE | 01/06/18 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2.4 | |
| SKIDMORE | 01/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rensselaer | 1/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at RIT | 01/13/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Union | 1/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bard | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Lawrence | 1/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clarkson | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BARD | 02/02/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNION | 2/3/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Skidmore College | 2/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RIT | 2/9/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RENSSELAER | 02/10/18 | * | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2.1 |
| at HOBART | 02-16-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at ITHACA | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at RIT | 02/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 118 | 10-22 | .455 | 5-10 | .500 | 2-3 | .667 | 1 | 14 | 15 | 1.2 | 10 | 0 | 16 | 7 | 0 | 4 | 27 | 2.1 | |
| Games played: 13 | Rebounds/game: 1.2 | |
| Points/game: 2.1 | Assists/game: 1.2 | |
| FG Pct: 45.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 2.3 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |