|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Tebay, Lance | f | 2-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 31 |
| 33 | Bromfeld, Zach | f | 5-10 | 0-0 | 4-5 | 1-2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 28 |
| 34 | Grinde, Paul | f | 3-6 | 0-0 | 4-8 | 0-7 | 7 | 4 | 10 | 2 | 4 | 1 | 0 | 25 |
| 02 | Browne, Jesse | g | 2-11 | 2-6 | 5-6 | 2-4 | 6 | 4 | 11 | 3 | 5 | 1 | 0 | 34 |
| 10 | Seff, Alex | g | 4-9 | 0-2 | 3-4 | 1-4 | 5 | 3 | 11 | 4 | 0 | 0 | 2 | 30 |
| 05 | Murray, Owen | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 11 | White, B.J. | - | 3-4 | 2-3 | 0-2 | 1-2 | 3 | 3 | 8 | 3 | 2 | 0 | 1 | 26 |
| 20 | Gettings, Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 42 | Dyslin, Mason | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-48 | 5-16 | 16-27 | 7-23 | 30 | 22 | 61 | 13 | 14 | 4 | 3 | 200 | |
| 41.7% | 31.3% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 4-10 | 7-12 | |||||||||||
| 33.3% | 40.0% | 58.3% | ||||||||||||
| 2nd Half: | 12-24 | 1-6 | 9-15 | |||||||||||
| 50.0% | 16.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Greg King | f | 4-12 | 1-3 | 3-4 | 1-10 | 11 | 1 | 12 | 4 | 2 | 0 | 1 | 34 |
| 33 | Matt Liquori | f | 2-5 | 0-2 | 3-4 | 2-3 | 5 | 1 | 7 | 1 | 0 | 0 | 2 | 29 |
| 40 | Brendan Laing | f | 2-6 | 0-0 | 2-3 | 1-3 | 4 | 4 | 6 | 0 | 3 | 1 | 0 | 25 |
| 13 | Kevin Weckworth | g | 7-13 | 2-3 | 7-7 | 1-0 | 1 | 3 | 23 | 2 | 1 | 0 | 2 | 28 |
| 31 | Kevin McNoble | g | 7-13 | 4-8 | 0-0 | 1-6 | 7 | 3 | 18 | 5 | 2 | 0 | 1 | 27 |
| 11 | Temidire George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ben Lee | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 14 | Kevin Jefferson | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 15 | Aaron Gordon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| 22 | Rhona Eseyade | - | 0-1 | 0-0 | 3-6 | 3-0 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 13 |
| 23 | Weston Hannon-Bogosh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jackson Mannix | - | 2-4 | 0-2 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 16 |
| 34 | M. Simanavicius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Nate Freeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Andrew Laub | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Giuseppe de Spuches | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-58 | 8-21 | 20-26 | 12-28 | 40 | 24 | 80 | 15 | 11 | 1 | 6 | 200 | |
| 44.8% | 38.1% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-11 | 6-9 | |||||||||||
| 46.7% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 12-28 | 4-10 | 14-17 | |||||||||||
| 42.9% | 40.0% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 27 | 34 | 61 | Record: (4-11; 3-5 LL) |
| Union | 38 | 42 | 80 | Record: (8-6; 4-4 LL) |
|
Officials:
Technical fouls: Vassar College-None. Union-None. Attendance: 150 |
Play-by-Play |
Vassar College vs Union
1st PERIOD Play-by-Play
HOME TEAM: Union
Time
Score
Margin
VISITORS: Vassar College
MISSED LAYUP by Kevin Weckworth
19:20
REBOUND (DEF) by Browne, Jesse
REBOUND (DEF) by Greg King
18:58
MISSED LAYUP by Grinde, Paul
MISSED LAYUP by Brendan Laing
18:44
REBOUND (OFF) by Kevin McNoble
18:44
MISSED 3 PTR by Kevin McNoble
18:41
REBOUND (DEF) by Seff, Alex
REBOUND (DEF) by Greg King
18:17
MISSED JUMPER by Bromfeld, Zach
MISSED 3 PTR by Kevin McNoble
17:58
REBOUND (DEF) by Grinde, Paul
REBOUND (DEF) by Greg King
17:25
0-1
V 1
MISSED FT SHOT by Grinde, Paul
REBOUND (DEF) by Greg King
16:51
2-1
H 1
MISSED LAYUP by Seff, Alex
MISSED LAYUP by Kevin Weckworth
16:42
REBOUND (DEF) by Seff, Alex
MISSED LAYUP by Greg King
16:07
2-4
V 2
16:06
REBOUND (DEF) by Grinde, Paul
REBOUND (DEF) by Kevin McNoble
16:01
MISSED LAYUP by Browne, Jesse
MISSED 3 PTR by Greg King
15:55
REBOUND (DEF) by Grinde, Paul
REBOUND (DEF) by Kevin McNoble
15:35
MISSED JUMPER by Bromfeld, Zach
REBOUND (DEF) by Kevin McNoble
14:24
8-6
H 2
MISSED 3 PTR by Tebay, Lance
MISSED 3 PTR by Jackson Mannix
14:07
REBOUND (OFF) by (TEAM)
14:07
MISSED LAYUP by Greg King
13:57
REBOUND (OFF) by Rhona Eseyade
13:57
MISSED LAYUP by Kevin McNoble
13:21
11-6
H 5
REBOUND (OFF) by Rhona Eseyade
13:19
MISSED FT SHOT by Rhona Eseyade
13:18
REBOUND (OFF) by (DEADBALL)
13:18
13:04
12-6
H 6
MISSED FT SHOT by Murray, Owen
13:04
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Jackson Mannix
13:04
MISSED FT SHOT by Murray, Owen
MISSED 3 PTR by Kevin McNoble
12:50
REBOUND (DEF) by Browne, Jesse
12:36
MISSED 3 PTR by Tebay, Lance
12:36
REBOUND (OFF) by White, B.J.
10:52
16-11
H 5
MISSED JUMPER by Seff, Alex
10:52
REBOUND (OFF) by Seff, Alex
10:47
MISSED 3 PTR by Seff, Alex
10:47
REBOUND (OFF) by Bromfeld, Zach
REBOUND (DEF) by Greg King
09:34
18-13
H 5
MISSED 3 PTR by Browne, Jesse
REBOUND (DEF) by (TEAM)
08:47
MISSED 3 PTR by Tebay, Lance
MISSED 3 PTR by Kevin Jefferson
08:29
08:27
REBOUND (DEF) by Seff, Alex
REBOUND (DEF) by Brendan Laing
08:20
MISSED LAYUP by Browne, Jesse
MISSED LAYUP by Kevin McNoble
07:20
21-15
H 6
07:18
REBOUND (DEF) by Grinde, Paul
MISSED JUMPER by Greg King
06:01
23-17
H 6
REBOUND (DEF) by Murray, Owen
REBOUND (DEF) by Greg King
05:35
MISSED JUMPER by Grinde, Paul
MISSED FT SHOT by Rhona Eseyade
05:25
REBOUND (OFF) by (DEADBALL)
05:25
REBOUND (DEF) by Matt Liquori
04:41
24-17
H 7
MISSED LAYUP by Murray, Owen
MISSED LAYUP by Greg King
03:22
28-19
H 9
REBOUND (DEF) by Browne, Jesse
MISSED FT SHOT by Brendan Laing
02:55
28-21
H 7
REBOUND (DEF) by White, B.J.
REBOUND (DEF) by Greg King
02:41
MISSED JUMPER by Bromfeld, Zach
02:10
30-21
H 9
MISSED FT SHOT by White, B.J.
02:10
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Matt Liquori
02:10
MISSED FT SHOT by White, B.J.
MISSED 3 PTR by Jackson Mannix
00:48
36-27
H 9
REBOUND (OFF) by Rhona Eseyade
00:48
REBOUND (DEF) by (TEAM)
00:02
38-27
H 11
MISSED 3 PTR by Browne, Jesse
Union 38, Vassar College 27
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Vassar College
6
2
3
0
8
Union
14
1
6
5
6
Score tied - 1 time.
Lead changed - 3 times.
Vassar College vs Union
2nd PERIOD Play-by-Play
HOME TEAM: Union
Time
Score
Margin
VISITORS: Vassar College
REBOUND (DEF) by Kevin McNoble
19:50
MISSED LAYUP by Browne, Jesse
REBOUND (DEF) by Kevin McNoble
19:14
MISSED JUMPER by Seff, Alex
MISSED JUMPER by Brendan Laing
18:55
REBOUND (DEF) by Seff, Alex
18:48
MISSED LAYUP by Grinde, Paul
18:48
REBOUND (OFF) by (TEAM)
MISSED LAYUP by Greg King
17:51
38-31
H 7
REBOUND (DEF) by Bromfeld, Zach
REBOUND (DEF) by Brendan Laing
16:50
40-33
H 7
MISSED LAYUP by Bromfeld, Zach
MISSED LAYUP by Brendan Laing
16:39
REBOUND (DEF) by Tebay, Lance
REBOUND (DEF) by Matt Liquori
16:21
MISSED JUMPER by Browne, Jesse
MISSED 3 PTR by Kevin McNoble
16:05
REBOUND (DEF) by Grinde, Paul
MISSED LAYUP by Kevin Weckworth
15:31
40-35
H 5
REBOUND (OFF) by Kevin Weckworth
15:31
MISSED LAYUP by Rhona Eseyade
13:42
44-38
H 6
REBOUND (OFF) by Matt Liquori
13:42
MISSED 3 PTR by Aaron Gordon
13:34
REBOUND (OFF) by Greg King
13:34
13:04
46-38
H 8
MISSED LAYUP by Browne, Jesse
13:04
REBOUND (OFF) by Browne, Jesse
REBOUND (DEF) by Greg King
13:02
46-39
H 7
MISSED FT SHOT by Browne, Jesse
MISSED FT SHOT by Greg King
12:38
47-39
H 8
REBOUND (OFF) by Matt Liquori
12:38
MISSED LAYUP by Greg King
12:21
REBOUND (OFF) by (TEAM)
12:21
MISSED 3 PTR by Matt Liquori
12:08
REBOUND (DEF) by Browne, Jesse
MISSED 3 PTR by Matt Liquori
11:56
REBOUND (DEF) by Murray, Owen
MISSED LAYUP by Brendan Laing
11:21
REBOUND (DEF) by Bromfeld, Zach
REBOUND (DEF) by Greg King
10:59
MISSED JUMPER by Bromfeld, Zach
MISSED 3 PTR by Greg King
09:40
52-43
H 9
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Brendan Laing
09:36
MISSED FT SHOT by Bromfeld, Zach
REBOUND (DEF) by (TEAM)
09:08
55-43
H 12
MISSED 3 PTR by Tebay, Lance
MISSED LAYUP by Kevin Weckworth
08:57
REBOUND (DEF) by White, B.J.
REBOUND (DEF) by Kevin McNoble
08:42
MISSED 3 PTR by White, B.J.
REBOUND (DEF) by Greg King
08:17
58-43
H 15
MISSED 3 PTR by Browne, Jesse
MISSED 3 PTR by Kevin Weckworth
07:50
REBOUND (OFF) by (TEAM)
07:50
MISSED JUMPER by Matt Liquori
07:31
REBOUND (OFF) by Brendan Laing
07:31
MISSED LAYUP by Kevin Weckworth
06:12
60-45
H 15
REBOUND (DEF) by Grinde, Paul
MISSED FT SHOT by Rhona Eseyade
05:08
63-49
H 14
REBOUND (OFF) by (DEADBALL)
05:08
04:20
66-51
H 15
MISSED 3 PTR by Seff, Alex
04:20
REBOUND (OFF) by (TEAM)
04:15
66-52
H 14
MISSED FT SHOT by Grinde, Paul
04:15
REBOUND (OFF) by Browne, Jesse
REBOUND (DEF) by (TEAM)
02:53
72-56
H 16
MISSED 3 PTR by Browne, Jesse
MISSED FT SHOT by Matt Liquori
02:33
73-56
H 17
REBOUND (DEF) by Grinde, Paul
02:19
MISSED FT SHOT by Grinde, Paul
02:19
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Kevin Jefferson
02:19
MISSED FT SHOT by Grinde, Paul
01:02
78-58
H 20
MISSED FT SHOT by Seff, Alex
01:02
REBOUND (OFF) by (DEADBALL)
Union 80, Vassar College 61
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Vassar College
20
9
4
4
2
Union
14
4
6
4
8
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Tebay, Lance | f | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 18 |
| 33 | Bromfeld, Zach | f | 2-5 | 0-0 | 2-2 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
| 34 | Grinde, Paul | f | 0-2 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 12 |
| 02 | Browne, Jesse | g | 1-5 | 1-3 | 4-4 | 0-3 | 3 | 0 | 7 | 1 | 2 | 1 | 0 | 19 |
| 10 | Seff, Alex | g | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 05 | Murray, Owen | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | White, B.J. | - | 2-2 | 2-2 | 0-2 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 10 |
| 20 | Gettings, Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Dyslin, Mason | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-24 | 4-10 | 7-12 | 3-12 | 15 | 8 | 27 | 6 | 7 | 4 | 1 | 100 | |
| 33.3% | 40.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 4-10 | 7-12 | |||||||||||
| 33.3% | 40.0% | 58.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Greg King | f | 1-6 | 0-1 | 2-2 | 0-7 | 7 | 1 | 4 | 3 | 1 | 0 | 1 | 18 |
| 33 | Matt Liquori | f | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 16 |
| 40 | Brendan Laing | f | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 13 | Kevin Weckworth | g | 4-6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 12 | 0 | 1 | 0 | 1 | 10 |
| 31 | Kevin McNoble | g | 4-9 | 2-5 | 0-0 | 1-3 | 4 | 2 | 10 | 4 | 1 | 0 | 0 | 14 |
| 11 | Temidire George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Ben Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Kevin Jefferson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 15 | Aaron Gordon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Rhona Eseyade | - | 0-0 | 0-0 | 2-4 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 23 | Weston Hannon-Bogosh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Jackson Mannix | - | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 34 | M. Simanavicius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Nate Freeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Andrew Laub | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Giuseppe de Spuches | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-30 | 4-11 | 6-9 | 5-16 | 21 | 10 | 38 | 9 | 5 | 0 | 3 | 100 | |
| 46.7% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-11 | 6-9 | |||||||||||
| 46.7% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Vassar College | 27 | 27 | Record: (4-11; 3-5 LL) |
| Union | 38 | 38 | Record: (8-6; 4-4 LL) |
|
Officials:
Technical fouls: Vassar College-None. Union-None. Attendance: 150 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Tebay, Lance | f | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 33 | Bromfeld, Zach | f | 3-5 | 0-0 | 2-3 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 14 |
| 34 | Grinde, Paul | f | 3-4 | 0-0 | 3-6 | 0-3 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 13 |
| 02 | Browne, Jesse | g | 1-6 | 1-3 | 1-2 | 2-1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 15 |
| 10 | Seff, Alex | g | 3-5 | 0-1 | 3-4 | 0-1 | 1 | 2 | 9 | 3 | 0 | 0 | 2 | 16 |
| 05 | Murray, Owen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | White, B.J. | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 16 |
| 20 | Gettings, Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 42 | Dyslin, Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-24 | 1-6 | 9-15 | 4-11 | 15 | 14 | 34 | 7 | 7 | 0 | 2 | 100 | |
| 50.0% | 16.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-24 | 1-6 | 9-15 | |||||||||||
| 50.0% | 16.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Greg King | f | 3-6 | 1-2 | 1-2 | 1-3 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 16 |
| 33 | Matt Liquori | f | 0-3 | 0-2 | 3-4 | 2-1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 13 |
| 40 | Brendan Laing | f | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 13 |
| 13 | Kevin Weckworth | g | 3-7 | 0-1 | 5-5 | 1-0 | 1 | 1 | 11 | 2 | 0 | 0 | 1 | 18 |
| 31 | Kevin McNoble | g | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 13 |
| 11 | Temidire George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ben Lee | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 14 | Kevin Jefferson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Aaron Gordon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Rhona Eseyade | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| 23 | Weston Hannon-Bogosh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jackson Mannix | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 34 | M. Simanavicius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Nate Freeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Andrew Laub | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 51 | Giuseppe de Spuches | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-28 | 4-10 | 14-17 | 7-12 | 19 | 14 | 42 | 6 | 6 | 1 | 3 | 100 | |
| 42.9% | 40.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-28 | 4-10 | 14-17 | |||||||||||
| 42.9% | 40.0% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 27 | 34 | 61 | Record: (4-11; 3-5 LL) |
| Union | 38 | 42 | 80 | Record: (8-6; 4-4 LL) |
|
Officials:
Technical fouls: Vassar College-None. Union-None. Attendance: 150 |
Newspaper Box Score |
Newspaper Box Score Vassar College vs Union 1/19/18 8:00pm at Schenectady, NY (Viniar Center) At Schenectady, NY (Viniar Center) UNION 80, VASSAR COLLEGE 61 VASSAR COLLEGE (4-11; 3-5 LL) Bromfeld, Zach 5-10 4-5 14; Seff, Alex 4-9 3-4 11; Browne, Jesse 2-11 5-6 11; Grinde, Paul 3-6 4-8 10; White, B.J. 3-4 0-2 8; Tebay, Lance 2-6 0-0 5; Dyslin, Mason 1-1 0-0 2; Gettings, Hunter 0-0 0-0 0; Murray, Owen 0-1 0-2 0. Totals 20-48 16-27 61. UNION (8-6; 4-4 LL) Kevin Weckworth 7-13 7-7 23; Kevin McNoble 7-13 0-0 18; Greg King 4-12 3-4 12; Matt Liquori 2-5 3-4 7; Brendan Laing 2-6 2-3 6; Jackson Mannix 2-4 2-2 6; Ben Lee 1-1 0-0 3; Rhona Eseyade 0-1 3-6 3; Giuseppe de Spuches 1-1 0-0 2; Andrew Laub 0-0 0-0 0; Nate Freeman 0-0 0-0 0; M. Simanavicius 0-0 0-0 0; Weston Hannon-Bogosh 0-0 0-0 0; Aaron Gordon 0-1 0-0 0; Kevin Jefferson 0-1 0-0 0; Temidire George 0-0 0-0 0. Totals 26-58 20-26 80. Vassar College................ 27 34 - 61 Union......................... 38 42 - 80 3-point goals--Vassar College 5-16 (White, B.J. 2-3; Browne, Jesse 2-6; Tebay, Lance 1-5; Seff, Alex 0-2), Union 8-21 (Kevin McNoble 4-8; Kevin Weckworth 2-3; Ben Lee 1-1; Greg King 1-3; Aaron Gordon 0-1; Kevin Jefferson 0-1; Jackson Mannix 0-2; Matt Liquori 0-2). Fouled out--Vassar College-None, Union-Rhona Eseyade. Rebounds--Vassar College 30 (Grinde, Paul 7), Union 40 (Greg King 11). Assists--Vassar College 13 (Seff, Alex 4), Union 15 (Kevin McNoble 5). Total fouls--Vassar College 22, Union 24. Technical fouls--Vassar College-None, Union-None. A-150 |
Play Analysis |
Vassar College vs Union (1/19/18 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Vassar College.......... 2 9 - 11 Union................... 1 4 - 5 POINTS IN PAINT 1 2 - Tot Vassar College.......... 6 20 - 26 Union................... 14 14 - 28 2ND CHANCE POINTS 1 2 - Tot Vassar College.......... 3 4 - 7 Union................... 6 6 - 12 FAST BREAK POINTS 1 2 - Tot Vassar College.......... 0 4 - 4 Union................... 5 4 - 9 BENCH POINTS 1 2 - Tot Vassar College.......... 8 2 - 10 Union................... 6 8 - 14 SCORE TIED BY 1 2 - Tot Vassar College.......... 0 0 - 0 Union................... 1 0 - 1 LEAD GAINED BY 1 2 - Tot Vassar College.......... 1 0 - 1 Union................... 2 0 - 2 |