|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Browne, Jesse | * | 7-13 | 3-8 | 4-4 | 0-4 | 4 | 4 | 21 | 5 | 6 | 0 | 0 | 37 |
| 05 | Murray, Owen | * | 2-4 | 0-0 | 4-6 | 2-3 | 5 | 4 | 8 | 2 | 0 | 1 | 1 | 31 |
| 10 | Seff, Alex | * | 3-8 | 2-4 | 0-0 | 0-5 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 33 |
| 23 | Tebay, Lance | * | 4-9 | 3-5 | 2-2 | 2-5 | 7 | 2 | 13 | 3 | 0 | 0 | 0 | 29 |
| 33 | Bromfeld, Zach | * | 1-7 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 20 |
| 11 | White, B.J. | - | 3-7 | 1-3 | 2-2 | 1-0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 16 |
| 20 | Gettings, Hunter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Grinde, Paul | - | 6-11 | 0-0 | 4-6 | 3-5 | 8 | 1 | 16 | 1 | 4 | 1 | 1 | 27 |
| 42 | Dyslin, Mason | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 9-21 | 16-22 | 11-28 | 39 | 14 | 77 | 13 | 10 | 4 | 3 | 200 | |
| 42.6% | 42.9% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 7-9 | 7-10 | |||||||||||
| 52.0% | 77.8% | 70.0% | ||||||||||||
| 2nd Half: | 13-36 | 2-12 | 9-12 | |||||||||||
| 36.1% | 16.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Liam Ellis | * | 12-20 | 2-5 | 10-10 | 3-6 | 9 | 1 | 36 | 4 | 1 | 0 | 1 | 37 |
| 20 | Matthew Hornak | * | 3-8 | 3-7 | 0-0 | 1-4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 34 |
| 30 | Matt Higgins | * | 7-18 | 3-9 | 5-7 | 0-3 | 3 | 2 | 22 | 3 | 3 | 0 | 1 | 36 |
| 33 | Joe Lucas | * | 1-7 | 1-6 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 28 |
| 44 | Gary Hanley | * | 4-5 | 0-0 | 1-2 | 2-7 | 9 | 4 | 9 | 3 | 0 | 6 | 1 | 33 |
| 10 | Barryn Shark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Keenan Gayle | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
| 21 | Roburt Welch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Jason Phelps | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 10-30 | 16-19 | 7-26 | 33 | 16 | 84 | 13 | 5 | 7 | 4 | 200 | |
| 46.0% | 33.3% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 7-19 | 3-4 | |||||||||||
| 45.5% | 36.8% | 75.0% | ||||||||||||
| 2nd Half: | 14-30 | 3-11 | 13-15 | |||||||||||
| 46.7% | 27.3% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 40 | 37 | 77 | Record: (5-13, 4-7 LL) |
| Clarkson | 40 | 44 | 84 | Record: (8-10, 4-7 LL) |
|
Officials:
Technical fouls: Vassar College-Browne, Jesse. Clarkson-None. Attendance: 195 |
Play-by-Play |
Vassar College vs Clarkson
1st PERIOD Play-by-Play
HOME TEAM: Clarkson
Time
Score
Margin
VISITORS: Vassar College
REBOUND (DEF) by Gary Hanley
19:25
2-0
H 2
MISSED JUMPER by Seff, Alex
18:50
MISSED LAYUP by Bromfeld, Zach
REBOUND (DEF) by Matthew Hornak
18:49
REBOUND (DEF) by Liam Ellis
18:19
4-0
H 4
MISSED JUMPER by Bromfeld, Zach
17:41
7-0
H 7
MISSED LAYUP by Murray, Owen
REBOUND (DEF) by Liam Ellis
17:40
MISSED 3 PTR by Matt Higgins
16:30
12-2
H 10
REBOUND (DEF) by Tebay, Lance
REBOUND (DEF) by Gary Hanley
15:42
14-5
H 9
MISSED LAYUP by Murray, Owen
MISSED 3 PTR by Joe Lucas
15:29
REBOUND (OFF) by Matthew Hornak
15:29
REBOUND (DEF) by Matthew Hornak
14:56
16-5
H 11
MISSED JUMPER by Bromfeld, Zach
MISSED 3 PTR by Matt Higgins
13:25
18-10
H 8
REBOUND (DEF) by Bromfeld, Zach
MISSED LAYUP by Joe Lucas
12:53
12:52
REBOUND (DEF) by Grinde, Paul
REBOUND (DEF) by Gary Hanley
12:00
20-12
H 8
MISSED LAYUP by Grinde, Paul
MISSED JUMPER by Matt Higgins
11:42
REBOUND (OFF) by Gary Hanley
11:41
REBOUND (DEF) by Matt Higgins
11:16
23-12
H 11
MISSED JUMPER by Grinde, Paul
MISSED 3 PTR by Matthew Hornak
11:01
REBOUND (DEF) by Murray, Owen
REBOUND (DEF) by Matt Higgins
10:52
MISSED 3 PTR by Gettings, Hunter
MISSED FT SHOT by Gary Hanley
10:00
26-12
H 14
REBOUND (OFF) by (DEADBALL)
10:00
MISSED JUMPER by Liam Ellis
09:31
27-15
H 12
REBOUND (DEF) by Seff, Alex
09:13
MISSED 3 PTR by Browne, Jesse
09:13
REBOUND (OFF) by (TEAM)
MISSED LAYUP by Keenan Gayle
08:41
27-18
H 9
REBOUND (DEF) by Grinde, Paul
MISSED LAYUP by Liam Ellis
08:04
REBOUND (DEF) by Dyslin, Mason
REBOUND (DEF) by Liam Ellis
07:56
MISSED JUMPER by Grinde, Paul
MISSED 3 PTR by Jason Phelps
07:32
REBOUND (DEF) by Dyslin, Mason
07:00
MISSED LAYUP by Dyslin, Mason
07:00
REBOUND (OFF) by Grinde, Paul
05:54
33-21
H 12
MISSED FT SHOT by Bromfeld, Zach
05:54
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Keenan Gayle
05:54
MISSED FT SHOT by Bromfeld, Zach
MISSED 3 PTR by Matthew Hornak
05:44
REBOUND (DEF) by Seff, Alex
MISSED 3 PTR by Liam Ellis
05:16
33-23
H 10
REBOUND (DEF) by (TEAM)
MISSED 3 PTR by Matt Higgins
03:10
38-31
H 7
REBOUND (DEF) by (TEAM)
MISSED 3 PTR by Joe Lucas
02:33
38-34
H 4
REBOUND (DEF) by Seff, Alex
MISSED 3 PTR by Matthew Hornak
02:01
38-36
H 2
REBOUND (OFF) by Joe Lucas
02:01
MISSED 3 PTR by Joe Lucas
01:24
40-36
H 4
REBOUND (DEF) by Murray, Owen
REBOUND (DEF) by Matthew Hornak
00:57
40-37
H 3
MISSED FT SHOT by Grinde, Paul
MISSED LAYUP by Matt Higgins
00:38
REBOUND (DEF) by Tebay, Lance
MISSED 3 PTR by Liam Ellis
00:02
40-40
T 1
REBOUND (DEF) by (DEADBALL)
Clarkson 40, Vassar College 40
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Vassar College
12
2
3
0
14
Clarkson
14
7
7
0
2
Score tied - 1 time.
Lead changed - 0 times.
Vassar College vs Clarkson
2nd PERIOD Play-by-Play
HOME TEAM: Clarkson
Time
Score
Margin
VISITORS: Vassar College
REBOUND (DEF) by Matt Higgins
19:49
MISSED 3 PTR by Browne, Jesse
MISSED LAYUP by Matt Higgins
19:33
19:32
REBOUND (DEF) by Murray, Owen
19:24
MISSED LAYUP by Bromfeld, Zach
19:20
REBOUND (OFF) by Bromfeld, Zach
19:19
MISSED LAYUP by Bromfeld, Zach
REBOUND (DEF) by Joe Lucas
19:18
MISSED 3 PTR by Joe Lucas
19:09
REBOUND (DEF) by Seff, Alex
18:49
MISSED LAYUP by Bromfeld, Zach
REBOUND (DEF) by Gary Hanley
18:46
MISSED LAYUP by Gary Hanley
18:00
REBOUND (DEF) by Browne, Jesse
MISSED 3 PTR by Matt Higgins
17:38
40-42
V 2
REBOUND (DEF) by Tebay, Lance
REBOUND (DEF) by Gary Hanley
16:06
44-44
T 2
MISSED 3 PTR by White, B.J.
MISSED JUMPER by Matt Higgins
15:44
REBOUND (DEF) by Grinde, Paul
REBOUND (DEF) by Jason Phelps
15:31
MISSED JUMPER by White, B.J.
14:55
46-44
H 2
MISSED LAYUP by Grinde, Paul
14:55
REBOUND (OFF) by Grinde, Paul
14:52
MISSED FT SHOT by Grinde, Paul
14:52
REBOUND (OFF) by (DEADBALL)
14:20
48-45
H 3
MISSED LAYUP by White, B.J.
REBOUND (DEF) by Jason Phelps
14:18
REBOUND (DEF) by Gary Hanley
13:50
51-45
H 6
MISSED LAYUP by Browne, Jesse
REBOUND (DEF) by Gary Hanley
13:00
53-47
H 6
MISSED 3 PTR by Seff, Alex
MISSED JUMPER by Liam Ellis
12:47
REBOUND (DEF) by Browne, Jesse
REBOUND (DEF) by Jason Phelps
12:27
MISSED 3 PTR by Browne, Jesse
MISSED 3 PTR by Matt Higgins
11:43
55-49
H 6
REBOUND (DEF) by Browne, Jesse
MISSED FT SHOT by Matt Higgins
11:13
56-51
H 5
REBOUND (DEF) by Bromfeld, Zach
MISSED 3 PTR by Matt Higgins
10:47
56-54
H 2
REBOUND (OFF) by Gary Hanley
10:47
MISSED LAYUP by Liam Ellis
10:36
REBOUND (OFF) by Liam Ellis
10:35
10:15
59-54
H 5
MISSED FT SHOT by Murray, Owen
10:15
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by (TEAM)
10:15
MISSED FT SHOT by Murray, Owen
MISSED 3 PTR by Liam Ellis
10:08
REBOUND (DEF) by Tebay, Lance
MISSED LAYUP by Liam Ellis
09:04
59-59
T 3
REBOUND (OFF) by Liam Ellis
09:04
MISSED LAYUP by Matthew Hornak
08:55
REBOUND (DEF) by Browne, Jesse
08:41
MISSED JUMPER by Seff, Alex
08:41
REBOUND (OFF) by Murray, Owen
REBOUND (DEF) by Liam Ellis
08:31
MISSED JUMPER by Seff, Alex
07:25
63-61
H 2
MISSED LAYUP by Tebay, Lance
07:25
REBOUND (OFF) by Tebay, Lance
06:59
MISSED LAYUP by Tebay, Lance
06:58
REBOUND (OFF) by Grinde, Paul
REBOUND (DEF) by Matthew Hornak
06:56
MISSED LAYUP by Grinde, Paul
MISSED 3 PTR by Matthew Hornak
06:40
06:31
REBOUND (DEF) by Grinde, Paul
06:25
MISSED LAYUP by Tebay, Lance
06:25
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Liam Ellis
06:19
MISSED 3 PTR by Browne, Jesse
MISSED 3 PTR by Jason Phelps
05:55
REBOUND (DEF) by Grinde, Paul
MISSED FT SHOT by Matt Higgins
05:26
65-61
H 4
REBOUND (DEF) by Tebay, Lance
05:08
MISSED 3 PTR by White, B.J.
05:08
REBOUND (OFF) by Murray, Owen
05:00
MISSED 3 PTR by Tebay, Lance
05:00
REBOUND (OFF) by White, B.J.
MISSED LAYUP by Matt Higgins
04:00
67-63
H 4
REBOUND (OFF) by Liam Ellis
04:00
MISSED 3 PTR by Joe Lucas
03:31
69-63
H 6
REBOUND (DEF) by Seff, Alex
01:34
74-69
H 5
MISSED 3 PTR by Seff, Alex
01:34
REBOUND (OFF) by Tebay, Lance
REBOUND (DEF) by Liam Ellis
00:07
80-77
H 3
MISSED 3 PTR by Browne, Jesse
REBOUND (DEF) by (DEADBALL)
00:00
84-77
H 7
MISSED 3 PTR by Tebay, Lance
Clarkson 84, Vassar College 77
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Vassar College
20
6
5
0
11
Clarkson
16
6
5
0
3
Score tied - 3 times.
Lead changed - 2 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Browne, Jesse | * | 3-4 | 2-3 | 2-2 | 0-0 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 17 |
| 05 | Murray, Owen | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 10 | Seff, Alex | * | 2-3 | 2-2 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 17 |
| 23 | Tebay, Lance | * | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 11 |
| 33 | Bromfeld, Zach | * | 1-4 | 0-0 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 13 |
| 11 | White, B.J. | - | 3-3 | 1-1 | 2-2 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| 20 | Gettings, Hunter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Grinde, Paul | - | 1-4 | 0-0 | 3-4 | 1-2 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 10 |
| 42 | Dyslin, Mason | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-25 | 7-9 | 7-10 | 2-14 | 16 | 3 | 40 | 8 | 6 | 2 | 1 | 100 | |
| 52.0% | 77.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 7-9 | 7-10 | |||||||||||
| 52.0% | 77.8% | 70.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Liam Ellis | * | 6-10 | 2-4 | 2-2 | 0-3 | 3 | 1 | 16 | 2 | 1 | 0 | 0 | 17 |
| 20 | Matthew Hornak | * | 3-6 | 3-6 | 0-0 | 1-3 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 16 |
| 30 | Matt Higgins | * | 2-7 | 1-4 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 16 |
| 33 | Joe Lucas | * | 1-5 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 16 |
| 44 | Gary Hanley | * | 2-2 | 0-0 | 1-2 | 1-3 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 15 |
| 10 | Barryn Shark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Keenan Gayle | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
| 21 | Roburt Welch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Jason Phelps | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-33 | 7-19 | 3-4 | 3-12 | 15 | 7 | 40 | 9 | 2 | 2 | 2 | 100 | |
| 45.5% | 36.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 7-19 | 3-4 | |||||||||||
| 45.5% | 36.8% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Vassar College | 40 | 40 | Record: (5-13, 4-7 LL) |
| Clarkson | 40 | 40 | Record: (8-10, 4-7 LL) |
|
Officials:
Technical fouls: Vassar College-None. Clarkson-None. Attendance: 195 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Browne, Jesse | * | 4-9 | 1-5 | 2-2 | 0-4 | 4 | 4 | 11 | 2 | 3 | 0 | 0 | 20 |
| 05 | Murray, Owen | * | 1-1 | 0-0 | 4-6 | 2-1 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 16 |
| 10 | Seff, Alex | * | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 23 | Tebay, Lance | * | 2-7 | 1-3 | 2-2 | 2-3 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 18 |
| 33 | Bromfeld, Zach | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | White, B.J. | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Gettings, Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Grinde, Paul | - | 5-7 | 0-0 | 1-2 | 2-3 | 5 | 1 | 11 | 1 | 1 | 1 | 1 | 17 |
| 42 | Dyslin, Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-36 | 2-12 | 9-12 | 9-14 | 23 | 11 | 37 | 5 | 4 | 2 | 2 | 100 | |
| 36.1% | 16.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-36 | 2-12 | 9-12 | |||||||||||
| 36.1% | 16.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Liam Ellis | * | 6-10 | 0-1 | 8-8 | 3-3 | 6 | 0 | 20 | 2 | 0 | 0 | 1 | 20 |
| 20 | Matthew Hornak | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 18 |
| 30 | Matt Higgins | * | 5-11 | 2-5 | 5-7 | 0-1 | 1 | 1 | 17 | 1 | 2 | 0 | 1 | 20 |
| 33 | Joe Lucas | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 44 | Gary Hanley | * | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 0 | 4 | 0 | 18 |
| 10 | Barryn Shark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Keenan Gayle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Roburt Welch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Jason Phelps | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-30 | 3-11 | 13-15 | 4-14 | 18 | 9 | 44 | 4 | 3 | 5 | 2 | 100 | |
| 46.7% | 27.3% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-30 | 3-11 | 13-15 | |||||||||||
| 46.7% | 27.3% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 40 | 37 | 77 | Record: (5-13, 4-7 LL) |
| Clarkson | 40 | 44 | 84 | Record: (8-10, 4-7 LL) |
|
Officials:
Technical fouls: Vassar College-Browne, Jesse. Clarkson-None. Attendance: 195 |
Newspaper Box Score |
Newspaper Box Score Vassar College vs Clarkson 1/27/18 4:00 pm at Potsdam, NY (Alumni Gymnasium) At Potsdam, NY (Alumni Gymnasium) CLARKSON 84, VASSAR COLLEGE 77 VASSAR COLLEGE (5-13, 4-7 LL) Browne, Jesse 7-13 4-4 21; Grinde, Paul 6-11 4-6 16; Tebay, Lance 4-9 2-2 13; White, B.J. 3-7 2-2 9; Seff, Alex 3-8 0-0 8; Murray, Owen 2-4 4-6 8; Bromfeld, Zach 1-7 0-2 2; Dyslin, Mason 0-1 0-0 0; Gettings, Hunter 0-1 0-0 0. Totals 26-61 16-22 77. CLARKSON (8-10, 4-7 LL) Liam Ellis 12-20 10-10 36; Matt Higgins 7-18 5-7 22; Matthew Hornak 3-8 0-0 9; Gary Hanley 4-5 1-2 9; Jason Phelps 1-3 0-0 3; Joe Lucas 1-7 0-0 3; Keenan Gayle 1-2 0-0 2; Barryn Shark 0-0 0-0 0; Roburt Welch 0-0 0-0 0. Totals 29-63 16-19 84. Vassar College................ 40 37 - 77 Clarkson...................... 40 44 - 84 3-point goals--Vassar College 9-21 (Tebay, Lance 3-5; Browne, Jesse 3-8; Seff, Alex 2-4; White, B.J. 1-3; Gettings, Hunter 0-1), Clarkson 10-30 (Matthew Hornak 3-7; Matt Higgins 3-9; Liam Ellis 2-5; Joe Lucas 1-6; Jason Phelps 1-3). Fouled out--Vassar College-None, Clarkson-None. Rebounds--Vassar College 39 (Grinde, Paul 8), Clarkson 33 (Gary Hanley 9; Liam Ellis 9). Assists--Vassar College 13 (Browne, Jesse 5), Clarkson 13 (Liam Ellis 4). Total fouls--Vassar College 14, Clarkson 16. Technical fouls--Vassar College-Browne, Jesse, Clarkson-None. A-195 |
Play Analysis |
Vassar College vs Clarkson (1/27/18 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Vassar College.......... 2 6 - 8 Clarkson................ 7 6 - 13 POINTS IN PAINT 1 2 - Tot Vassar College.......... 12 20 - 32 Clarkson................ 14 16 - 30 2ND CHANCE POINTS 1 2 - Tot Vassar College.......... 3 5 - 8 Clarkson................ 7 5 - 12 FAST BREAK POINTS 1 2 - Tot Vassar College.......... 0 0 - 0 Clarkson................ 0 0 - 0 BENCH POINTS 1 2 - Tot Vassar College.......... 14 11 - 25 Clarkson................ 2 3 - 5 SCORE TIED BY 1 2 - Tot Vassar College.......... 1 2 - 3 Clarkson................ 0 1 - 1 LEAD GAINED BY 1 2 - Tot Vassar College.......... 0 1 - 1 Clarkson................ 0 1 - 1 |