|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Browne, Jesse | * | 6-13 | 5-10 | 3-3 | 0-5 | 5 | 2 | 20 | 3 | 3 | 0 | 0 | 32 |
| 10 | Seff, Alex | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 15 |
| 23 | Tebay, Lance | * | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 27 |
| 33 | Bromfeld, Zach | * | 4-8 | 0-0 | 2-3 | 3-6 | 9 | 4 | 10 | 2 | 2 | 1 | 0 | 21 |
| 34 | Grinde, Paul | * | 6-9 | 0-0 | 2-3 | 3-3 | 6 | 4 | 14 | 4 | 2 | 0 | 1 | 33 |
| 03 | Kappes, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Murray, Owen | - | 1-4 | 0-0 | 1-1 | 1-6 | 7 | 0 | 3 | 2 | 2 | 1 | 0 | 23 |
| 11 | White, B.J. | - | 2-7 | 2-5 | 6-7 | 1-3 | 4 | 1 | 12 | 2 | 1 | 0 | 0 | 24 |
| 30 | Palecki, Steve | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Dyslin, Mason | - | 2-5 | 0-0 | 1-1 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 9-20 | 15-18 | 10-31 | 41 | 16 | 72 | 16 | 12 | 2 | 1 | 201 | |
| 44.4% | 45.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 6-11 | 5-6 | |||||||||||
| 44.4% | 54.5% | 83.3% | ||||||||||||
| 2nd Half: | 12-27 | 3-9 | 10-12 | |||||||||||
| 44.4% | 33.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Dakpe Yiljep | * | 5-12 | 0-2 | 3-3 | 4-7 | 11 | 2 | 13 | 0 | 1 | 0 | 1 | 23 |
| 05 | Noah Meren | * | 3-7 | 0-0 | 1-3 | 1-2 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 25 |
| 10 | Edvinas Rupkus | * | 8-17 | 4-10 | 2-3 | 0-3 | 3 | 2 | 22 | 0 | 0 | 0 | 3 | 25 |
| 11 | Marcus Jackson | * | 3-4 | 0-0 | 1-3 | 3-2 | 5 | 3 | 7 | 0 | 0 | 4 | 1 | 23 |
| 15 | Chase Ta | * | 3-10 | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 35 |
| 03 | Benny Louchheim | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| 04 | Martin Bedulskij | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9 |
| 12 | Ty Lamport | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 14 | Jack Byrne | - | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 |
| 23 | Pat Gallagher | - | 1-6 | 0-2 | 4-5 | 0-1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 6-21 | 11-17 | 10-24 | 34 | 18 | 71 | 12 | 2 | 5 | 7 | 200 | |
| 41.5% | 28.6% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 2-9 | 6-8 | |||||||||||
| 44.4% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 11-29 | 4-12 | 5-9 | |||||||||||
| 37.9% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 35 | 37 | 72 | Record: (7-14, 6-8Liberty) |
| Skidmore College | 40 | 31 | 71 | Record: (11-9, 7-7) |
|
Officials: Carl Luciano, Ryan Tessier, John Gudais
Technical fouls: Vassar College-None. Skidmore College-None. Attendance: 175 |
Play-by-Play |
Vassar College vs Skidmore College
1st PERIOD Play-by-Play
HOME TEAM: Skidmore College
Time
Score
Margin
VISITORS: Vassar College
MISSED FT SHOT by Edvinas Rupkus
19:49
1-0
H 1
REBOUND (DEF) by Browne, Jesse
REBOUND (DEF) by Edvinas Rupkus
19:49
MISSED JUMPER by Bromfeld, Zach
MISSED 3 PTR by Dakpe Yiljep
19:49
REBOUND (DEF) by Seff, Alex
MISSED JUMPER by Chase Ta
19:49
1-3
V 2
REBOUND (DEF) by Bromfeld, Zach
MISSED LAYUP by Noah Meren
19:49
1-6
V 5
REBOUND (DEF) by Seff, Alex
MISSED 3 PTR by Pat Gallagher
17:12
1-9
V 8
REBOUND (DEF) by Bromfeld, Zach
REBOUND (DEF) by Benny Louchheim
13:47
13-16
V 3
MISSED LAYUP by Bromfeld, Zach
MISSED LAYUP by Dakpe Yiljep
13:07
15-16
V 1
REBOUND (OFF) by Ty Lamport
13:07
12:36
17-16
H 1
MISSED FT SHOT by Bromfeld, Zach
12:36
REBOUND (OFF) by (DEADBALL)
MISSED LAYUP by Noah Meren
12:15
17-17
T 1
REBOUND (OFF) by Noah Meren
12:15
MISSED 3 PTR by Edvinas Rupkus
11:19
19-17
H 2
REBOUND (DEF) by Murray, Owen
10:29
21-20
H 1
MISSED LAYUP by White, B.J.
10:27
REBOUND (OFF) by White, B.J.
REBOUND (DEF) by Noah Meren
09:46
23-22
H 1
MISSED LAYUP by Grinde, Paul
MISSED LAYUP by Noah Meren
09:36
REBOUND (OFF) by Dakpe Yiljep
09:36
MISSED LAYUP by Dakpe Yiljep
09:34
REBOUND (OFF) by Marcus Jackson
09:34
MISSED 3 PTR by Edvinas Rupkus
08:51
25-22
H 3
REBOUND (DEF) by Bromfeld, Zach
MISSED LAYUP by Pat Gallagher
07:51
27-24
H 3
REBOUND (DEF) by Grinde, Paul
MISSED LAYUP by Pat Gallagher
07:16
07:01
REBOUND (OFF) by Grinde, Paul
06:57
27-25
H 2
MISSED 3 PTR by Browne, Jesse
06:57
REBOUND (OFF) by Bromfeld, Zach
MISSED JUMPER by Chase Ta
06:57
27-27
T 2
REBOUND (DEF) by Bromfeld, Zach
REBOUND (DEF) by (TEAM)
06:54
MISSED LAYUP by Seff, Alex
REBOUND (DEF) by Martin Bedulskij
06:35
29-27
H 2
MISSED LAYUP by Dyslin, Mason
MISSED 3 PTR by Chase Ta
06:23
REBOUND (DEF) by Dyslin, Mason
06:08
MISSED 3 PTR by Browne, Jesse
06:08
REBOUND (OFF) by Bromfeld, Zach
REBOUND (DEF) by Jack Byrne
05:20
31-29
H 2
MISSED 3 PTR by Browne, Jesse
MISSED FT SHOT by Noah Meren
04:56
33-29
H 4
REBOUND (DEF) by Grinde, Paul
04:35
REBOUND (OFF) by (TEAM)
04:26
MISSED LAYUP by Browne, Jesse
REBOUND (DEF) by (TEAM)
04:23
MISSED 3 PTR by Edvinas Rupkus
04:05
33-32
H 1
REBOUND (DEF) by Murray, Owen
MISSED LAYUP by Edvinas Rupkus
02:53
33-34
V 1
02:51
REBOUND (DEF) by Murray, Owen
REBOUND (DEF) by Chase Ta
02:28
MISSED JUMPER by Dyslin, Mason
MISSED JUMPER by Chase Ta
02:13
REBOUND (DEF) by Murray, Owen
REBOUND (DEF) by Dakpe Yiljep
01:47
MISSED LAYUP by Grinde, Paul
MISSED JUMPER by Chase Ta
01:37
REBOUND (OFF) by Marcus Jackson
01:37
REBOUND (DEF) by Dakpe Yiljep
01:15
35-34
H 1
MISSED JUMPER by Murray, Owen
MISSED 3 PTR by Edvinas Rupkus
01:06
REBOUND (OFF) by Chase Ta
01:06
REBOUND (DEF) by Dakpe Yiljep
00:35
37-34
H 3
MISSED 3 PTR by White, B.J.
MISSED LAYUP by Chase Ta
00:08
REBOUND (OFF) by Dakpe Yiljep
00:08
REBOUND (DEF) by Dakpe Yiljep
00:00
40-34
H 6
MISSED 3 PTR by White, B.J.
Skidmore College 40, Vassar College 34
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Vassar College
6
3
7
0
5
Skidmore College
20
7
13
4
14
Score tied - 3 times.
Lead changed - 8 times.
Vassar College vs Skidmore College
2nd PERIOD Play-by-Play
HOME TEAM: Skidmore College
Time
Score
Margin
VISITORS: Vassar College
19:06
40-37
H 3
MISSED LAYUP by Seff, Alex
19:06
REBOUND (OFF) by Bromfeld, Zach
REBOUND (DEF) by Edvinas Rupkus
19:03
MISSED LAYUP by Bromfeld, Zach
REBOUND (DEF) by Dakpe Yiljep
18:27
42-37
H 5
MISSED LAYUP by Bromfeld, Zach
REBOUND (DEF) by Dakpe Yiljep
17:58
MISSED 3 PTR by Tebay, Lance
MISSED FT SHOT by Marcus Jackson
17:42
44-37
H 7
REBOUND (DEF) by Tebay, Lance
16:52
MISSED LAYUP by Grinde, Paul
16:50
REBOUND (OFF) by Grinde, Paul
MISSED LAYUP by Noah Meren
16:39
44-39
H 5
REBOUND (OFF) by Marcus Jackson
16:39
MISSED 3 PTR by Edvinas Rupkus
16:28
REBOUND (DEF) by White, B.J.
MISSED LAYUP by Dakpe Yiljep
15:13
47-42
H 5
REBOUND (DEF) by White, B.J.
MISSED 3 PTR by Chase Ta
14:31
47-45
H 2
REBOUND (DEF) by Browne, Jesse
MISSED LAYUP by Dakpe Yiljep
13:53
47-47
T 3
REBOUND (DEF) by Murray, Owen
MISSED LAYUP by Martin Bedulskij
13:08
REBOUND (DEF) by Grinde, Paul
12:40
MISSED LAYUP by Dyslin, Mason
REBOUND (DEF) by Chase Ta
12:38
MISSED 3 PTR by Jack Byrne
12:31
REBOUND (DEF) by Browne, Jesse
11:27
49-50
V 1
MISSED 3 PTR by Tebay, Lance
11:27
REBOUND (OFF) by Dyslin, Mason
REBOUND (DEF) by Marcus Jackson
11:26
49-51
V 2
MISSED FT SHOT by White, B.J.
MISSED LAYUP by Pat Gallagher
11:24
REBOUND (DEF) by Dyslin, Mason
MISSED JUMPER by Edvinas Rupkus
10:32
49-53
V 4
REBOUND (DEF) by Palecki, Steve
REBOUND (DEF) by Edvinas Rupkus
09:50
52-53
V 1
MISSED 3 PTR by White, B.J.
MISSED 3 PTR by Jack Byrne
09:44
REBOUND (DEF) by Murray, Owen
09:18
MISSED 3 PTR by Browne, Jesse
09:18
REBOUND (OFF) by Murray, Owen
REBOUND (DEF) by (TEAM)
07:44
57-56
H 1
MISSED 3 PTR by Tebay, Lance
REBOUND (DEF) by Jack Byrne
06:23
62-59
H 3
MISSED FT SHOT by Grinde, Paul
MISSED JUMPER by Marcus Jackson
06:23
REBOUND (DEF) by Browne, Jesse
REBOUND (DEF) by Marcus Jackson
06:21
MISSED LAYUP by Murray, Owen
MISSED 3 PTR by Jack Byrne
06:15
REBOUND (DEF) by Dyslin, Mason
05:56
MISSED LAYUP by Browne, Jesse
REBOUND (DEF) by Pat Gallagher
05:54
MISSED FT SHOT by Marcus Jackson
05:17
REBOUND (OFF) by (DEADBALL)
05:17
MISSED 3 PTR by Dakpe Yiljep
04:53
63-59
H 4
04:53
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Dakpe Yiljep
04:29
MISSED LAYUP by Murray, Owen
MISSED 3 PTR by Pat Gallagher
04:06
REBOUND (OFF) by Dakpe Yiljep
04:06
03:27
65-59
H 6
MISSED 3 PTR by Browne, Jesse
03:27
REBOUND (OFF) by Grinde, Paul
REBOUND (DEF) by Noah Meren
03:15
MISSED JUMPER by White, B.J.
MISSED FT SHOT by Noah Meren
03:12
66-59
H 7
REBOUND (DEF) by Browne, Jesse
MISSED 3 PTR by Edvinas Rupkus
02:10
66-62
H 4
REBOUND (DEF) by Bromfeld, Zach
MISSED LAYUP by Dakpe Yiljep
01:46
REBOUND (OFF) by (TEAM)
01:42
MISSED JUMPER by Jack Byrne
01:38
REBOUND (DEF) by White, B.J.
MISSED LAYUP by Edvinas Rupkus
00:55
66-64
H 2
REBOUND (OFF) by Dakpe Yiljep
00:51
MISSED FT SHOT by Pat Gallagher
00:29
68-66
H 2
REBOUND (DEF) by Bromfeld, Zach
Vassar College 72, Skidmore College 71
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Vassar College
14
2
3
2
15
Skidmore College
8
3
4
0
2
Score tied - 5 times.
Lead changed - 2 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Browne, Jesse | * | 3-7 | 3-6 | 3-3 | 0-1 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 17 |
| 10 | Seff, Alex | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
| 23 | Tebay, Lance | * | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 33 | Bromfeld, Zach | * | 3-5 | 0-0 | 2-3 | 2-4 | 6 | 1 | 8 | 1 | 1 | 0 | 0 | 13 |
| 34 | Grinde, Paul | * | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| 03 | Kappes, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Murray, Owen | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
| 11 | White, B.J. | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| 30 | Palecki, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Dyslin, Mason | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 6-11 | 5-6 | 5-14 | 19 | 6 | 35 | 7 | 7 | 1 | 0 | 101 | |
| 44.4% | 54.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 6-11 | 5-6 | |||||||||||
| 44.4% | 54.5% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Dakpe Yiljep | * | 3-6 | 0-1 | 3-3 | 2-4 | 6 | 0 | 9 | 0 | 0 | 0 | 1 | 9 |
| 05 | Noah Meren | * | 3-6 | 0-0 | 0-1 | 1-1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 15 |
| 10 | Edvinas Rupkus | * | 1-6 | 0-4 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 8 |
| 11 | Marcus Jackson | * | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 11 |
| 15 | Chase Ta | * | 2-8 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 16 |
| 03 | Benny Louchheim | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| 04 | Martin Bedulskij | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 12 | Ty Lamport | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 14 | Jack Byrne | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
| 23 | Pat Gallagher | - | 1-4 | 0-1 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-36 | 2-9 | 6-8 | 7-12 | 19 | 6 | 40 | 7 | 0 | 2 | 4 | 100 | |
| 44.4% | 22.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 2-9 | 6-8 | |||||||||||
| 44.4% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Vassar College | 35 | 35 | Record: (7-14, 6-8Liberty) |
| Skidmore College | 40 | 40 | Record: (11-9, 7-7) |
|
Officials: Carl Luciano, Ryan Tessier, John Gudais
Technical fouls: Vassar College-None. Skidmore College-None. Attendance: 175 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Browne, Jesse | * | 3-6 | 2-4 | 0-0 | 0-4 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 15 |
| 10 | Seff, Alex | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Tebay, Lance | * | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 33 | Bromfeld, Zach | * | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 8 |
| 34 | Grinde, Paul | * | 5-6 | 0-0 | 2-3 | 2-1 | 3 | 3 | 12 | 3 | 1 | 0 | 1 | 16 |
| 03 | Kappes, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Murray, Owen | - | 1-3 | 0-0 | 1-1 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
| 11 | White, B.J. | - | 1-3 | 1-2 | 6-7 | 0-3 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 17 |
| 30 | Palecki, Steve | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Dyslin, Mason | - | 1-2 | 0-0 | 1-1 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 3-9 | 10-12 | 5-17 | 22 | 10 | 37 | 9 | 5 | 1 | 1 | 100 | |
| 44.4% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-9 | 10-12 | |||||||||||
| 44.4% | 33.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Dakpe Yiljep | * | 2-6 | 0-1 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| 05 | Noah Meren | * | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 |
| 10 | Edvinas Rupkus | * | 7-11 | 4-6 | 1-1 | 0-2 | 2 | 2 | 19 | 0 | 0 | 0 | 1 | 17 |
| 11 | Marcus Jackson | * | 1-2 | 0-0 | 1-3 | 1-2 | 3 | 2 | 3 | 0 | 0 | 3 | 1 | 12 |
| 15 | Chase Ta | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 19 |
| 03 | Benny Louchheim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Martin Bedulskij | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Ty Lamport | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Jack Byrne | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | Pat Gallagher | - | 0-2 | 0-1 | 2-3 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-29 | 4-12 | 5-9 | 3-12 | 15 | 12 | 31 | 5 | 2 | 3 | 3 | 100 | |
| 37.9% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-29 | 4-12 | 5-9 | |||||||||||
| 37.9% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vassar College | 35 | 37 | 72 | Record: (7-14, 6-8Liberty) |
| Skidmore College | 40 | 31 | 71 | Record: (11-9, 7-7) |
|
Officials: Carl Luciano, Ryan Tessier, John Gudais
Technical fouls: Vassar College-None. Skidmore College-None. Attendance: 175 |
Newspaper Box Score |
Newspaper Box Score Vassar College vs Skidmore College 2/6/18 8 pm at Williamson Center, Saratoga Springs, NY At Williamson Center, Saratoga Springs, NY VASSAR COLLEGE 72, SKIDMORE COLLEGE 71 VASSAR COLLEGE (7-14, 6-8Liberty) Browne, Jesse 6-13 3-3 20; Grinde, Paul 6-9 2-3 14; White, B.J. 2-7 6-7 12; Bromfeld, Zach 4-8 2-3 10; Tebay, Lance 2-5 0-0 6; Dyslin, Mason 2-5 1-1 5; Murray, Owen 1-4 1-1 3; Seff, Alex 1-3 0-0 2; Palecki, Steve 0-0 0-0 0; Kappes, Kyle 0-0 0-0 0. Totals 24-54 15-18 72. SKIDMORE COLLEGE (11-9, 7-7) Edvinas Rupkus 8-17 2-3 22; Dakpe Yiljep 5-12 3-3 13; Marcus Jackson 3-4 1-3 7; Noah Meren 3-7 1-3 7; Chase Ta 3-10 0-0 6; Pat Gallagher 1-6 4-5 6; Jack Byrne 2-6 0-0 5; Benny Louchheim 1-1 0-0 3; Martin Bedulskij 1-2 0-0 2; Ty Lamport 0-0 0-0 0. Totals 27-65 11-17 71. Vassar College................ 35 37 - 72 Skidmore College.............. 40 31 - 71 3-point goals--Vassar College 9-20 (Browne, Jesse 5-10; Tebay, Lance 2-5; White, B.J. 2-5), Skidmore College 6-21 (Edvinas Rupkus 4-10; Jack Byrne 1-4; Benny Louchheim 1-1; Chase Ta 0-2; Pat Gallagher 0-2; Dakpe Yiljep 0-2). Fouled out--Vassar College-None, Skidmore College-None. Rebounds--Vassar College 41 (Bromfeld, Zach 9), Skidmore College 34 (Dakpe Yiljep 11). Assists--Vassar College 16 (Grinde, Paul 4), Skidmore College 12 (Chase Ta 5). Total fouls--Vassar College 16, Skidmore College 18. Technical fouls--Vassar College-None, Skidmore College-None. A-175 |
Play Analysis |
Vassar College vs Skidmore College (2/6/18 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Vassar College.......... 3 2 - 5 Skidmore College........ 7 3 - 10 POINTS IN PAINT 1 2 - Tot Vassar College.......... 6 14 - 20 Skidmore College........ 20 8 - 28 2ND CHANCE POINTS 1 2 - Tot Vassar College.......... 7 3 - 10 Skidmore College........ 13 4 - 17 FAST BREAK POINTS 1 2 - Tot Vassar College.......... 0 2 - 2 Skidmore College........ 4 0 - 4 BENCH POINTS 1 2 - Tot Vassar College.......... 5 15 - 20 Skidmore College........ 14 2 - 16 SCORE TIED BY 1 2 - Tot Vassar College.......... 3 3 - 6 Skidmore College........ 0 2 - 2 LEAD GAINED BY 1 2 - Tot Vassar College.......... 4 1 - 5 Skidmore College........ 4 1 - 5 |