|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | James Heskett | f | 4-5 | 1-2 | 0-1 | 0-1 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | 15 |
| 32 | Kyle Scadlock | f | 6-9 | 0-2 | 1-1 | 2-3 | 5 | 2 | 13 | 0 | 3 | 0 | 0 | 19 |
| 21 | Michael Kempton | c | 4-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 8 | 4 | 0 | 0 | 1 | 18 |
| 03 | Mike Greenman | g | 6-8 | 5-7 | 0-0 | 1-1 | 2 | 0 | 17 | 3 | 0 | 0 | 0 | 21 |
| 10 | Cole Teal | g | 1-5 | 1-5 | 0-0 | 0-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 21 |
| 04 | Chris Galvin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 16 |
| 11 | Bobby Casey | - | 2-6 | 2-6 | 1-4 | 0-3 | 3 | 3 | 7 | 2 | 1 | 1 | 1 | 23 |
| 12 | Henry Feinberg | - | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
| 14 | Michael Meyers | - | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 15 | Daniel Kacmarek | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | Marc Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 | Matthew Karpowicz | - | 5-5 | 0-0 | 0-1 | 1-4 | 5 | 0 | 10 | 1 | 2 | 0 | 0 | 11 |
| 31 | Mickey Babek | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10 |
| 33 | Jake Porath | - | 2-2 | 1-1 | 2-2 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 8 |
| 44 | Marcos Soto | - | 1-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-56 | 10-27 | 10-18 | 6-28 | 34 | 19 | 90 | 17 | 13 | 1 | 3 | 200 | |
| 62.5% | 37.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 6-19 | 1-5 | |||||||||||
| 50.0% | 31.6% | 20.0% | ||||||||||||
| 2nd Half: | 21-28 | 4-8 | 9-13 | |||||||||||
| 75.0% | 50.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Grinde, Paul | c | 4-7 | 0-0 | 1-2 | 2-5 | 7 | 3 | 9 | 1 | 2 | 1 | 0 | 23 |
| 02 | Browne, Jesse | g | 3-8 | 1-3 | 1-3 | 0-1 | 1 | 2 | 8 | 2 | 3 | 0 | 0 | 28 |
| 05 | Murray, Owen | g | 0-1 | 0-0 | 2-3 | 0-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 27 |
| 10 | Seff, Alex | g | 3-11 | 0-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 22 |
| 21 | Brownridge, Josh | g | 0-1 | 0-1 | 3-4 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 18 |
| 04 | Durham, Hugh | - | 2-7 | 2-6 | 3-5 | 0-1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 14 |
| 13 | Caletti, Tony | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 17 |
| 20 | Gettings, Hunter | - | 4-7 | 1-2 | 0-0 | 1-0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 18 |
| 30 | Palecki, Steve | - | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3 |
| 33 | Bromfeld, Zach | - | 1-4 | 0-0 | 1-1 | 2-3 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 18 |
| 42 | Dyslin, Mason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 5-19 | 12-20 | 7-22 | 29 | 20 | 57 | 11 | 17 | 1 | 4 | 200 | |
| 38.5% | 26.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-8 | 3-5 | |||||||||||
| 29.6% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-25 | 3-11 | 9-15 | |||||||||||
| 48.0% | 27.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Williams | 35 | 55 | 90 | Record: (5-0) |
| Vassar College | 21 | 36 | 57 | Record: (0-4) |
|
Officials: Pierre Laurenceau, Jawaan Williams, Bhavin Parekh
Technical fouls: Williams-None. Vassar College-TEAM. Attendance: 189 |
Play-by-Play |
Williams vs Vassar College
1st PERIOD Play-by-Play
HOME TEAM: Vassar College
Time
Score
Margin
VISITORS: Williams
MISSED 3 PTR by Seff, Alex
19:47
REBOUND (DEF) by Cole Teal
MISSED 3 PTR by Browne, Jesse
19:14
REBOUND (DEF) by (TEAM)
18:55
MISSED LAYUP by Kyle Scadlock
REBOUND (DEF) by Grinde, Paul
18:51
REBOUND (DEF) by Murray, Owen
16:56
5-5
T 1
MISSED 3 PTR by Kyle Scadlock
MISSED LAYUP by Seff, Alex
16:14
7-7
T 2
REBOUND (DEF) by Mike Greenman
REBOUND (DEF) by Browne, Jesse
16:06
MISSED 3 PTR by Cole Teal
MISSED LAYUP by Seff, Alex
15:58
REBOUND (OFF) by Bromfeld, Zach
15:58
REBOUND (DEF) by Bromfeld, Zach
15:19
MISSED 3 PTR by Kyle Scadlock
MISSED JUMPER by Bromfeld, Zach
14:54
REBOUND (OFF) by Grinde, Paul
14:54
MISSED LAYUP by Grinde, Paul
14:51
REBOUND (DEF) by Matthew Karpowicz
14:43
MISSED 3 PTR by Mike Greenman
14:43
REBOUND (OFF) by (TEAM)
14:28
MISSED 3 PTR by Bobby Casey
14:28
REBOUND (OFF) by (TEAM)
MISSED 3 PTR by Seff, Alex
13:56
7-10
V 3
REBOUND (DEF) by Cole Teal
MISSED 3 PTR by Caletti, Tony
13:05
REBOUND (DEF) by Kyle Scadlock
REBOUND (DEF) by Murray, Owen
12:38
MISSED 3 PTR by Marcos Soto
MISSED LAYUP by Browne, Jesse
12:30
REBOUND (DEF) by (TEAM)
12:01
MISSED 3 PTR by Bobby Casey
12:01
REBOUND (OFF) by Kyle Scadlock
MISSED LAYUP by Seff, Alex
11:31
REBOUND (DEF) by Bobby Casey
11:24
MISSED 3 PTR by Mike Greenman
11:24
REBOUND (OFF) by Kyle Scadlock
MISSED LAYUP by Gettings, Hunter
10:33
7-13
V 6
10:30
REBOUND (DEF) by Bobby Casey
10:26
MISSED FT SHOT by Bobby Casey
10:26
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Grinde, Paul
10:26
MISSED FT SHOT by Bobby Casey
REBOUND (DEF) by Grinde, Paul
10:00
MISSED 3 PTR by Cole Teal
REBOUND (DEF) by Grinde, Paul
09:05
9-15
V 6
MISSED 3 PTR by Bobby Casey
MISSED FT SHOT by Grinde, Paul
08:44
11-15
V 4
REBOUND (DEF) by Matthew Karpowicz
MISSED JUMPER by Browne, Jesse
08:09
11-17
V 6
REBOUND (OFF) by Bromfeld, Zach
08:09
MISSED LAYUP by Bromfeld, Zach
07:43
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Caletti, Tony
06:39
14-20
V 6
MISSED 3 PTR by Marcos Soto
MISSED LAYUP by Bromfeld, Zach
04:50
16-25
V 9
REBOUND (DEF) by Michael Kempton
REBOUND (DEF) by Seff, Alex
04:33
MISSED 3 PTR by Bobby Casey
MISSED 3 PTR by Seff, Alex
02:53
16-30
V 14
REBOUND (OFF) by Grinde, Paul
02:53
REBOUND (DEF) by Grinde, Paul
02:23
19-30
V 11
MISSED 3 PTR by Cole Teal
MISSED LAYUP by Grinde, Paul
01:43
19-32
V 13
REBOUND (OFF) by (TEAM)
01:43
MISSED FT SHOT by Murray, Owen
01:37
REBOUND (DEF) by Cole Teal
REBOUND (DEF) by Murray, Owen
01:18
19-34
V 15
MISSED FT SHOT by Matthew Karpowicz
MISSED LAYUP by Seff, Alex
01:04
REBOUND (OFF) by Gettings, Hunter
01:04
MISSED JUMPER by Gettings, Hunter
00:54
REBOUND (DEF) by Matthew Karpowicz
REBOUND (DEF) by Murray, Owen
00:04
21-35
V 14
MISSED FT SHOT by Bobby Casey
MISSED 3 PTR by Seff, Alex
00:01
REBOUND (DEF) by (TEAM)
Williams 35, Vassar College 21
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Williams
14
16
3
0
8
Vassar College
8
2
3
2
3
Score tied - 3 times.
Lead changed - 2 times.
Williams vs Vassar College
2nd PERIOD Play-by-Play
HOME TEAM: Vassar College
Time
Score
Margin
VISITORS: Williams
REBOUND (DEF) by Murray, Owen
18:58
23-40
V 17
MISSED FT SHOT by James Heskett
MISSED LAYUP by Murray, Owen
18:47
REBOUND (DEF) by Kyle Scadlock
18:31
MISSED 3 PTR by James Heskett
18:31
REBOUND (OFF) by Mike Greenman
REBOUND (DEF) by (TEAM)
18:08
MISSED 3 PTR by Cole Teal
MISSED LAYUP by Grinde, Paul
16:50
23-44
V 21
REBOUND (DEF) by Kyle Scadlock
MISSED LAYUP by Browne, Jesse
16:24
REBOUND (DEF) by Cole Teal
MISSED 3 PTR by Brownridge, Josh
14:31
27-51
V 24
REBOUND (DEF) by James Heskett
MISSED FT SHOT by Browne, Jesse
13:09
29-58
V 29
REBOUND (OFF) by (DEADBALL)
13:09
MISSED FT SHOT by Browne, Jesse
13:09
REBOUND (OFF) by (DEADBALL)
13:09
MISSED 3 PTR by Palecki, Steve
12:57
30-60
V 30
REBOUND (DEF) by Matthew Karpowicz
MISSED 3 PTR by Browne, Jesse
12:22
30-62
V 32
REBOUND (DEF) by Bobby Casey
09:55
35-73
V 38
MISSED 3 PTR by Henry Feinberg
09:55
REBOUND (OFF) by Matthew Karpowicz
MISSED 3 PTR by Durham, Hugh
08:48
37-75
V 38
REBOUND (DEF) by Chris Galvin
REBOUND (DEF) by Dyslin, Mason
08:40
MISSED FT SHOT by Henry Feinberg
MISSED JUMPER by Durham, Hugh
08:30
REBOUND (DEF) by Henry Feinberg
REBOUND (DEF) by Bromfeld, Zach
08:26
MISSED FT SHOT by Henry Feinberg
MISSED LAYUP by Caletti, Tony
07:41
40-75
V 35
REBOUND (DEF) by Jake Porath
MISSED FT SHOT by Durham, Hugh
06:57
REBOUND (OFF) by (DEADBALL)
06:57
MISSED FT SHOT by Durham, Hugh
06:22
43-77
V 34
REBOUND (DEF) by Chris Galvin
REBOUND (DEF) by Bromfeld, Zach
06:12
MISSED LAYUP by Chris Galvin
MISSED 3 PTR by Durham, Hugh
06:00
REBOUND (OFF) by (TEAM)
06:00
REBOUND (DEF) by Durham, Hugh
03:58
50-79
V 29
MISSED JUMPER by Daniel Kacmarek
REBOUND (DEF) by Brownridge, Josh
03:33
52-80
V 28
MISSED FT SHOT by Michael Meyers
MISSED 3 PTR by Durham, Hugh
03:25
REBOUND (DEF) by Michael Meyers
MISSED 3 PTR by Gettings, Hunter
03:03
52-82
V 30
REBOUND (DEF) by Marc Taylor
REBOUND (DEF) by Palecki, Steve
01:59
52-84
V 32
MISSED 3 PTR by Daniel Kacmarek
MISSED FT SHOT by Brownridge, Josh
01:50
REBOUND (OFF) by (DEADBALL)
01:50
MISSED 3 PTR by Durham, Hugh
01:18
53-87
V 34
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Palecki, Steve
00:53
MISSED LAYUP by Michael Meyers
MISSED FT SHOT by Caletti, Tony
00:16
56-90
V 34
REBOUND (OFF) by (DEADBALL)
00:16
Williams 90, Vassar College 57
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Williams
34
15
0
2
32
Vassar College
10
6
2
0
26
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | James Heskett | f | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 9 |
| 32 | Kyle Scadlock | f | 2-5 | 0-2 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 12 |
| 21 | Michael Kempton | c | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 12 |
| 03 | Mike Greenman | g | 5-7 | 4-6 | 0-0 | 0-1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 14 |
| 10 | Cole Teal | g | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 04 | Chris Galvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Bobby Casey | - | 1-5 | 1-5 | 1-4 | 0-2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 16 |
| 12 | Henry Feinberg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Michael Meyers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Daniel Kacmarek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Marc Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Matthew Karpowicz | - | 2-2 | 0-0 | 0-1 | 0-3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 31 | Mickey Babek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Jake Porath | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Marcos Soto | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-28 | 6-19 | 1-5 | 4-15 | 19 | 7 | 35 | 8 | 7 | 1 | 1 | 100 | |
| 50.0% | 31.6% | 20.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 6-19 | 1-5 | |||||||||||
| 50.0% | 31.6% | 20.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Grinde, Paul | c | 2-4 | 0-0 | 1-2 | 2-5 | 7 | 2 | 5 | 1 | 1 | 1 | 0 | 16 |
| 02 | Browne, Jesse | g | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 19 |
| 05 | Murray, Owen | g | 0-0 | 0-0 | 2-3 | 0-4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 16 |
| 10 | Seff, Alex | g | 3-11 | 0-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 16 |
| 21 | Brownridge, Josh | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 04 | Durham, Hugh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Caletti, Tony | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 20 | Gettings, Hunter | - | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 30 | Palecki, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Bromfeld, Zach | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| 42 | Dyslin, Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-27 | 2-8 | 3-5 | 6-13 | 19 | 8 | 21 | 5 | 11 | 1 | 3 | 100 | |
| 29.6% | 25.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-8 | 3-5 | |||||||||||
| 29.6% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Williams | 35 | 35 | Record: (5-0) |
| Vassar College | 21 | 21 | Record: (0-4) |
|
Officials: Pierre Laurenceau, Jawaan Williams, Bhavin Parekh
Technical fouls: Williams-None. Vassar College-None. Attendance: 189 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | James Heskett | f | 2-3 | 0-1 | 0-1 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 32 | Kyle Scadlock | f | 4-4 | 0-0 | 1-1 | 0-2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7 |
| 21 | Michael Kempton | c | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| 03 | Mike Greenman | g | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 |
| 10 | Cole Teal | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 04 | Chris Galvin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 10 |
| 11 | Bobby Casey | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 7 |
| 12 | Henry Feinberg | - | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 14 | Michael Meyers | - | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 15 | Daniel Kacmarek | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | Marc Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 | Matthew Karpowicz | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 4 |
| 31 | Mickey Babek | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10 |
| 33 | Jake Porath | - | 2-2 | 1-1 | 2-2 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 8 |
| 44 | Marcos Soto | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-28 | 4-8 | 9-13 | 2-13 | 15 | 12 | 55 | 9 | 6 | 0 | 2 | 100 | |
| 75.0% | 50.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 21-28 | 4-8 | 9-13 | |||||||||||
| 75.0% | 50.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Grinde, Paul | c | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 02 | Browne, Jesse | g | 1-3 | 0-1 | 1-3 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 9 |
| 05 | Murray, Owen | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 10 | Seff, Alex | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Brownridge, Josh | g | 0-1 | 0-1 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 04 | Durham, Hugh | - | 2-7 | 2-6 | 3-5 | 0-1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 14 |
| 13 | Caletti, Tony | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 13 |
| 20 | Gettings, Hunter | - | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11 |
| 30 | Palecki, Steve | - | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3 |
| 33 | Bromfeld, Zach | - | 1-1 | 0-0 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 42 | Dyslin, Mason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 3-11 | 9-15 | 1-9 | 10 | 12 | 36 | 6 | 6 | 0 | 1 | 100 | |
| 48.0% | 27.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-25 | 3-11 | 9-15 | |||||||||||
| 48.0% | 27.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Williams | 35 | 55 | 90 | Record: (5-0) |
| Vassar College | 21 | 36 | 57 | Record: (0-4) |
|
Officials: Pierre Laurenceau, Jawaan Williams, Bhavin Parekh
Technical fouls: Williams-None. Vassar College-TEAM. Attendance: 189 |
Newspaper Box Score |
Newspaper Box Score Williams vs Vassar College 11/28/17 7:00 PM at Poughkeepsie, NY (AFC) At Poughkeepsie, NY (AFC) WILLIAMS 90, VASSAR COLLEGE 57 WILLIAMS (5-0) Mike Greenman 6-8 0-0 17; Kyle Scadlock 6-9 1-1 13; Matthew Karpowicz 5-5 0-1 10; James Heskett 4-5 0-1 9; Michael Kempton 4-4 0-0 8; Jake Porath 2-2 2-2 7; Bobby Casey 2-6 1-4 7; Mickey Babek 2-2 1-1 5; Marcos Soto 1-3 2-2 4; Michael Meyers 0-1 3-4 3; Cole Teal 1-5 0-0 3; Daniel Kacmarek 1-3 0-0 2; Henry Feinberg 1-2 0-2 2; Marc Taylor 0-0 0-0 0; Chris Galvin 0-1 0-0 0. Totals 35-56 10-18 90. VASSAR COLLEGE (0-4) Durham, Hugh 2-7 3-5 9; Grinde, Paul 4-7 1-2 9; Gettings, Hunter 4-7 0-0 9; Browne, Jesse 3-8 1-3 8; Palecki, Steve 3-4 0-0 7; Seff, Alex 3-11 0-0 6; Brownridge, Josh 0-1 3-4 3; Bromfeld, Zach 1-4 1-1 3; Murray, Owen 0-1 2-3 2; Caletti, Tony 0-2 1-2 1; Dyslin, Mason 0-0 0-0 0. Totals 20-52 12-20 57. Williams...................... 35 55 - 90 Vassar College................ 21 36 - 57 3-point goals--Williams 10-27 (Mike Greenman 5-7; Bobby Casey 2-6; Jake Porath 1-1; James Heskett 1-2; Cole Teal 1-5; Marcos Soto 0-2; Daniel Kacmarek 0-1; Henry Feinberg 0-1; Kyle Scadlock 0-2), Vassar College 5-19 (Durham, Hugh 2-6; Browne, Jesse 1-3; Gettings, Hunter 1-2; Palecki, Steve 1-2; Caletti, Tony 0-1; Brownridge, Josh 0-1; Seff, Alex 0-4). Fouled out--Williams-None, Vassar College-None. Rebounds--Williams 34 (Kyle Scadlock 5; Matthew Karpowicz 5), Vassar College 29 (Grinde, Paul 7). Assists--Williams 17 (Michael Kempton 4), Vassar College 11 (Murray, Owen 3). Total fouls--Williams 19, Vassar College 20. Technical fouls--Williams-None, Vassar College-TEAM. A-189 |
Play Analysis |
Williams vs Vassar College (11/28/17 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Williams................ 16 15 - 31 Vassar College.......... 2 6 - 8 POINTS IN PAINT 1 2 - Tot Williams................ 14 34 - 48 Vassar College.......... 8 10 - 18 2ND CHANCE POINTS 1 2 - Tot Williams................ 3 0 - 3 Vassar College.......... 3 2 - 5 FAST BREAK POINTS 1 2 - Tot Williams................ 0 2 - 2 Vassar College.......... 2 0 - 2 BENCH POINTS 1 2 - Tot Williams................ 8 32 - 40 Vassar College.......... 3 26 - 29 SCORE TIED BY 1 2 - Tot Williams................ 1 0 - 1 Vassar College.......... 2 0 - 2 LEAD GAINED BY 1 2 - Tot Williams................ 1 0 - 1 Vassar College.......... 1 0 - 1 |