|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Greg King | f | 1-5 | 1-2 | 1-4 | 2-8 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 30 |
| 33 | Matt Liquori | f | 6-9 | 1-1 | 1-2 | 1-11 | 12 | 3 | 14 | 1 | 0 | 2 | 2 | 31 |
| 40 | Brendan Laing | c | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 19 |
| 13 | Kevin Weckworth | g | 9-20 | 2-6 | 8-10 | 0-1 | 1 | 1 | 28 | 3 | 2 | 0 | 2 | 38 |
| 31 | Kevin McNoble | g | 3-8 | 1-4 | 2-2 | 1-4 | 5 | 2 | 9 | 1 | 0 | 1 | 3 | 31 |
| 11 | Temidire George | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 12 | Ben Lee | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kevin Jefferson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Aaron Gordon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 | Rhona Eseyade | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 23 | Weston Hannon-Bogosh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Garrett Johnson | - | 0-6 | 0-3 | 5-6 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 18 |
| 32 | Jackson Mannix | - | 3-3 | 2-2 | 2-2 | 0-1 | 1 | 1 | 10 | 0 | 2 | 0 | 1 | 13 |
| 50 | Andrew Laub | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 7-21 | 19-26 | 8-31 | 39 | 15 | 76 | 7 | 6 | 5 | 10 | 200 | |
| 41.0% | 33.3% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-8 | 8-12 | |||||||||||
| 36.7% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-31 | 5-13 | 11-14 | |||||||||||
| 45.2% | 38.5% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Tebay, Lance | f | 2-6 | 2-5 | 0-2 | 1-8 | 9 | 2 | 6 | 0 | 1 | 1 | 0 | 29 |
| 33 | Bromfeld, Zach | f | 6-7 | 0-0 | 1-2 | 2-6 | 8 | 0 | 13 | 0 | 3 | 2 | 1 | 31 |
| 34 | Grinde, Paul | c | 6-8 | 0-1 | 4-4 | 1-3 | 4 | 3 | 16 | 1 | 3 | 0 | 0 | 23 |
| 02 | Browne, Jesse | g | 2-9 | 1-6 | 0-0 | 0-3 | 3 | 4 | 5 | 4 | 3 | 0 | 0 | 26 |
| 10 | Seff, Alex | g | 2-9 | 0-2 | 0-0 | 1-2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 15 |
| 03 | Kappes, Kyle | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 05 | Murray, Owen | - | 0-3 | 0-1 | 0-0 | 2-4 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 24 |
| 11 | White, B.J. | - | 3-8 | 1-4 | 2-4 | 0-3 | 3 | 1 | 9 | 4 | 1 | 0 | 0 | 25 |
| 13 | Caletti, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Gettings, Hunter | - | 1-6 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 14 |
| 25 | Gallivan, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Palecki, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Dyslin, Mason | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 6-23 | 7-12 | 7-31 | 38 | 18 | 59 | 13 | 15 | 3 | 2 | 200 | |
| 39.7% | 26.1% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-8 | 2-6 | |||||||||||
| 46.2% | 12.5% | 33.3% | ||||||||||||
| 2nd Half: | 11-32 | 5-15 | 5-6 | |||||||||||
| 34.4% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Union | 32 | 44 | 76 | Record: (12-7, 8-5 LL) |
| Vassar College | 27 | 32 | 59 | Record: (6-14, 5-8 LL) |
|
Officials: Dan Williams, Packy McGraw, Piere Laurenceau
Technical fouls: Union-None. Vassar College-None. Attendance: 188 |
Play-by-Play |
Union vs Vassar College
1st PERIOD Play-by-Play
HOME TEAM: Vassar College
Time
Score
Margin
VISITORS: Union
18:43
0-4
V 4
MISSED JUMPER by Kevin Weckworth
18:43
REBOUND (OFF) by Kevin McNoble
REBOUND (DEF) by Tebay, Lance
18:31
MISSED LAYUP by Brendan Laing
MISSED JUMPER by Seff, Alex
18:15
REBOUND (OFF) by Tebay, Lance
18:15
MISSED FT SHOT by Tebay, Lance
18:12
REBOUND (OFF) by (DEADBALL)
18:12
MISSED FT SHOT by Tebay, Lance
18:12
REBOUND (DEF) by Matt Liquori
REBOUND (DEF) by Grinde, Paul
17:54
MISSED JUMPER by Matt Liquori
MISSED LAYUP by Seff, Alex
17:06
2-4
V 2
REBOUND (DEF) by Matt Liquori
16:32
2-7
V 5
MISSED FT SHOT by Kevin Weckworth
16:32
REBOUND (OFF) by (DEADBALL)
MISSED 3 PTR by Browne, Jesse
15:30
4-8
V 4
REBOUND (DEF) by Matt Liquori
REBOUND (DEF) by Seff, Alex
15:21
MISSED JUMPER by Greg King
REBOUND (DEF) by Bromfeld, Zach
14:59
4-9
V 5
MISSED FT SHOT by Greg King
MISSED LAYUP by Murray, Owen
13:46
6-12
V 6
13:44
REBOUND (DEF) by Rhona Eseyade
REBOUND (DEF) by White, B.J.
13:37
MISSED 3 PTR by Garrett Johnson
12:29
10-14
V 4
MISSED FT SHOT by Garrett Johnson
12:29
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Murray, Owen
11:19
12-17
V 5
MISSED LAYUP by Garrett Johnson
MISSED 3 PTR by White, B.J.
10:59
REBOUND (OFF) by Murray, Owen
10:59
REBOUND (DEF) by Tebay, Lance
10:40
14-17
V 3
MISSED 3 PTR by Kevin Weckworth
MISSED 3 PTR by Tebay, Lance
10:27
REBOUND (DEF) by Jackson Mannix
REBOUND (DEF) by Murray, Owen
10:11
MISSED LAYUP by Aaron Gordon
MISSED LAYUP by Seff, Alex
10:03
REBOUND (OFF) by Bromfeld, Zach
10:03
REBOUND (DEF) by Seff, Alex
09:40
16-17
V 1
MISSED LAYUP by Kevin Weckworth
MISSED JUMPER by Tebay, Lance
09:21
REBOUND (DEF) by Greg King
REBOUND (DEF) by Tebay, Lance
09:07
MISSED JUMPER by Brendan Laing
MISSED 3 PTR by Seff, Alex
08:04
16-21
V 5
REBOUND (DEF) by (TEAM)
MISSED 3 PTR by Seff, Alex
07:35
16-23
V 7
REBOUND (DEF) by (TEAM)
MISSED FT SHOT by White, B.J.
07:09
17-25
V 8
REBOUND (DEF) by Brendan Laing
REBOUND (DEF) by White, B.J.
06:11
17-27
V 10
MISSED 3 PTR by Garrett Johnson
REBOUND (DEF) by (TEAM)
05:39
20-27
V 7
MISSED 3 PTR by Kevin Weckworth
MISSED 3 PTR by White, B.J.
05:18
REBOUND (DEF) by Matt Liquori
05:09
MISSED 3 PTR by Kevin McNoble
05:09
REBOUND (OFF) by Matt Liquori
REBOUND (DEF) by Dyslin, Mason
05:04
20-28
V 8
MISSED FT SHOT by Kevin Weckworth
MISSED JUMPER by Murray, Owen
04:42
REBOUND (DEF) by Greg King
04:16
MISSED 3 PTR by Kevin Weckworth
04:16
REBOUND (OFF) by Greg King
REBOUND (DEF) by Bromfeld, Zach
04:09
MISSED LAYUP by Brendan Laing
REBOUND (DEF) by Bromfeld, Zach
03:41
MISSED JUMPER by Kevin McNoble
REBOUND (DEF) by Murray, Owen
02:57
22-28
V 6
MISSED LAYUP by Matt Liquori
MISSED JUMPER by Dyslin, Mason
02:38
REBOUND (DEF) by Kevin McNoble
MISSED 3 PTR by Browne, Jesse
02:09
REBOUND (DEF) by Kevin McNoble
REBOUND (DEF) by Bromfeld, Zach
01:51
MISSED LAYUP by Kevin Weckworth
MISSED FT SHOT by Bromfeld, Zach
00:49
25-30
V 5
REBOUND (DEF) by Greg King
00:07
27-32
V 5
MISSED LAYUP by Kevin Weckworth
REBOUND (DEF) by Murray, Owen
00:05
Union 32, Vassar College 27
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Union
12
10
1
2
3
Vassar College
22
0
4
0
3
Score tied - 0 times.
Lead changed - 0 times.
Union vs Vassar College
2nd PERIOD Play-by-Play
HOME TEAM: Vassar College
Time
Score
Margin
VISITORS: Union
REBOUND (DEF) by Tebay, Lance
19:25
MISSED LAYUP by Matt Liquori
MISSED LAYUP by Browne, Jesse
19:10
REBOUND (DEF) by Greg King
MISSED 3 PTR by Grinde, Paul
18:43
27-34
V 7
REBOUND (DEF) by Matt Liquori
MISSED LAYUP by Seff, Alex
18:06
27-37
V 10
18:04
REBOUND (DEF) by Matt Liquori
REBOUND (DEF) by Tebay, Lance
18:00
MISSED JUMPER by Kevin Weckworth
MISSED JUMPER by Browne, Jesse
17:44
30-37
V 7
REBOUND (DEF) by Kevin McNoble
REBOUND (DEF) by Tebay, Lance
16:07
35-43
V 8
MISSED 3 PTR by Kevin McNoble
15:28
37-43
V 6
MISSED LAYUP by Garrett Johnson
REBOUND (DEF) by White, B.J.
15:26
MISSED 3 PTR by Tebay, Lance
14:49
37-46
V 9
REBOUND (DEF) by Matt Liquori
REBOUND (DEF) by Browne, Jesse
13:56
37-48
V 11
MISSED JUMPER by Kevin McNoble
MISSED 3 PTR by Browne, Jesse
13:44
REBOUND (OFF) by Grinde, Paul
13:44
13:21
39-48
V 9
MISSED FT SHOT by Greg King
13:21
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Browne, Jesse
13:21
MISSED FT SHOT by Greg King
MISSED LAYUP by White, B.J.
12:05
44-53
V 9
REBOUND (DEF) by Greg King
11:57
MISSED 3 PTR by Garrett Johnson
11:57
REBOUND (OFF) by Greg King
MISSED LAYUP by Gettings, Hunter
11:17
11:15
REBOUND (DEF) by Matt Liquori
REBOUND (DEF) by Tebay, Lance
11:00
MISSED JUMPER by Kevin Weckworth
MISSED 3 PTR by White, B.J.
10:48
REBOUND (DEF) by Matt Liquori
MISSED 3 PTR by Gettings, Hunter
10:23
44-56
V 12
REBOUND (OFF) by Bromfeld, Zach
10:23
REBOUND (DEF) by Bromfeld, Zach
09:47
47-56
V 9
MISSED LAYUP by Greg King
MISSED LAYUP by Bromfeld, Zach
09:35
REBOUND (DEF) by Garrett Johnson
REBOUND (DEF) by Tebay, Lance
09:09
MISSED LAYUP by Garrett Johnson
MISSED LAYUP by White, B.J.
08:52
REBOUND (DEF) by Kevin Weckworth
08:42
MISSED LAYUP by Greg King
08:42
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Browne, Jesse
08:33
MISSED 3 PTR by Greg King
MISSED LAYUP by Grinde, Paul
08:03
REBOUND (DEF) by Matt Liquori
MISSED 3 PTR by Browne, Jesse
07:38
47-58
V 11
REBOUND (OFF) by Murray, Owen
07:38
MISSED 3 PTR by Murray, Owen
07:21
REBOUND (DEF) by Kevin McNoble
REBOUND (DEF) by Bromfeld, Zach
07:08
MISSED 3 PTR by Kevin McNoble
MISSED FT SHOT by White, B.J.
05:43
49-63
V 14
REBOUND (OFF) by (DEADBALL)
05:43
05:02
50-65
V 15
MISSED FT SHOT by Matt Liquori
05:02
REBOUND (OFF) by (DEADBALL)
MISSED 3 PTR by Tebay, Lance
04:50
50-66
V 16
REBOUND (DEF) by Greg King
MISSED 3 PTR by Gettings, Hunter
04:13
50-68
V 18
REBOUND (DEF) by Greg King
MISSED JUMPER by Seff, Alex
03:48
50-70
V 20
REBOUND (OFF) by Seff, Alex
03:48
MISSED JUMPER by Gettings, Hunter
03:19
52-72
V 20
03:12
REBOUND (DEF) by Greg King
REBOUND (DEF) by Grinde, Paul
03:04
MISSED JUMPER by Kevin Weckworth
MISSED 3 PTR by Browne, Jesse
02:25
54-74
V 20
02:22
REBOUND (DEF) by Matt Liquori
REBOUND (DEF) by Grinde, Paul
02:06
MISSED 3 PTR by Kevin Weckworth
01:47
56-74
V 18
MISSED 3 PTR by Ben Lee
01:47
REBOUND (OFF) by Andrew Laub
01:36
MISSED 3 PTR by Kevin Jefferson
01:36
REBOUND (OFF) by Temidire George
MISSED JUMPER by Gettings, Hunter
00:43
59-76
V 17
REBOUND (DEF) by Ben Lee
00:11
MISSED 3 PTR by Weston Hannon-Bogosh
00:11
REBOUND (OFF) by Temidire George
Union 76, Vassar College 59
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Union
12
7
0
2
16
Vassar College
8
3
7
0
12
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Greg King | f | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| 33 | Matt Liquori | f | 4-6 | 1-1 | 0-0 | 1-4 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 16 |
| 40 | Brendan Laing | c | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 13 | Kevin Weckworth | g | 4-11 | 1-4 | 6-8 | 0-0 | 0 | 1 | 15 | 0 | 2 | 0 | 2 | 20 |
| 31 | Kevin McNoble | g | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 18 |
| 11 | Temidire George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ben Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Kevin Jefferson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Aaron Gordon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Rhona Eseyade | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 23 | Weston Hannon-Bogosh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Garrett Johnson | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 32 | Jackson Mannix | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Andrew Laub | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-30 | 2-8 | 8-12 | 3-14 | 17 | 7 | 32 | 1 | 3 | 1 | 5 | 100 | |
| 36.7% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-8 | 8-12 | |||||||||||
| 36.7% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Tebay, Lance | f | 1-3 | 1-2 | 0-2 | 1-3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 15 |
| 33 | Bromfeld, Zach | f | 6-6 | 0-0 | 1-2 | 1-4 | 5 | 0 | 13 | 0 | 2 | 1 | 0 | 19 |
| 34 | Grinde, Paul | c | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 9 |
| 02 | Browne, Jesse | g | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
| 10 | Seff, Alex | g | 0-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 03 | Kappes, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Murray, Owen | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 11 | White, B.J. | - | 1-3 | 0-2 | 1-2 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 12 |
| 13 | Caletti, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Gettings, Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Gallivan, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Palecki, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Dyslin, Mason | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-26 | 1-8 | 2-6 | 3-18 | 21 | 10 | 27 | 4 | 9 | 1 | 0 | 100 | |
| 46.2% | 12.5% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-8 | 2-6 | |||||||||||
| 46.2% | 12.5% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Union | 32 | 32 | Record: (12-7, 8-5 LL) |
| Vassar College | 27 | 27 | Record: (6-14, 5-8 LL) |
|
Officials: Dan Williams, Packy McGraw, Piere Laurenceau
Technical fouls: Union-None. Vassar College-None. Attendance: 188 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Greg King | f | 1-4 | 1-2 | 0-2 | 1-5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
| 33 | Matt Liquori | f | 2-3 | 0-0 | 1-2 | 0-7 | 7 | 1 | 5 | 1 | 0 | 2 | 2 | 15 |
| 40 | Brendan Laing | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Kevin Weckworth | g | 5-9 | 1-2 | 2-2 | 0-1 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 18 |
| 31 | Kevin McNoble | g | 2-5 | 1-3 | 2-2 | 0-2 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | 13 |
| 11 | Temidire George | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | Ben Lee | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kevin Jefferson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Aaron Gordon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Rhona Eseyade | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Weston Hannon-Bogosh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Garrett Johnson | - | 0-3 | 0-1 | 4-4 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 32 | Jackson Mannix | - | 3-3 | 2-2 | 2-2 | 0-0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 8 |
| 50 | Andrew Laub | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-31 | 5-13 | 11-14 | 5-17 | 22 | 8 | 44 | 6 | 3 | 4 | 5 | 100 | |
| 45.2% | 38.5% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-31 | 5-13 | 11-14 | |||||||||||
| 45.2% | 38.5% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Tebay, Lance | f | 1-3 | 1-3 | 0-0 | 0-5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 14 |
| 33 | Bromfeld, Zach | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 12 |
| 34 | Grinde, Paul | c | 3-5 | 0-1 | 4-4 | 1-2 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 14 |
| 02 | Browne, Jesse | g | 1-6 | 1-4 | 0-0 | 0-3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 14 |
| 10 | Seff, Alex | g | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 5 |
| 03 | Kappes, Kyle | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 05 | Murray, Owen | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| 11 | White, B.J. | - | 2-5 | 1-2 | 1-2 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 13 |
| 13 | Caletti, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Gettings, Hunter | - | 1-6 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 11 |
| 25 | Gallivan, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Palecki, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Dyslin, Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-32 | 5-15 | 5-6 | 4-13 | 17 | 8 | 32 | 9 | 6 | 2 | 2 | 100 | |
| 34.4% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-32 | 5-15 | 5-6 | |||||||||||
| 34.4% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Union | 32 | 44 | 76 | Record: (12-7, 8-5 LL) |
| Vassar College | 27 | 32 | 59 | Record: (6-14, 5-8 LL) |
|
Officials: Dan Williams, Packy McGraw, Piere Laurenceau
Technical fouls: Union-None. Vassar College-None. Attendance: 188 |
Newspaper Box Score |
