#02 David Stevenson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEW ROCHELLE | 11/16/18 | 18 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4.0 | |
| PENN STATE ABINGTON | 11/17/18 | 13 | 0-2 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| MOUNT ST. VINCENT | 11/20/18 | 24 | 1-3 | .333 | 0-2 | .000 | 1-3 | .333 | 1 | 5 | 6 | 3.3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2.3 | |
| at FDU-Florham | 11/26/18 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.8 | |
| at Ithaca | 11/30/18 | 22 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2.4 | |
| at Hobart | 12/01/18 | 14 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2.5 | |
| at Susquehanna | 12/08/18 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| at Skidmore | 12/12/18 | 18 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.9 | |
| vs Anna Maria | 12/29/18 | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2.0 | |
| at Utica | 12/30/18 | 16 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| at Clarkson | 01/04/19 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | |
| at St. Lawrence | 01/05/19 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.1 | |
| RPI | 01/11/19 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.2 | |
| RIT | 01/12/19 | * | 26 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.1 |
| SKIDMORE | 01/15/19 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2.1 |
| UNION | 01/18/19 | * | 28 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 2.4 |
| BARD | 01/19/19 | * | 19 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2.4 |
| ST. LAWRENCE | 01/25/19 | * | 29 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2.2 |
| CLARKSON | 01/26/19 | * | 27 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 5 | 5 | 2.3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2.1 |
| at Bard | 02/01/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Union | 02/02/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at RIT | 02/08/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1.8 | |
| at RPI | 02/09/19 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| HOBART | 02/15/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| ITHACA | 02/16/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.6 | |
| Totals | 6 | 394 | 14-48 | .292 | 0-8 | .000 | 12-30 | .400 | 9 | 37 | 46 | 1.8 | 24 | 0 | 20 | 37 | 0 | 10 | 40 | 1.6 | |
| Games played: 25 | Rebounds/game: 1.8 | |
| Points/game: 1.6 | Assists/game: 0.8 | |
| FG Pct: 29.2 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 40.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |