#03 Kyle Kappes |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW ROCHELLE | 11/16/18 | 13 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 3.0 | |
PENN STATE ABINGTON | 11/17/18 | 18 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
MOUNT ST. VINCENT | 11/20/18 | 15 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
at FDU-Florham | 11/26/18 | 15 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 3.0 | |
at Ithaca | 11/30/18 | 26 | 0-7 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
at Hobart | 12/01/18 | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.3 | |
at Susquehanna | 12/08/18 | 20 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
at Skidmore | 12/12/18 | 24 | 3-7 | .429 | 2-6 | .333 | 1-1 | 1.000 | 0 | 5 | 5 | 2.4 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 2.9 | |
vs Anna Maria | 12/29/18 | 13 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 | |
at Utica | 12/30/18 | 13 | 3-5 | .600 | 1-3 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 3.3 | |
at Clarkson | 01/04/19 | 21 | 3-6 | .500 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3.6 | |
at St. Lawrence | 01/05/19 | 23 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 2 | 3 | 0 | 2 | 9 | 4.1 | |
RPI | 01/11/19 | * | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 4.0 |
RIT | 01/12/19 | 7 | 0-2 | .000 | 0-1 | .000 | 1-4 | .250 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.8 | |
SKIDMORE | 01/15/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 | |
UNION | 01/18/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
BARD | 01/19/19 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 3.1 | |
ST. LAWRENCE | 01/25/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CLARKSON | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bard | 02/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at RIT | 02/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOBART | 02/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ITHACA | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 259 | 19-64 | .297 | 9-44 | .205 | 6-10 | .600 | 5 | 24 | 29 | 1.7 | 34 | 1 | 13 | 22 | 0 | 11 | 53 | 3.1 | |
Games played: 17 | Rebounds/game: 1.7 | |
Points/game: 3.1 | Assists/game: 0.8 | |
FG Pct: 29.7 | Turnovers/game: 1.3 | |
3FG Pct: 20.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 60.0 | Steals/game: 0.6 | |
Blocks/game: 0.0 |