#04 Hugh Durham |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEW ROCHELLE | 11/16/18 | * | 23 | 7-15 | .467 | 5-11 | .455 | 4-6 | .667 | 1 | 6 | 7 | 7.0 | 4 | 0 | 1 | 3 | 0 | 2 | 23 | 23.0 |
| PENN STATE ABINGTON | 11/17/18 | * | 25 | 2-10 | .200 | 2-9 | .222 | 5-6 | .833 | 0 | 1 | 1 | 4.0 | 2 | 0 | 3 | 0 | 1 | 0 | 11 | 17.0 |
| MOUNT ST. VINCENT | 11/20/18 | * | 19 | 2-10 | .200 | 2-8 | .250 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 13.3 |
| at FDU-Florham | 11/26/18 | * | 25 | 2-5 | .400 | 2-3 | .667 | 4-5 | .800 | 0 | 4 | 4 | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 12.5 |
| at Ithaca | 11/30/18 | * | 17 | 3-8 | .375 | 1-6 | .167 | 1-1 | 1.000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 11.6 |
| at Hobart | 12/01/18 | * | 23 | 3-6 | .500 | 2-3 | .667 | 2-3 | .667 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 2 | 0 | 1 | 10 | 11.3 |
| at Susquehanna | 12/08/18 | * | 28 | 4-10 | .400 | 2-7 | .286 | 1-2 | .500 | 1 | 6 | 7 | 4.4 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | 11.3 |
| at Skidmore | 12/12/18 | * | 15 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 10.6 |
| vs Anna Maria | 12/29/18 | * | 22 | 3-8 | .375 | 3-7 | .429 | 3-4 | .750 | 0 | 6 | 6 | 4.2 | 0 | 0 | 3 | 1 | 0 | 1 | 12 | 10.8 |
| at Utica | 12/30/18 | * | 19 | 2-5 | .400 | 2-5 | .400 | 1-2 | .500 | 0 | 5 | 5 | 4.3 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 10.4 |
| at Clarkson | 01/04/19 | * | 16 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 9.7 |
| at St. Lawrence | 01/05/19 | * | 17 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 9.6 |
| RPI | 01/11/19 | 9 | 2-3 | .667 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 9.5 | |
| RIT | 01/12/19 | 15 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 9.1 | |
| SKIDMORE | 01/15/19 | 15 | 1-3 | .333 | 0-2 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 9.1 | |
| UNION | 01/18/19 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.5 | |
| BARD | 01/19/19 | 20 | 2-8 | .250 | 0-5 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8.2 | |
| ST. LAWRENCE | 01/25/19 | 16 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 8.1 | |
| CLARKSON | 01/26/19 | 13 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 7.9 | |
| at Bard | 02/01/19 | 16 | 1-8 | .125 | 1-6 | .167 | 2-2 | 1.000 | 2 | 0 | 2 | 2.8 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 7.8 | |
| at Union | 02/02/19 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7.6 | |
| at RIT | 02/08/19 | 13 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 7.4 | |
| at RPI | 02/09/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.1 | |
| HOBART | 02/15/19 | 20 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 6.9 | |
| ITHACA | 02/16/19 | 16 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | |
| Totals | 12 | 427 | 48-161 | .298 | 33-115 | .287 | 36-45 | .800 | 9 | 56 | 65 | 2.6 | 43 | 0 | 29 | 39 | 2 | 13 | 165 | 6.6 | |
| Games played: 25 | Rebounds/game: 2.6 | |
| Points/game: 6.6 | Assists/game: 1.2 | |
| FG Pct: 29.8 | Turnovers/game: 1.6 | |
| 3FG Pct: 28.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 80.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |