#11 Neville Lee |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW ROCHELLE | 11/16/18 | 14 | 4-7 | .571 | 1-1 | 1.000 | 4-6 | .667 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 13.0 | |
PENN STATE ABINGTON | 11/17/18 | 11 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7.0 | |
MOUNT ST. VINCENT | 11/20/18 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.7 | |
at FDU-Florham | 11/26/18 | 15 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 5.3 | |
at Ithaca | 11/30/18 | 19 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 5.0 | |
at Hobart | 12/01/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
at Susquehanna | 12/08/18 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.6 | |
at Skidmore | 12/12/18 | 16 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.5 | |
vs Anna Maria | 12/29/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | |
at Utica | 12/30/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
at Clarkson | 01/04/19 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
at St. Lawrence | 01/05/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | |
RPI | 01/11/19 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.5 | |
RIT | 01/12/19 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2.5 | |
SKIDMORE | 01/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UNION | 01/18/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
BARD | 01/19/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
ST. LAWRENCE | 01/25/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
CLARKSON | 01/26/19 | 15 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.9 | |
at Bard | 02/01/19 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
at Union | 02/02/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at RIT | 02/08/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at RPI | 02/09/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
HOBART | 02/15/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
ITHACA | 02/16/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
Totals | 0 | 161 | 11-44 | .250 | 3-21 | .143 | 10-14 | .714 | 3 | 16 | 19 | 0.8 | 20 | 0 | 10 | 23 | 2 | 4 | 35 | 1.5 | |
Games played: 24 | Rebounds/game: 0.8 | |
Points/game: 1.5 | Assists/game: 0.4 | |
FG Pct: 25.0 | Turnovers/game: 1.0 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.4 | |
FT Pct: 71.4 | Steals/game: 0.2 | |
Blocks/game: 0.1 |