#30 Steve Palecki |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW ROCHELLE | 11/16/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
PENN STATE ABINGTON | 11/17/18 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
MOUNT ST. VINCENT | 11/20/18 | 11 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 | |
at FDU-Florham | 11/26/18 | 14 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2.8 | |
at Ithaca | 11/30/18 | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
at Hobart | 12/01/18 | 15 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
at Susquehanna | 12/08/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
at Skidmore | 12/12/18 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.6 | |
vs Anna Maria | 12/29/18 | 14 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 2.9 | |
at Utica | 12/30/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
at Clarkson | 01/04/19 | 14 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.9 | |
at St. Lawrence | 01/05/19 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
RPI | 01/11/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.6 | |
RIT | 01/12/19 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
SKIDMORE | 01/15/19 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
UNION | 01/18/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
BARD | 01/19/19 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2.1 | |
ST. LAWRENCE | 01/25/19 | 14 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 1 | 3 | 3 | 0 | 2 | 2.1 | |
CLARKSON | 01/26/19 | 9 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2.2 | |
at Bard | 02/01/19 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 2.2 | |
at Union | 02/02/19 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2.1 | |
at RIT | 02/08/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at RPI | 02/09/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
HOBART | 02/15/19 | 17 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 1 | 6 | 7 | 2.0 | 5 | 1 | 0 | 2 | 0 | 2 | 7 | 2.2 | |
ITHACA | 02/16/19 | * | 23 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 2.2 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 2.3 |
Totals | 1 | 249 | 19-52 | .365 | 4-26 | .154 | 15-19 | .789 | 18 | 38 | 56 | 2.2 | 38 | 1 | 17 | 20 | 8 | 6 | 57 | 2.3 | |
Games played: 25 | Rebounds/game: 2.2 | |
Points/game: 2.3 | Assists/game: 0.7 | |
FG Pct: 36.5 | Turnovers/game: 0.8 | |
3FG Pct: 15.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 78.9 | Steals/game: 0.2 | |
Blocks/game: 0.3 |