#33 Zach Bromfeld |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW ROCHELLE | 11/16/18 | 20 | 3-4 | .750 | 0-0 | .000 | 5-8 | .625 | 4 | 6 | 10 | 10.0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 11.0 | |
PENN STATE ABINGTON | 11/17/18 | 27 | 12-15 | .800 | 0-0 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 9.5 | 0 | 0 | 1 | 3 | 0 | 0 | 28 | 19.5 | |
MOUNT ST. VINCENT | 11/20/18 | 21 | 5-8 | .625 | 0-1 | .000 | 2-4 | .500 | 2 | 6 | 8 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 17.0 | |
at FDU-Florham | 11/26/18 | 16 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 7 | 7 | 8.5 | 3 | 0 | 2 | 4 | 0 | 0 | 9 | 15.0 | |
at Ithaca | 11/30/18 | 16 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 14.6 | |
at Hobart | 12/01/18 | 24 | 6-7 | .857 | 0-0 | .000 | 2-5 | .400 | 0 | 6 | 6 | 7.7 | 3 | 0 | 1 | 2 | 1 | 0 | 14 | 14.5 | |
at Susquehanna | 12/08/18 | 28 | 7-10 | .700 | 0-0 | .000 | 3-6 | .500 | 3 | 10 | 13 | 8.4 | 2 | 0 | 4 | 1 | 0 | 0 | 17 | 14.9 | |
at Skidmore | 12/12/18 | 22 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13.8 | |
vs Anna Maria | 12/29/18 | 21 | 6-9 | .667 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 7.8 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 13.8 | |
at Utica | 12/30/18 | 19 | 4-6 | .667 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 7.1 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 13.2 | |
at Clarkson | 01/04/19 | 20 | 5-5 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 6.9 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 12.9 | |
at St. Lawrence | 01/05/19 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11.8 | |
RPI | 01/11/19 | 23 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.4 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 11.7 | |
RIT | 01/12/19 | 18 | 4-10 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 6.4 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 11.4 | |
SKIDMORE | 01/15/19 | 19 | 4-8 | .500 | 0-0 | .000 | 6-7 | .857 | 1 | 5 | 6 | 6.3 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 11.6 | |
UNION | 01/18/19 | 20 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 6.2 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | 11.4 | |
BARD | 01/19/19 | 23 | 8-13 | .615 | 0-1 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.2 | 2 | 0 | 4 | 2 | 0 | 0 | 16 | 11.7 | |
ST. LAWRENCE | 01/25/19 | 24 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 6.4 | 1 | 0 | 1 | 3 | 3 | 0 | 16 | 11.9 | |
CLARKSON | 01/26/19 | 25 | 3-8 | .375 | 0-1 | .000 | 4-5 | .800 | 2 | 5 | 7 | 6.4 | 1 | 0 | 1 | 2 | 2 | 0 | 10 | 11.8 | |
at Bard | 02/01/19 | 19 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 11.7 | |
at Union | 02/02/19 | 18 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 6.2 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 11.3 | |
at RIT | 02/08/19 | 29 | 7-11 | .636 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 6.3 | 3 | 0 | 3 | 2 | 0 | 0 | 16 | 11.5 | |
at RPI | 02/09/19 | 30 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.2 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | 11.7 | |
HOBART | 02/15/19 | 17 | 4-6 | .667 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 6.0 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 11.5 | |
ITHACA | 02/16/19 | 18 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 0 | 4 | 4 | 6.0 | 2 | 0 | 1 | 4 | 0 | 0 | 10 | 11.4 | |
Totals | 0 | 535 | 118-190 | .621 | 0-6 | .000 | 50-78 | .641 | 35 | 114 | 149 | 6.0 | 46 | 1 | 32 | 46 | 12 | 6 | 286 | 11.4 | |
Games played: 25 | Rebounds/game: 6.0 | |
Points/game: 11.4 | Assists/game: 1.3 | |
FG Pct: 62.1 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 64.1 | Steals/game: 0.2 | |
Blocks/game: 0.5 |