#42 Mason Dyslin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW ROCHELLE  11/16/18  34  2-4  .500  0-1  .000  1-2  .500  1.0  5.0 
PENN STATE ABINGTON  11/17/18  33  2-6  .333  0-2  .000  1-2  .500  3.0  5.0 
MOUNT ST. VINCENT  11/20/18  34  2-3  .667  2-2  1.000  2-2  1.000  4.7  6.0 
at FDU-Florham  11/26/18  27  1-2  .500  0-1  .000  2-3  .667  4.8  5.5 
at Ithaca  11/30/18  21  3-5  .600  0-1  .000  0-0  .000  5.2  5.6 
at Hobart  12/01/18  30  2-3  .667  0-0  .000  2-2  1.000  5.7  5.7 
at Susquehanna  12/08/18  24  0-1  .000  0-1  .000  0-0  .000  5.3  4.9 
at Skidmore  12/12/18  25  0-2  .000  0-0  .000  0-0  .000  5.1  4.3 
vs Anna Maria  12/29/18  28  1-1  1.000  1-1  1.000  1-2  .500  5.2  4.2 
at Utica  12/30/18  23  1-1  1.000  0-0  .000  2-2  1.000  5.1  4.2 
at Clarkson  01/04/19  18  2-3  .667  0-0  .000  1-1  1.000  5.1  4.3 
at St. Lawrence  01/05/19  30  4-6  .667  0-0  .000  2-6  .333  5.3  10  4.8 
RPI  01/11/19  30  2-3  .667  0-0  .000  1-2  .500  5.2  4.8 
RIT  01/12/19  21  0-2  .000  0-1  .000  0-0  .000  5.2  4.4 
SKIDMORE  01/15/19  30  3-3  1.000  1-1  1.000  5-6  .833  5.5  12  4.9 
UNION  01/18/19  32  0-5  .000  0-0  .000  0-0  .000  5.4  4.6 
BARD  01/19/19  27  0-1  .000  0-0  .000  2-3  .667  5.2  4.5 
ST. LAWRENCE  01/25/19  32  1-4  .250  0-1  .000  2-2  1.000  5.2  4.4 
CLARKSON  01/26/19  31  3-5  .600  1-2  .500  4-5  .800  5.2  11  4.8 
at Bard  02/01/19  29  4-6  .667  0-0  .000  2-2  1.000  5.2  10  5.1 
at Union  02/02/19  37  4-4  1.000  1-1  1.000  1-2  .500  5.2  10  5.3 
at RIT  02/08/19  31  2-6  .333  0-2  .000  1-2  .500  5.1  5.3 
at RPI  02/09/19  34  3-7  .429  0-0  .000  0-0  .000  5.1  5.3 
HOBART  02/15/19  46  6-9  .667  0-0  .000  1-2  .500  5.3  13  5.6 
ITHACA  02/16/19  32  5-7  .714  1-1  1.000  1-1  1.000  5.3  12  5.9 
Totals     25  739  53-99  .535  7-18  .389  34-49  .694  21  112  133  5.3  36  43  47  13  147  5.9 
 
Games played: 25      Rebounds/game: 5.3 
Points/game: 5.9      Assists/game: 1.7 
FG Pct: 53.5      Turnovers/game: 1.9 
3FG Pct: 38.9      Assist/turnover ratio: 0.9 
FT Pct: 69.4      Steals/game: 0.5 
       Blocks/game: 0.1