#04 Ethan Ellis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fredonia  11/15/19    21  1-4  .250  1-3  .333  0-0  .000  5.0  3.0 
vs Hunter  11/16/19    15  1-4  .250  1-2  .500  0-0  .000  2.5  3.0 
HARTWICK  11/23/19  31  4-8  .500  2-5  .400  2-4  .500  3.0  12  6.0 
FDU  12/3/19   33  3-8  .375  1-5  .200  3-4  .750  2.8  10  7.0 
RIT  12/6/19   28  2-5  .400  0-3  .000  4-6  .667  3.0  7.2 
ITHACA-M  12/7/19   30  2-6  .333  0-2  .000  2-3  .667  2.8  7.0 
SKIDMORE  12/11/19  26  1-4  .250  0-1  .000  2-4  .500  3.0  6.6 
vs McDaniel  12/28/19    dnp 
at Lehman  12/29/19    dnp 
at Connecticut Col.  01/04/20    10  0-0  .000  0-0  .000  2-2  1.000  2.6  6.0 
ST.LAWRENCE  01/10/20    20  1-2  .500  0-1  .000  4-4  1.000  2.3  6.0 
CLARKSON UNIVERSITY  1/11/20   21  2-4  .500  0-0  .000  1-2  .500  2.4  5.9 
at Hobart  01/17/20  23  0-1  .000  0-0  .000  0-0  .000  2.5  5.4 
at Union (NY)  01/18/20  21  0-1  .000  0-0  .000  2-2  1.000  2.5  5.1 
at SKIDMORE  01/21/20  16  0-2  .000  0-1  .000  2-2  1.000  2.4  4.8 
RPI_MBB  01/24/20  19  2-7  .286  0-2  .000  0-0  .000  2.3  4.8 
BARD-M  1/25/20   16  3-4  .750  2-2  1.000  0-0  .000  2.3  5.0 
at Clarkson University  1/31/20   19  1-5  .200  0-1  .000  1-2  .500  2.3  4.9 
at St. Lawrence  02/01/20    15  1-5  .200  0-4  .000  0-0  .000  2.2  4.7 
at Bard  02/07/20  25  3-7  .429  1-4  .250  2-2  1.000  2.2  4.9 
at Rensselaer  02/08/20  15  1-3  .333  0-1  .000  0-0  .000  2.1  4.8 
UNIONM  02/14/20    22  0-5  .000  0-2  .000  0-0  .000  2.1  4.6 
HOBART  2/15/20     26  1-7  .143  1-2  .500  0-0  .000  2.0  4.5 
at ITHACA-M  02/21/20  23  0-3  .000  0-0  .000  4-4  1.000  2.1  4.5 
at RIT  02/22/20    22  2-3  .667  1-2  .500  2-4  .500  2.2  4.6 
at Union (NY)  02/25/20    18  2-3  .667  2-3  .667  0-0  .000  2.1  4.6 
Totals     15  515  33-101  .327  12-46  .261  33-45  .733  43  50  2.1  59  24  23  10  111  4.6 
 
Games played: 24      Rebounds/game: 2.1 
Points/game: 4.6      Assists/game: 1.0 
FG Pct: 32.7      Turnovers/game: 1.0 
3FG Pct: 26.1      Assist/turnover ratio: 1.0 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.0