#05 Joey Sacco

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fredonia  11/15/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Hunter  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HARTWICK  11/23/19    17  1-3  .333  0-0  .000  0-0  .000  0.7  0.7 
FDU  12/3/19     18  3-5  .600  0-0  .000  0-1  .000  1.3  2.0 
RIT  12/6/19     21  4-10  .400  0-0  .000  0-0  .000  1.8  3.2 
ITHACA-M  12/7/19     25  2-2  1.000  0-0  .000  0-0  .000  2.5  3.3 
SKIDMORE  12/11/19    16  1-1  1.000  0-0  .000  4-5  .800  2.4  3.7 
vs McDaniel  12/28/19    16  0-4  .000  0-0  .000  0-0  .000  2.5  3.3 
at Lehman  12/29/19    28  4-9  .444  1-3  .333  0-0  .000  2.7  3.9 
at Connecticut Col.  01/04/20    23  2-3  .667  0-1  .000  0-0  .000  2.8  3.9 
ST.LAWRENCE  01/10/20    18  1-1  1.000  0-0  .000  1-2  .500  2.8  3.8 
CLARKSON UNIVERSITY  1/11/20     16  3-3  1.000  0-0  .000  0-0  .000  2.8  4.0 
at Hobart  01/17/20    21  1-2  .500  0-0  .000  0-0  .000  2.8  3.8 
at Union (NY)  01/18/20    23  1-3  .333  0-0  .000  1-2  .500  2.8  3.8 
at SKIDMORE  01/21/20    14  0-2  .000  0-1  .000  2-2  1.000  2.7  3.7 
RPI_MBB  01/24/20    12  1-1  1.000  0-0  .000  0-0  .000  2.5  3.6 
BARD-M  1/25/20     17  2-5  .400  0-1  .000  2-2  1.000  2.5  3.7 
at Clarkson University  1/31/20     17  0-4  .000  0-0  .000  2-3  .667  2.7  3.6 
at St. Lawrence  02/01/20    20  1-2  .500  0-1  .000  2-2  1.000  2.6  3.6 
at Bard  02/07/20    20  1-3  .333  0-1  .000  0-0  .000  2.6  3.6 
at Rensselaer  02/08/20    25  1-2  .500  0-1  .000  0-0  .000  2.5  3.5 
UNIONM  02/14/20    14  0-1  .000  0-0  .000  0-0  .000  2.4  3.3 
HOBART  2/15/20     16  0-3  .000  0-0  .000  3-4  .750  2.4  3.3 
at ITHACA-M  02/21/20    17  3-7  .429  0-1  .000  0-1  .000  2.6  3.4 
at RIT  02/22/20    14  3-5  .600  0-0  .000  1-2  .500  2.5  3.6 
at Union (NY)  02/25/20    11  1-2  .500  0-1  .000  0-1  .000  2.5  3.5 
Totals     444  36-83  .434  1-11  .091  18-27  .667  17  47  64  2.5  45  47  35  25  91  3.5 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 3.5      Assists/game: 1.8 
FG Pct: 43.4      Turnovers/game: 1.3 
3FG Pct: 9.1      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.1