#13 Kevin McAuliffe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fredonia  11/15/19    dnp 
vs Hunter  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HARTWICK  11/23/19    12  2-5  .400  1-2  .500  0-0  .000  0.0  2.5 
FDU  12/3/19     11  2-4  .500  1-3  .333  0-0  .000  0.7  3.3 
RIT  12/6/19   25  3-10  .300  3-7  .429  0-0  .000  0.8  4.8 
ITHACA-M  12/7/19   27  5-9  .556  3-6  .500  0-0  .000  0.6  13  6.4 
SKIDMORE  12/11/19    27  4-7  .571  4-5  .800  0-0  .000  1.2  12  7.3 
vs McDaniel  12/28/19  21  4-7  .571  4-5  .800  2-2  1.000  1.0  14  8.3 
at Lehman  12/29/19    dnp 
at Connecticut Col.  01/04/20  22  5-10  .500  4-9  .444  0-0  .000  1.1  14  9.0 
ST.LAWRENCE  01/10/20  25  3-8  .375  2-6  .333  0-1  .000  1.2  8.9 
CLARKSON UNIVERSITY  1/11/20   24  2-7  .286  1-5  .200  0-0  .000  1.3  8.5 
at Hobart  01/17/20  29  4-10  .400  3-8  .375  2-2  1.000  1.3  13  8.9 
at Union (NY)  01/18/20  25  4-8  .500  3-5  .600  0-0  .000  1.3  11  9.1 
at SKIDMORE  01/21/20  18  1-5  .200  0-2  .000  2-3  .667  1.4  8.7 
RPI_MBB  01/24/20    23  4-5  .800  3-4  .750  0-0  .000  1.4  11  8.9 
BARD-M  1/25/20     16  4-9  .444  3-7  .429  1-1  1.000  1.5  12  9.1 
at Clarkson University  1/31/20     17  1-4  .250  1-3  .333  0-0  .000  1.5  8.7 
at St. Lawrence  02/01/20  22  1-10  .100  1-9  .111  0-0  .000  1.5  8.4 
at Bard  02/07/20  14  4-9  .444  1-6  .167  0-0  .000  1.4  8.4 
at Rensselaer  02/08/20    20  1-6  .167  1-3  .333  0-0  .000  1.5  8.1 
UNIONM  02/14/20    11  2-4  .500  1-3  .333  0-0  .000  1.6  8.0 
HOBART  2/15/20     12  1-3  .333  1-3  .333  1-1  1.000  1.5  7.8 
at ITHACA-M  02/21/20    21  2-7  .286  2-6  .333  0-0  .000  1.5  7.7 
at RIT  02/22/20  28  3-7  .429  3-7  .429  0-0  .000  1.4  7.7 
at Union (NY)  02/25/20  29  2-5  .400  1-2  .500  0-0  .000  1.5  7.6 
Totals     13  480  64-159  .403  47-116  .405  8-10  .800  12  23  35  1.5  43  10  16  10  183  7.6 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 7.6      Assists/game: 0.4 
FG Pct: 40.3      Turnovers/game: 0.7 
3FG Pct: 40.5      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.0