#14 Hugh Durham |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Fredonia | 11/15/19 | * | 21 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 |
| vs Hunter | 11/16/19 | 19 | 1-7 | .143 | 0-4 | .000 | 3-7 | .429 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.5 | |
| HARTWICK | 11/23/19 | * | 24 | 3-5 | .600 | 3-5 | .600 | 3-4 | .750 | 2 | 5 | 7 | 3.7 | 3 | 0 | 1 | 5 | 0 | 1 | 12 | 7.7 |
| FDU | 12/3/19 | * | 19 | 3-6 | .500 | 2-3 | .667 | 2-3 | .667 | 0 | 3 | 3 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 8.3 |
| RIT | 12/6/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ITHACA-M | 12/7/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SKIDMORE | 12/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs McDaniel | 12/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lehman | 12/29/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST.LAWRENCE | 01/10/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLARKSON UNIVERSITY | 1/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SKIDMORE | 01/21/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RPI_MBB | 01/24/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BARD-M | 1/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clarkson University | 1/31/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNIONM | 02/14/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOBART | 2/15/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at ITHACA-M | 02/21/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at RIT | 02/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 3 | 83 | 9-27 | .333 | 7-21 | .333 | 8-14 | .571 | 2 | 12 | 14 | 3.5 | 6 | 0 | 2 | 10 | 0 | 1 | 33 | 8.3 | |
| Games played: 4 | Rebounds/game: 3.5 | |
| Points/game: 8.3 | Assists/game: 0.5 | |
| FG Pct: 33.3 | Turnovers/game: 2.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.2 | |
| FT Pct: 57.1 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |