#15 Zev Katz |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Fredonia | 11/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Hunter | 11/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HARTWICK | 11/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FDU | 12/3/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RIT | 12/6/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ITHACA-M | 12/7/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SKIDMORE | 12/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs McDaniel | 12/28/19 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
at Lehman | 12/29/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at Connecticut Col. | 01/04/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
ST.LAWRENCE | 01/10/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CLARKSON UNIVERSITY | 1/11/20 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Union (NY) | 01/18/20 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
at SKIDMORE | 01/21/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RPI_MBB | 01/24/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BARD-M | 1/25/20 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
at Clarkson University | 1/31/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Lawrence | 02/01/20 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Bard | 02/07/20 | 5 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.5 | |
UNIONM | 02/14/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOBART | 2/15/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at ITHACA-M | 02/21/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at RIT | 02/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 29 | 4-12 | .333 | 4-11 | .364 | 0-0 | .000 | 1 | 4 | 5 | 0.6 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 1.3 | |
Games played: 9 | Rebounds/game: 0.6 | |
Points/game: 1.3 | Assists/game: 0.1 | |
FG Pct: 33.3 | Turnovers/game: 0.3 | |
3FG Pct: 36.4 | Assist/turnover ratio: 0.3 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |