#20 Jack Rothenberg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fredonia  11/15/19    11  1-3  .333  0-1  .000  0-0  .000  3.0  2.0 
vs Hunter  11/16/19    0-0  .000  0-0  .000  0-0  .000  3.0  1.0 
HARTWICK  11/23/19    14  0-1  .000  0-0  .000  1-2  .500  2.7  1.0 
FDU  12/3/19     22  1-3  .333  0-1  .000  2-2  1.000  2.5  1.8 
RIT  12/6/19     17  1-4  .250  0-1  .000  0-0  .000  2.4  1.8 
ITHACA-M  12/7/19     25  5-11  .455  1-4  .250  2-2  1.000  3.5  13  3.7 
SKIDMORE  12/11/19  31  3-9  .333  1-6  .167  0-0  .000  3.6  4.1 
vs McDaniel  12/28/19    18  4-8  .500  3-4  .750  2-2  1.000  3.8  13  5.3 
at Lehman  12/29/19    21  1-4  .250  0-2  .000  2-3  .667  3.9  5.1 
at Connecticut Col.  01/04/20    14  1-4  .250  0-2  .000  2-2  1.000  3.8  5.0 
ST.LAWRENCE  01/10/20    1-1  1.000  0-0  .000  0-0  .000  3.6  4.7 
CLARKSON UNIVERSITY  1/11/20     11  1-2  .500  0-1  .000  0-0  .000  3.6  4.5 
at Hobart  01/17/20    14  1-5  .200  1-3  .333  2-2  1.000  3.5  4.5 
at Union (NY)  01/18/20    24  1-4  .250  0-2  .000  2-2  1.000  3.7  4.5 
at SKIDMORE  01/21/20    20  2-5  .400  1-4  .250  0-0  .000  3.6  4.5 
RPI_MBB  01/24/20    0-0  .000  0-0  .000  0-0  .000  3.6  4.3 
BARD-M  1/25/20     17  0-2  .000  0-1  .000  1-2  .500  3.7  4.1 
at Clarkson University  1/31/20     16  1-2  .500  0-0  .000  0-0  .000  3.6  3.9 
at St. Lawrence  02/01/20    19  9-9  1.000  2-2  1.000  1-2  .500  3.8  21  4.8 
at Bard  02/07/20    14  2-4  .500  0-0  .000  0-2  .000  3.8  4.8 
at Rensselaer  02/08/20    25  2-5  .400  0-2  .000  0-0  .000  3.9  4.8 
UNIONM  02/14/20    23  3-5  .600  0-1  .000  0-3  .000  3.8  4.8 
HOBART  2/15/20     22  4-7  .571  1-2  .500  2-3  .667  3.8  11  5.1 
at ITHACA-M  02/21/20    24  6-8  .750  0-1  .000  0-0  .000  3.9  12  5.4 
at RIT  02/22/20    21  0-2  .000  0-1  .000  0-1  .000  4.0  5.2 
at Union (NY)  02/25/20    29  3-8  .375  1-3  .333  3-4  .750  4.0  10  5.3 
Totals     476  53-116  .457  11-44  .250  22-34  .647  30  75  105  4.0  58  25  29  13  139  5.3 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 5.3      Assists/game: 1.0 
FG Pct: 45.7      Turnovers/game: 1.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 64.7      Steals/game: 0.5 
       Blocks/game: 0.0