#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fredonia  11/15/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Hunter  11/16/19    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
HARTWICK  11/23/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
FDU  12/3/19     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
RIT  12/6/19     0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
ITHACA-M  12/7/19     0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
SKIDMORE  12/11/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs McDaniel  12/28/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Lehman  12/29/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Connecticut Col.  01/04/20    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
ST.LAWRENCE  01/10/20    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
CLARKSON UNIVERSITY  1/11/20     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Hobart  01/17/20    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Union (NY)  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at SKIDMORE  01/21/20    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
RPI_MBB  01/24/20    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
BARD-M  1/25/20     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Clarkson University  1/31/20     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at St. Lawrence  02/01/20    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Bard  02/07/20    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Rensselaer  02/08/20    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
UNIONM  02/14/20    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
HOBART  2/15/20     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at ITHACA-M  02/21/20    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at RIT  02/22/20    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Union (NY)  02/25/20    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  20  29  49  1.9  0.0 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0