#03 Ben Freed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETOWN  11/12/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ALBRIGHT  11/13/21    dnp 
at Hartwick  11/16/21    2-3  .667  0-1  .000  0-0  .000  3.0  2.0 
at Mount Saint Mary  11/20/21    0-0  .000  0-0  .000  0-0  .000  2.3  1.3 
ITHACA-M  12/03/21    dnp 
HOB  12/04/21    dnp 
UNIONM  12/07/21    0-0  .000  0-0  .000  0-0  .000  1.8  1.0 
at Moravian  1/2/22     1-3  .333  0-0  .000  0-0  .000  1.4  1.2 
CLARKSON  1/7/22     dnp 
SLU  1/8/2022    dnp 
at Union (NY)  01/11/22    0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
at Skidmore College  01/14/22    0-2  .000  0-0  .000  0-0  .000  1.1  0.9 
at RIT  01/15/22    1-1  1.000  1-1  1.000  0-0  .000  1.1  1.1 
at Rensselaer  01/21/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Bard  01/22/22    0-2  .000  0-1  .000  0-0  .000  1.0  0.9 
at SLU  01/28/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
BARD-M  02/04/22    0-1  .000  0-0  .000  0-0  .000  0.9  0.8 
RPIMBB  2/5/2022    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
at HOB  02/18/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Ithaca  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
HOB  2/22/22     0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at WPI  3/4/22     0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
Totals     56  4-13  .308  1-3  .333  0-0  .000  13  0.8  0.5 
 
Games played: 17      Rebounds/game: 0.8 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 30.8      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1