#04 Ethan Ellis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ETOWN | 11/12/21 | * | 30 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 |
ALBRIGHT | 11/13/21 | * | 30 | 4-7 | .571 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 7.5 |
at Hartwick | 11/16/21 | * | 21 | 3-8 | .375 | 3-7 | .429 | 2-2 | 1.000 | 2 | 0 | 2 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 8.7 |
at Mount Saint Mary | 11/20/21 | * | 25 | 2-8 | .250 | 2-5 | .400 | 2-5 | .400 | 1 | 2 | 3 | 2.5 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 8.5 |
at SUNY New Paltz | 11/19/21 | * | 32 | 5-8 | .625 | 3-5 | .600 | 10-12 | .833 | 3 | 5 | 8 | 3.6 | 1 | 0 | 1 | 3 | 1 | 0 | 23 | 11.4 |
ITHACA-M | 12/03/21 | * | 14 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 10.7 |
HOB | 12/04/21 | * | 30 | 6-8 | .750 | 4-5 | .800 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 3 | 0 | 2 | 17 | 11.6 |
UNIONM | 12/07/21 | * | 21 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10.8 |
at Moravian | 1/2/22 | * | 28 | 5-12 | .417 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 11.1 |
CLARKSON | 1/7/22 | * | 21 | 3-7 | .429 | 2-3 | .667 | 3-3 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 11.1 |
SLU | 1/8/2022 | * | 33 | 4-9 | .444 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 10.8 |
at Union (NY) | 01/11/22 | * | 21 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 10.8 |
at Skidmore College | 01/14/22 | * | 31 | 7-10 | .700 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 11.2 |
at RIT | 01/15/22 | * | 32 | 3-8 | .375 | 1-6 | .167 | 4-5 | .800 | 0 | 3 | 3 | 2.2 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 11.2 |
at Rensselaer | 01/21/22 | * | 12 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 10.9 |
at Bard | 01/22/22 | * | 23 | 2-2 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 2.2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 10.6 |
at SLU | 01/28/22 | * | 33 | 1-4 | .250 | 1-4 | .250 | 0-2 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 10.2 |
BARD-M | 02/04/22 | * | 24 | 5-6 | .833 | 3-4 | .750 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 0 | 0 | 1 | 5 | 0 | 1 | 14 | 10.4 |
RPIMBB | 2/5/2022 | * | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.8 |
at HOB | 02/18/22 | * | 25 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 5 | 5 | 2.5 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 9.6 |
at Ithaca | 02/19/22 | * | 23 | 1-9 | .111 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 9.2 |
vs Ithaca | 02/26/22 | * | 28 | 1-4 | .250 | 0-3 | .000 | 3-7 | .429 | 2 | 5 | 7 | 2.6 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 9.0 |
vs Skidmore | 02/27/22 | * | 29 | 3-8 | .375 | 3-6 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 9.1 |
HOB | 2/22/22 | * | 27 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
at WPI | 3/4/22 | * | 27 | 3-8 | .375 | 3-7 | .429 | 2-5 | .400 | 1 | 3 | 4 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 8.8 |
at Clarkson | 01/29/22 | * | 22 | 6-9 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 9.0 |
Totals | 26 | 664 | 78-169 | .462 | 40-98 | .408 | 38-59 | .644 | 14 | 55 | 69 | 2.7 | 63 | 1 | 15 | 37 | 2 | 10 | 234 | 9.0 | |
Games played: 26 | Rebounds/game: 2.7 | |
Points/game: 9.0 | Assists/game: 0.6 | |
FG Pct: 46.2 | Turnovers/game: 1.4 | |
3FG Pct: 40.8 | Assist/turnover ratio: 0.4 | |
FT Pct: 64.4 | Steals/game: 0.4 | |
Blocks/game: 0.1 |