#05 Zev Katz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETOWN  11/12/21    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
ALBRIGHT  11/13/21    12  1-3  .333  1-2  .500  1-2  .500  0.5  2.0 
at Hartwick  11/16/21    16  2-4  .500  0-2  .000  0-0  .000  1.0  2.7 
at Mount Saint Mary  11/20/21    1-4  .250  0-3  .000  0-0  .000  0.8  2.5 
at SUNY New Paltz  11/19/21    11  1-4  .250  1-3  .333  0-1  .000  1.0  2.6 
ITHACA-M  12/03/21    13  1-2  .500  1-2  .500  2-2  1.000  1.2  3.0 
HOB  12/04/21    13  3-6  .500  2-4  .500  0-0  .000  1.1  3.7 
UNIONM  12/07/21    16  4-6  .667  2-4  .500  0-1  .000  1.0  10  4.5 
at Moravian  1/2/22     17  3-7  .429  3-5  .600  2-2  1.000  1.3  11  5.2 
CLARKSON  1/7/22     22  3-6  .500  2-4  .500  0-0  .000  1.3  5.5 
SLU  1/8/2022    18  1-5  .200  1-3  .333  0-0  .000  1.2  5.3 
at Union (NY)  01/11/22    22  1-2  .500  1-2  .500  0-0  .000  1.1  5.1 
at Skidmore College  01/14/22    dnp 
at Rensselaer  01/21/22    0-2  .000  0-2  .000  0-0  .000  1.0  4.7 
at Bard  01/22/22    19  1-3  .333  1-3  .333  2-2  1.000  1.0  4.7 
at SLU  01/28/22    11  0-3  .000  0-2  .000  0-0  .000  1.0  4.4 
BARD-M  02/04/22    13  1-3  .333  0-2  .000  2-2  1.000  1.1  4.4 
RPIMBB  2/5/2022    15  1-5  .200  0-3  .000  0-0  .000  1.0  4.2 
at HOB  02/18/22    20  2-4  .500  1-2  .500  0-0  .000  0.9  4.3 
at Ithaca  02/19/22    14  2-3  .667  2-2  1.000  0-0  .000  0.9  4.4 
vs Ithaca  02/26/22    23  3-5  .600  1-2  .500  5-8  .625  1.0  12  4.8 
vs Skidmore  02/27/22    15  1-3  .333  1-3  .333  1-2  .500  1.0  4.7 
HOB  2/22/22     18  3-5  .600  0-1  .000  1-1  1.000  0.9  4.8 
at WPI  3/4/22     19  0-3  .000  0-3  .000  0-0  .000  0.9  4.6 
at Clarkson  01/29/22    22  2-6  .333  1-4  .250  0-0  .000  0.9  4.6 
Totals     371  37-96  .385  21-65  .323  16-23  .696  21  22  0.9  21  19  18  111  4.6 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 38.5      Turnovers/game: 0.8 
3FG Pct: 32.3      Assist/turnover ratio: 1.1 
FT Pct: 69.6      Steals/game: 0.3 
       Blocks/game: 0.1