#10 Avni Mustafaj |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ETOWN | 11/12/21 | * | 26 | 6-18 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 8 | 9 | 9.0 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 13.0 |
ALBRIGHT | 11/13/21 | * | 26 | 3-9 | .333 | 0-1 | .000 | 5-6 | .833 | 1 | 3 | 4 | 6.5 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 12.0 |
at Hartwick | 11/16/21 | * | 24 | 6-11 | .545 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.7 | 1 | 0 | 4 | 2 | 0 | 0 | 14 | 12.7 |
at Mount Saint Mary | 11/20/21 | * | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.5 |
at SUNY New Paltz | 11/19/21 | * | 29 | 1-8 | .125 | 0-2 | .000 | 1-2 | .500 | 0 | 7 | 7 | 5.0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 8.2 |
ITHACA-M | 12/03/21 | * | 36 | 6-16 | .375 | 5-7 | .714 | 2-3 | .667 | 0 | 6 | 6 | 5.2 | 0 | 0 | 1 | 2 | 0 | 1 | 19 | 10.0 |
HOB | 12/04/21 | * | 33 | 2-7 | .286 | 0-2 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 4 | 3 | 0 | 1 | 10 | 10.0 |
UNIONM | 12/07/21 | * | 31 | 1-7 | .143 | 0-1 | .000 | 8-8 | 1.000 | 0 | 5 | 5 | 4.6 | 2 | 0 | 2 | 5 | 0 | 0 | 10 | 10.0 |
at Moravian | 1/2/22 | * | 30 | 8-13 | .615 | 2-3 | .667 | 1-4 | .250 | 0 | 8 | 8 | 5.0 | 1 | 0 | 4 | 3 | 0 | 1 | 19 | 11.0 |
CLARKSON | 1/7/22 | * | 32 | 4-8 | .500 | 3-4 | .750 | 2-2 | 1.000 | 1 | 7 | 8 | 5.3 | 0 | 0 | 5 | 4 | 0 | 0 | 13 | 11.2 |
SLU | 1/8/2022 | * | 34 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 1 | 10 | 11 | 5.8 | 0 | 0 | 4 | 4 | 0 | 2 | 6 | 10.7 |
at Union (NY) | 01/11/22 | * | 31 | 8-17 | .471 | 1-2 | .500 | 7-8 | .875 | 2 | 0 | 2 | 5.5 | 1 | 0 | 2 | 2 | 0 | 0 | 24 | 11.8 |
at Skidmore College | 01/14/22 | * | 35 | 7-17 | .412 | 1-5 | .200 | 6-8 | .750 | 1 | 4 | 5 | 5.5 | 2 | 0 | 6 | 0 | 0 | 1 | 21 | 12.5 |
at RIT | 01/15/22 | * | 32 | 9-15 | .600 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 13.2 |
at Rensselaer | 01/21/22 | * | 31 | 9-13 | .692 | 3-5 | .600 | 2-2 | 1.000 | 1 | 4 | 5 | 5.1 | 1 | 0 | 3 | 0 | 0 | 0 | 23 | 13.9 |
at Bard | 01/22/22 | * | 30 | 5-12 | .417 | 0-0 | .000 | 4-7 | .571 | 0 | 4 | 4 | 5.1 | 1 | 0 | 2 | 3 | 0 | 2 | 14 | 13.9 |
at SLU | 01/28/22 | * | 32 | 3-8 | .375 | 2-3 | .667 | 2-2 | 1.000 | 0 | 5 | 5 | 5.1 | 1 | 0 | 5 | 3 | 0 | 1 | 10 | 13.6 |
BARD-M | 02/04/22 | * | 19 | 6-9 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 13.7 |
RPIMBB | 2/5/2022 | * | 31 | 8-16 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 5.1 | 1 | 0 | 2 | 1 | 0 | 0 | 19 | 13.9 |
at HOB | 02/18/22 | * | 34 | 8-15 | .533 | 0-1 | .000 | 1-4 | .250 | 3 | 5 | 8 | 5.2 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 14.1 |
at Ithaca | 02/19/22 | * | 32 | 5-11 | .455 | 0-1 | .000 | 3-5 | .600 | 2 | 5 | 7 | 5.3 | 2 | 0 | 2 | 4 | 0 | 2 | 13 | 14.0 |
vs Ithaca | 02/26/22 | * | 38 | 11-17 | .647 | 2-2 | 1.000 | 3-6 | .500 | 0 | 6 | 6 | 5.3 | 1 | 0 | 2 | 1 | 0 | 0 | 27 | 14.6 |
vs Skidmore | 02/27/22 | * | 37 | 5-12 | .417 | 1-2 | .500 | 1-4 | .250 | 0 | 5 | 5 | 5.3 | 0 | 0 | 3 | 4 | 0 | 1 | 12 | 14.5 |
HOB | 2/22/22 | * | 37 | 9-15 | .600 | 0-2 | .000 | 1-1 | 1.000 | 0 | 10 | 10 | 5.5 | 3 | 0 | 4 | 1 | 0 | 0 | 19 | 14.7 |
at WPI | 3/4/22 | * | 32 | 3-9 | .333 | 0-3 | .000 | 2-3 | .667 | 0 | 3 | 3 | 5.4 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 14.4 |
at Clarkson | 01/29/22 | * | 28 | 3-7 | .429 | 1-3 | .333 | 3-3 | 1.000 | 1 | 6 | 7 | 5.5 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 14.3 |
Totals | 26 | 792 | 137-297 | .461 | 24-62 | .387 | 73-98 | .745 | 17 | 125 | 142 | 5.5 | 26 | 0 | 68 | 58 | 0 | 14 | 371 | 14.3 | |
Games played: 26 | Rebounds/game: 5.5 | |
Points/game: 14.3 | Assists/game: 2.6 | |
FG Pct: 46.1 | Turnovers/game: 2.2 | |
3FG Pct: 38.7 | Assist/turnover ratio: 1.2 | |
FT Pct: 74.5 | Steals/game: 0.5 | |
Blocks/game: 0.0 |