#11 Neville Lee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETOWN  11/12/21    13  3-4  .750  1-2  .500  0-0  .000  1.0  7.0 
ALBRIGHT  11/13/21    14  1-3  .333  1-2  .500  0-0  .000  1.0  5.0 
at Hartwick  11/16/21    13  0-4  .000  0-1  .000  1-2  .500  1.0  3.7 
at Mount Saint Mary  11/20/21    13  2-2  1.000  1-1  1.000  3-4  .750  1.0  4.8 
at SUNY New Paltz  11/19/21    2-3  .667  0-0  .000  1-2  .500  0.8  4.8 
ITHACA-M  12/03/21    1-1  1.000  0-0  .000  0-0  .000  0.7  4.3 
HOB  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.6  3.7 
UNIONM  12/07/21    1-3  .333  1-2  .500  0-0  .000  0.6  3.6 
at Moravian  1/2/22     0-1  .000  0-1  .000  0-0  .000  0.8  3.2 
CLARKSON  1/7/22     2-3  .667  1-2  .500  0-0  .000  0.7  3.4 
SLU  1/8/2022    0-0  .000  0-0  .000  0-0  .000  0.6  3.1 
at Union (NY)  01/11/22    0-0  .000  0-0  .000  0-0  .000  0.6  2.8 
at Skidmore College  01/14/22    1-3  .333  1-1  1.000  0-0  .000  0.5  2.8 
at RIT  01/15/22    0-1  .000  0-1  .000  0-0  .000  0.6  2.6 
at Rensselaer  01/21/22    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
at Bard  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
at SLU  01/28/22    0-0  .000  0-0  .000  0-0  .000  0.5  2.2 
BARD-M  02/04/22    0-2  .000  0-0  .000  0-0  .000  0.6  2.1 
RPIMBB  2/5/2022    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
at HOB  02/18/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
at Ithaca  02/19/22    0-1  .000  0-0  .000  0-0  .000  0.6  1.8 
vs Ithaca  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.7 
vs Skidmore  02/27/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
HOB  2/22/22     dnp 
at WPI  3/4/22     0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at Clarkson  01/29/22    1-2  .500  0-1  .000  0-0  .000  0.5  1.6 
Totals     148  14-33  .424  6-14  .429  5-8  .625  10  13  0.5  17  12  39  1.6 
 
Games played: 25      Rebounds/game: 0.5 
Points/game: 1.6      Assists/game: 0.0 
FG Pct: 42.4      Turnovers/game: 0.5 
3FG Pct: 42.9      Assist/turnover ratio: 0.1 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.2