#13 Kevin McAuliffe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETOWN  11/12/21  24  2-3  .667  2-3  .667  0-0  .000  0.0  6.0 
ALBRIGHT  11/13/21  20  3-7  .429  2-6  .333  0-0  .000  0.0  7.0 
at Hartwick  11/16/21  17  3-6  .500  2-5  .400  0-0  .000  0.3  7.3 
at Mount Saint Mary  11/20/21  30  6-8  .750  6-7  .857  0-0  .000  0.5  18  10.0 
at SUNY New Paltz  11/19/21  18  2-6  .333  2-4  .500  0-0  .000  0.6  9.2 
ITHACA-M  12/03/21  17  0-4  .000  0-4  .000  0-0  .000  1.0  7.7 
HOB  12/04/21  1-4  .250  0-2  .000  0-0  .000  0.9  6.9 
UNIONM  12/07/21  21  5-6  .833  5-6  .833  0-0  .000  1.3  15  7.9 
at Moravian  1/2/22   21  2-4  .500  2-4  .500  0-0  .000  1.1  7.7 
CLARKSON  1/7/22   19  1-2  .500  1-2  .500  0-0  .000  1.3  7.2 
SLU  1/8/2022  16  2-5  .400  1-4  .250  0-0  .000  1.4  7.0 
at Union (NY)  01/11/22  17  1-3  .333  1-1  1.000  2-2  1.000  1.3  6.8 
at Skidmore College  01/14/22  26  1-7  .143  0-1  .000  0-0  .000  1.6  6.5 
at RIT  01/15/22  20  3-9  .333  3-8  .375  0-0  .000  1.5  6.6 
at Rensselaer  01/21/22  24  2-4  .500  2-4  .500  0-0  .000  1.5  6.6 
at Bard  01/22/22  15  1-3  .333  1-3  .333  0-0  .000  1.6  6.4 
at SLU  01/28/22  19  3-11  .273  3-11  .273  0-0  .000  1.5  6.5 
BARD-M  02/04/22  20  1-5  .200  0-4  .000  0-0  .000  1.6  6.3 
RPIMBB  2/5/2022  25  4-6  .667  4-5  .800  0-0  .000  1.5  12  6.6 
at HOB  02/18/22  18  1-4  .250  1-2  .500  0-0  .000  1.6  6.4 
at Ithaca  02/19/22  23  4-6  .667  3-5  .600  0-0  .000  1.6  11  6.6 
vs Ithaca  02/26/22  21  2-5  .400  1-4  .250  0-0  .000  1.7  6.5 
vs Skidmore  02/27/22  26  2-3  .667  1-2  .500  0-0  .000  1.7  6.5 
HOB  2/22/22   21  0-6  .000  0-5  .000  0-0  .000  1.8  6.2 
at WPI  3/4/22   20  3-4  .750  1-2  .500  0-0  .000  1.7  6.2 
at Clarkson  01/29/22  23  5-9  .556  4-8  .500  0-0  .000  1.7  14  6.5 
Totals     26  530  60-140  .429  48-112  .429  2-2  1.000  11  34  45  1.7  31  16  14  10  170  6.5 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 6.5      Assists/game: 0.6 
FG Pct: 42.9      Turnovers/game: 0.5 
3FG Pct: 42.9      Assist/turnover ratio: 1.1 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.1