#23 Luke Adams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETOWN  11/12/21    20  1-7  .143  1-5  .200  0-0  .000  1.0  3.0 
ALBRIGHT  11/13/21    15  2-6  .333  0-3  .000  3-4  .750  2.0  5.0 
at Hartwick  11/16/21    3-3  1.000  2-2  1.000  0-0  .000  1.7  6.0 
at Mount Saint Mary  11/20/21    11  0-2  .000  0-1  .000  0-0  .000  2.0  4.5 
at SUNY New Paltz  11/19/21    0-2  .000  0-1  .000  0-0  .000  1.8  3.6 
ITHACA-M  12/03/21    16  1-2  .500  0-0  .000  1-2  .500  1.8  3.5 
HOB  12/04/21    19  0-5  .000  0-2  .000  0-0  .000  1.7  3.0 
UNIONM  12/07/21    10  2-2  1.000  0-0  .000  0-0  .000  1.6  3.1 
at Moravian  1/2/22     0-1  .000  0-0  .000  0-0  .000  1.4  2.8 
CLARKSON  1/7/22     12  3-5  .600  0-2  .000  0-0  .000  1.5  3.1 
SLU  1/8/2022    12  1-3  .333  1-3  .333  1-1  1.000  1.5  3.2 
at Union (NY)  01/11/22    12  0-1  .000  0-0  .000  0-0  .000  1.5  2.9 
at Skidmore College  01/14/22    11  1-2  .500  0-1  .000  3-4  .750  1.5  3.1 
at RIT  01/15/22    14  0-4  .000  0-3  .000  0-0  .000  1.4  2.9 
at Rensselaer  01/21/22    12  3-7  .429  0-2  .000  4-4  1.000  1.8  10  3.3 
at Bard  01/22/22    11  0-0  .000  0-0  .000  0-0  .000  1.8  3.1 
at SLU  01/28/22    13  2-3  .667  1-2  .500  0-0  .000  1.8  3.2 
BARD-M  02/04/22    16  5-7  .714  2-2  1.000  0-0  .000  1.9  12  3.7 
RPIMBB  2/5/2022    18  1-2  .500  0-1  .000  0-0  .000  1.9  3.6 
at HOB  02/18/22    18  5-8  .625  2-4  .500  0-0  .000  2.3  12  4.1 
at Ithaca  02/19/22    16  1-5  .200  0-4  .000  0-0  .000  2.4  4.0 
vs Ithaca  02/26/22    15  0-6  .000  0-2  .000  0-0  .000  2.3  3.8 
vs Skidmore  02/27/22    0-2  .000  0-1  .000  0-0  .000  2.3  3.6 
HOB  2/22/22     17  1-4  .250  1-1  1.000  0-0  .000  2.2  3.6 
at WPI  3/4/22     13  2-6  .333  2-4  .500  0-2  .000  2.2  3.7 
at Clarkson  01/29/22    19  1-4  .250  0-1  .000  0-0  .000  2.3  3.6 
Totals     347  35-99  .354  12-47  .255  12-17  .706  55  60  2.3  35  24  30  94  3.6 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.6      Assists/game: 0.9 
FG Pct: 35.4      Turnovers/game: 1.2 
3FG Pct: 25.5      Assist/turnover ratio: 0.8 
FT Pct: 70.6      Steals/game: 0.2 
       Blocks/game: 0.0