#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ETOWN  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ALBRIGHT  11/13/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Hartwick  11/16/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Mount Saint Mary  11/20/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at SUNY New Paltz  11/19/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ITHACA-M  12/03/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
HOB  12/04/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UNIONM  12/07/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Moravian  1/2/22     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CLARKSON  1/7/22     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SLU  1/8/2022    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Union (NY)  01/11/22    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Skidmore College  01/14/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at RIT  01/15/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Rensselaer  01/21/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Bard  01/22/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at SLU  01/28/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
BARD-M  02/04/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
RPIMBB  2/5/2022    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at HOB  02/18/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Ithaca  02/19/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Ithaca  02/26/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Skidmore  02/27/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HOB  2/22/22     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at WPI  3/4/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Clarkson  01/29/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  38  74  2.8  0.0 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0