| # 2 Daniel Harris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | Faceoff | Pen-Min |
| Mar 11, 2002 | vs Curry | 6-13 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 9 | 6-12 | 0-0.0 |
| Mar 14, 2002 | vs Gordon | 4-18 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2002 | CSC | 18-2 | * | * | 1 | 1 | 2 | 2 | .167 | 2 | 1.000 | 0 | 0 | 2 | 6-9 | 0-0.0 |
| Mar 27, 2002 | RENSSELAER | 1-23 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | 1.000 | 0 | 0 | 6 | 4-11 | 1-1.0 |
| Mar 28, 2002 | at CCNY | 16-3 | * | * | 1 | 1 | 2 | 4 | .182 | 2 | .818 | 1 | 0 | 4 | 6-10 | 0-0.0 |
| Apr 03, 2002 | KEAN | 15-12 | * | * | 3 | 0 | 3 | 5 | .312 | 4 | .812 | 1 | 0 | 11 | 13-24 | 1-0.5 |
| Apr 06, 2002 | UNION | 4-19 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .824 | 0 | 0 | 2 | 2-9 | 1-1.0 |
| Apr 13, 2002 | at St. Lawrence | 2-17 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .833 | 0 | 0 | 2 | 1-10 | 0-0.0 |
| Apr 17, 2002 | at SUNY Maritime | 7-13 | * | * | 0 | 1 | 1 | 5 | .217 | 1 | .696 | 0 | 0 | 4 | 2-3 | 0-0.0 |
| Apr 20, 2002 | CLARKSON | 2-17 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .680 | 0 | 0 | 0 | 2-10 | 1-1.0 |
| Apr 22, 2002 | MANHATTANVILLE | 12-18 | * | * | 0 | 1 | 1 | 6 | .161 | 1 | .581 | 0 | 0 | 2 | 7-20 | 0-0.0 |
| Apr 26, 2002 | at Skidmore | 3-18 | * | 0 | 0 | 0 | 0 | .161 | 0 | .581 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2002 | HAMILTON | 3-21 | * | * | 0 | 0 | 0 | 1 | .156 | 1 | .594 | 0 | 0 | 1 | 2-9 | 0-0.0 |
| Totals | 93-194 | 13 | 12 | 5 | 5 | 10 | 32 | .156 | 19 | .594 | 2 | 0 | 43 | 51-127 | 4-3.5 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.46 Goals per game: 0.38 Assists per game: 0.38 Points per game: 0.77 Faceoff W-L pct: 0.402 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |