Overall Team Statistics |
| Overall: 3-10 Conf: 0-6 Home: 2-5 Away: 1-3 Neut: 0-2 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 93-311 | 194-525 |
| Goals scored per game | 7.15 | 14.92 |
| Shot pct. | .299 | .370 |
| Shots on goal-Attempts | 213-311 | 412-525 |
| SOG pct. | .685 | .785 |
| Shots/Game | 23.9 | 40.4 |
| Assists | 61 | 99 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-74 | 24-80 |
| Conversion Percent | .270 | .300 |
| GOAL BREAKDOWN | ||
| Total Goals | 93 | 194 |
| Man-up | 18 | 24 |
| Man-down | 3 | 1 |
| Unassisted | 31 | 74 |
| Overtime | 0 | 0 |
| Goals scored average | 7.44 | 15.52 |
| GROUND BALLS | 570 | 599 |
| FACEOFFS (W-L) | 107-279 | 159-258 |
| Faceoff W-L Pct. | .384 | .616 |
| CLEARS | 194-284 | 195-261 |
| Clear Pct. | .683 | .747 |
| PENALTIES | ||
| Number | 80 | 73 |
| Minutes | 64:00 | 57:30 |
| ATTENDANCE | ||
| Total | 240 | 135 |
| Dates/Avg Per Date | 7/34 | 4/34 |
| Neutral Site #/Avg | 2/32 |
|
Overall Individual Statistics |
| Overall: 3-10 Conf: 0-6 Home: 2-5 Away: 1-3 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | w-l | pct | pen-min | |
| 12 | Thomas Boardman | 13-12 | 16 | 25 | 41 | 51 | .314 | 40 | .784 | 3 | 2 | 28 | 0-0 | .000 | 6-5.0 | |
| 23 | Patrick McAlpine | 10-9 | 20 | 9 | 29 | 60 | .333 | 47 | .783 | 2 | 0 | 44 | 0-0 | .000 | 3-2.0 | |
| 26 | Chris Whittelsey | 13-12 | 18 | 8 | 26 | 54 | .333 | 34 | .630 | 2 | 1 | 42 | 0-0 | .000 | 4-3.5 | |
| 19 | Justin Schrager | 13-8 | 21 | 2 | 23 | 53 | .396 | 38 | .717 | 6 | 0 | 43 | 3-3 | 1.000 | 6-4.5 | |
| 2 | Daniel Harris | 13-12 | 5 | 5 | 10 | 32 | .156 | 19 | .594 | 2 | 0 | 43 | 51-127 | .402 | 4-3.5 | |
| 17 | Eliot Miller | 12-0 | 6 | 1 | 7 | 27 | .222 | 12 | .444 | 1 | 0 | 46 | 28-84 | .333 | 2-1.5 | |
| 6 | Mathew Miller | 12-3 | 4 | 3 | 7 | 14 | .286 | 9 | .643 | 1 | 0 | 17 | 0-0 | .000 | 4-3.5 | |
| 5 | Sam Kahn | 11-1 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 17 | 0-2 | .000 | 4-4.0 | |
| 4 | Keith Jackett | 6-0 | 2 | 1 | 3 | 6 | .333 | 6 | 1.000 | 1 | 0 | 18 | 0-1 | .000 | 1-1.0 | |
| 18 | Noah Wieder | 9-1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 18 | 17-44 | .386 | 1-1.0 | |
| 13 | Ben Bernard | 11-2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 27 | 7-16 | .438 | 2-1.0 | |
| 21 | Michael Garvin | 13-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 67 | 0-0 | .000 | 18-13.5 | |
| 7 | Jason McGlynn | 3-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
| 9 | Mike Chin | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 1-2 | .500 | 2-2.0 | |
| 27 | Phil DeGisi | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 0-0 | .000 | 6-5.0 | |
| 14 | Tyler Simonds | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 0-0 | .000 | 5-4.5 | |
| 11 | Peter Willis | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 0-0 | .000 | 10-7.5 | |
| 1 | Michael Hamrah | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 65 | 0-0 | .000 | 1-0.5 | |
| Total............... | 13 | 93 | 61 | 154 | 311 | .299 | 213 | .685 | 18 | 3 | 570 | 107-279 | .384 | 80-64.0 | ||
| Opponents........... | 13 | 194 | 99 | 293 | 525 | .370 | 412 | .785 | 24 | 1 | 599 | 159-258 | .616 | 73-57.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Michael Hamrah | 13-12 | 750:00 | 194 | 15.52 | 218 | .529 | 3 | 10 | 0 | 526 |
| Total............... | 13 | 750:00 | 194 | 15.52 | 218 | .529 | 3 | 10 | 0 | 526 | |
| Opponents........... | 13 | 750:00 | 93 | 7.44 | 120 | .563 | 10 | 3 | 0 | 304 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-10 Conf: 0-6 Home: 2-5 Away: 1-3 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
12 Thomas Boardman 13-12 16 25 41 51 .314 40 .784 0 28 6-5 1 4 5 11 .091 9 .818 0 5
23 Patrick McAlpine 10-9 20 9 29 60 .333 47 .783 0 44 6-5 6 3 9 20 .300 18 .900 0 18
26 Chris Whittelsey 13-12 18 8 26 54 .333 34 .630 1 42 6-5 4 3 7 11 .364 9 .818 0 17
19 Justin Schrager 13-8 21 2 23 53 .396 38 .717 1 43 6-4 4 0 4 14 .286 9 .643 0 13
2 Daniel Harris 13-12 5 5 10 32 .156 19 .594 1 43 6-5 0 0 0 6 .000 5 .833 0 11
17 Eliot Miller 12-0 6 1 7 27 .222 12 .444 0 46 5-0 0 0 0 7 .000 1 .143 0 16
6 Mathew Miller 12-3 4 3 7 14 .286 9 .643 0 17 5-0 0 0 0 2 .000 1 .500 0 8
5 Sam Kahn 11-1 1 3 4 4 .250 2 .500 0 17 4-1 0 0 0 1 .000 1 1.000 0 7
4 Keith Jackett 6-0 2 1 3 6 .333 6 1.000 0 18 3-0 0 0 0 1 .000 1 1.000 0 5
18 Noah Wieder 9-1 0 1 1 5 .000 3 .600 0 18 5-0 0 1 1 1 .000 1 1.000 0 3
13 Ben Bernard 11-2 0 1 1 3 .000 2 .667 0 27 4-0 0 0 0 0 .000 0 .000 0 3
21 Michael Garvin 13-12 0 1 1 1 .000 0 .000 0 67 6-5 0 0 0 0 .000 0 .000 0 39
7 Jason McGlynn 3-3 0 1 1 0 .000 0 .000 0 3 1-1 0 0 0 0 .000 0 .000 0 0
9 Mike Chin 9-0 0 0 0 1 .000 1 1.000 0 3 3-0 0 0 0 0 .000 0 .000 0 0
27 Phil DeGisi 13-12 0 0 0 0 .000 0 .000 0 39 6-5 0 0 0 0 .000 0 .000 0 11
14 Tyler Simonds 13-8 0 0 0 0 .000 0 .000 0 30 6-4 0 0 0 0 .000 0 .000 0 17
11 Peter Willis 13-12 0 0 0 0 .000 0 .000 0 20 6-5 0 0 0 0 .000 0 .000 0 7
1 Michael Hamrah 13-12 0 0 0 0 .000 0 .000 0 65 6-5 0 0 0 0 .000 0 .000 0 31
Total............... 13 93 61 154 311 .299 213 .685 3 570 6 15 11 26 74 .203 55 .743 0 211
Opponents........... 13 194 99 293 525 .370 412 .785 10 599 6 115 61 176 276 .417 225 .815 6 297
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Michael Hamrah 13-12 750:00 194 15.52 218 .529 3 10 0 526 6-5 360:00 115 19.17 110 .489 0 6 0 276
Total............... 13 750:00 194 15.52 218 .529 3 10 0 526 6 360:00 115 19.17 110 .489 0 6 0 276
Opponents........... 13 750:00 93 7.44 120 .563 10 3 0 304 6 360:00 15 2.50 40 .727 6 0 0 70
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-10 | 2-5 | 1-3 | 0-2 |
| CONFERENCE | 0-6 | 0-4 | 0-2 | 0-0 |
| NON-CONFERENCE | 3-4 | 2-1 | 1-1 | 0-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||