Vassar College

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 15, 2003  vs Curry College  W  9-7        1- 0- 0   0- 0- 0   20  Will Noll (1-0)  Cocoa Beach, Fla.  
  Mar 26, 2003  at CCNY  W  24-5        2- 0- 0   0- 0- 0   20  Will Noll (2-0)  New York, N.Y.  
*   Mar 29, 2003  SKIDMORE COLLEGE     9-21  L     2- 1- 0   0- 1- 0   150  Will Noll (2-1)  Poughkeepsie, N.Y.  
*   Apr 05, 2003  CLARKSON UNIVERSITY     3-16  L     2- 2- 0   0- 2- 0   125  Will Noll (2-2)  Poughkeepsie, N.Y.  
*   Apr 12, 2003  at #20 Hamilton College     4-18  L     2- 3- 0   0- 3- 0   200    Clinton, NY  
  Apr 14, 2003  KEUKA COLLEGE     7-13  L     2- 4- 0   0- 3- 0   75  Will Noll (2-4)  Poughkeepsie, N.Y.  
  Apr 19, 2003  DOMINICAN COLLEGE     6-14  L     2- 5- 0   0- 3- 0   100  Will Noll (2-5)  Poughkeepsie, NY  
*   Apr 21, 2003  UNION COLLEGE     6-24  L     2- 6- 0   0- 4- 0   50  Will Noll  Poughkeepsie, N.Y.  
  Apr 23, 2003  SUNY MARITIME     6-16  L     2- 7- 0   0- 4- 0   30  Will Noll  Poughkeepsie, N.Y.  
*   Apr 25, 2003  at St. Lawrence Univ.     4-19  L     2- 8- 0   0- 5- 0   86  Will Noll  Canton, NY  
  Apr 27, 2003  at Castleton State Coll  W  22-11        3- 8- 0   0- 5- 0   50  Will Noll  Castleton, Vt.  
*   Apr 30, 2003  at RPI     1-19  L     3- 9- 0   0- 6- 0     Will Noll  Troy, NY  

Team Record  W-L-T 
Overall  3-9 
Conference  0-6 
Home  0-6 
Away  2-3 
Neutral  1-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  12  906  76 
Home  6  530  88 
Away  5  356  71 
Neutral  1  20  20 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  UP  DN  GB  Faceoff  Pen-Min 
Mar 15, 2003  vs Curry College   9-7  9  7  16  26  .346  0  0  70  15-19  4-3.5  
Mar 26, 2003  at CCNY   24-5  24  20  44  48  .500  0  0  62  23-33  7-6.0  
Mar 29, 2003  SKIDMORE COLLEGE   9-21  9  6  15  28  .321  2  0  35  9-28  5-4.0  
Apr 05, 2003  CLARKSON UNIVERSITY   3-16  3  2  5  14  .214  2  0  37  14-23  3-2.5  
Apr 12, 2003  at Hamilton College   4-18  4  1  5  15  .267  2  0  0  0-0  0-0.0  
Apr 14, 2003  KEUKA COLLEGE   7-13  7  0  7  31  .226  0  0  42  9-23  9-7.0  
Apr 19, 2003  DOMINICAN COLLEGE   6-14  6  3  9  30  .200  1  0  43  17-24  6-4.5  
Apr 21, 2003  UNION COLLEGE   6-24  6  3  9  23  .261  1  0  28  12-33  2-2.0  
Apr 23, 2003  SUNY MARITIME   6-16  6  4  10  30  .200  2  0  30  9-24  11-8.5  
Apr 25, 2003  at St. Lawrence Univ.   4-19  4  3  7  19  .211  0  1  17  7-27  5-4.5  
Apr 27, 2003  at Castleton State Coll  22-11  22  9  31  49  .449  0  0  0  0-0  3-2.5  
Apr 30, 2003  at RPI   1-19  1  0  1  15  .067  0  0  24  5-22  5-3.5  
Vassar College     101-183   101  58  159  328  .308  10  1  388  120-256  60-48.5  
Opponent        183  109  292  425  .431  15  3  441  140-229  46-37.5  

TEAM PER-GAME 
Games played: 12
Shots per game: 27.33
Goals per game: 8.42
Assists per game: 4.83
Points per game: 13.25
Faceoff W-L pct: 0.469
Clear pct.: 0.584

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 15, 2003  vs Curry College   9-7  60:00  7  7.00  13  .650  1  0  0  20 
Mar 26, 2003  at CCNY   24-5  60:00  5  6.00  6  .545  1  0  0  0 
Mar 29, 2003  SKIDMORE COLLEGE   9-21  60:00  21  11.00  10  .323  0  1  0  37 
Apr 05, 2003  CLARKSON UNIVERSITY   3-16  60:00  16  12.25  14  .467  0  1  0  36 
Apr 12, 2003  at Hamilton College   4-18  60:00  18  13.40  23  .561  0  0  0  25 
Apr 14, 2003  KEUKA COLLEGE   7-13  60:00  13  13.33  10  .435  0  1  0  33 
Apr 19, 2003  DOMINICAN COLLEGE   6-14  60:00  14  13.43  13  .481  0  1  0  33 
Apr 21, 2003  UNION COLLEGE   6-24  60:00  24  14.75  17  .415  0  1  0  57 
Apr 23, 2003  SUNY MARITIME   6-16  60:00  16  14.89  17  .515  0  1  0  51 
Apr 25, 2003  at St. Lawrence Univ.   4-19  60:00  19  15.30  10  .345  0  1  0  40 
Apr 27, 2003  at Castleton State Coll  22-11  60:00  11  14.91  15  .577  1  0  0  0 
Apr 30, 2003  at RPI   1-19  60:00  19  15.25  7  .269  0  1  0  42 
Totals     101-183   720:00  183  15.25  155  .459  3  8  0  374 
Opponent        719:20  101  15.25  144  .588  8  3  0  229 


 

Individual Game-by-Game

 


#22 Tom Akie
#12 Thomas Boardman
#10 Mike Chin
#20 Phil Clark
#16 Paul Connors
# 3 Nate Doherty
#21 Mike Garvin
#33 Louis Goldin
# 2 Dan Harris
# 9 Jesse Jacobs
# 5 Sam Kahn
#17 Pat McAlpine
#18 Warren McKinney
#11 Justin Mertz
#15 Will Meyrowitz
#13 Eliot Miller
# 6 Mat Miller
# 4 Will Noll
#19 Justin Schrager
#14 Tyler Simonds
#TM TEAM
#26 Chris Whittelsey
# 1 Zach Winkler