Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 03, 2004 | at Farmingdale State | W | 8-5 | 1- 0- 0 | 0- 0- 0 | 100 | Will Widen (1-0) | Farmingdale, N.Y. | |||
| * | Mar 08, 2004 | vs Rensselaer Polytech. | 2-18 | L | 1- 1- 0 | 0- 1- 0 | 50 | Will Widen (1-1) | Orlando, Fla. | ||
| Mar 12, 2004 | vs Drew University | 7-15 | L | 1- 2- 0 | 0- 1- 0 | 20 | Will Widen (1-2) | Orlando, Fla. | |||
| * | Mar 24, 2004 | at Skidmore College | 1-13 | L | 1- 3- 0 | 0- 2- 0 | 100 | Will Widen (1-3) | Saratoga Springs, NY | ||
| Mar 27, 2004 | CASTLETON STATE COLL | W | 17-2 | 2- 3- 0 | 0- 2- 0 | 125 | Will Widen (2-3) | Poughkeepsie, N.Y. | |||
| * | Apr 03, 2004 | at Clarkson University | 5-23 | L | 2- 4- 0 | 0- 3- 0 | 150 | Will Widen (2-4) | Potsdam, NY | ||
| Apr 07, 2004 | at Dominican College | W | 7-5 | 3- 4- 0 | 0- 3- 0 | 50 | Will Widen (3-4) | Blauvelt, N.Y. | |||
| * | Apr 10, 2004 | HAMILTON COLLEGE | 6-16 | L | 3- 5- 0 | 0- 4- 0 | 125 | Will Widen (3-5) | Poughkeepsie, N.Y. | ||
| * | Apr 14, 2004 | at Union College | 3-13 | L | 3- 6- 0 | 0- 5- 0 | Will Widen (3-6) | Schenectady, NY | |||
| Apr 17, 2004 | at Keuka College | 4-10 | L | 3- 7- 0 | 0- 5- 0 | 50 | Will Widen (3-7) | Keuka Park, N.Y. | |||
| Apr 19, 2004 | at SUNY Maritime | 8-12 | L | 3- 8- 0 | 0- 5- 0 | 50 | Will Widen (3-8) | Bronx, N.Y. | |||
| * | Apr 24, 2004 | ST. LAWRENCE | 4-15 | L | 3- 9- 0 | 0- 6- 0 | 175 | Will Widen (3-9) | Poughkeepsie, N.Y. |
| Team Record | W-L-T |
| Overall | 3-9 |
| Conference | 0-6 |
| Home | 1-2 |
| Away | 2-5 |
| Neutral | 0-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 995 | 83 |
| Home | 3 | 425 | 142 |
| Away | 7 | 500 | 71 |
| Neutral | 2 | 70 | 35 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
| Mar 03, 2004 | at Farmingdale State | 8-5 | 8 | 7 | 15 | 38 | .211 | 0 | 1 | 29 | 8-17 | 5-2.5 |
| Mar 08, 2004 | vs Rensselaer Polytech. | 2-18 | 2 | 2 | 4 | 11 | .182 | 0 | 0 | 23 | 0-0 | 3-2.5 |
| Mar 12, 2004 | vs Drew University | 7-15 | 7 | 5 | 12 | 16 | .438 | 1 | 0 | 37 | 0-0 | 7-6.0 |
| Mar 24, 2004 | at Skidmore College | 1-13 | 1 | 1 | 2 | 11 | .091 | 0 | 0 | 15 | 3-18 | 7-6.0 |
| Mar 27, 2004 | CASTLETON STATE COLL | 17-2 | 17 | 9 | 26 | 27 | .630 | 1 | 0 | 33 | 17-23 | 7-5.5 |
| Apr 03, 2004 | at Clarkson University | 5-23 | 5 | 0 | 5 | 16 | .312 | 1 | 0 | 19 | 12-30 | 5-4.5 |
| Apr 07, 2004 | at Dominican College | 7-5 | 7 | 5 | 12 | 20 | .350 | 1 | 0 | 38 | 0-0 | 4-4.0 |
| Apr 10, 2004 | HAMILTON COLLEGE | 6-16 | 6 | 4 | 10 | 26 | .231 | 0 | 0 | 33 | 8-26 | 2-1.5 |
| Apr 14, 2004 | at Union College | 3-13 | 3 | 3 | 6 | 23 | .130 | 0 | 0 | 24 | 8-19 | 3-1.5 |
| Apr 17, 2004 | at Keuka College | 4-10 | 4 | 1 | 5 | 26 | .154 | 0 | 0 | 40 | 0-0 | 9-8.0 |
| Apr 19, 2004 | at SUNY Maritime | 8-12 | 8 | 6 | 14 | 26 | .308 | 1 | 0 | 25 | 0-0 | 3-2.5 |
| Apr 24, 2004 | ST. LAWRENCE | 4-15 | 4 | 3 | 7 | 24 | .167 | 0 | 0 | 21 | 6-23 | 2-1.5 |
| Vassar College | 72-147 | 72 | 46 | 118 | 264 | .273 | 5 | 1 | 337 | 62-156 | 57-46.0 | |
| Opponent | 147 | 71 | 218 | 466 | .315 | 13 | 0 | 294 | 112-179 | 59-44.5 |
| TEAM PER-GAME |
|
Games played: 12 Shots per game: 22.00 Goals per game: 6.00 Assists per game: 3.83 Points per game: 9.83 Faceoff W-L pct: 0.397 Clear pct.: 0.761 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2004 | at Farmingdale State | 8-5 | 60:00 | 5 | 5.00 | 11 | .688 | 1 | 0 | 0 | 32 |
| Mar 08, 2004 | vs Rensselaer Polytech. | 2-18 | 60:00 | 18 | 11.50 | 19 | .514 | 0 | 1 | 0 | 0 |
| Mar 12, 2004 | vs Drew University | 7-15 | 60:00 | 15 | 12.67 | 17 | .531 | 0 | 1 | 0 | 32 |
| Mar 24, 2004 | at Skidmore College | 1-13 | 60:00 | 13 | 12.75 | 23 | .639 | 0 | 1 | 0 | 36 |
| Mar 27, 2004 | CASTLETON STATE COLL | 17-2 | 60:00 | 2 | 10.60 | 16 | .889 | 1 | 0 | 0 | 25 |
| Apr 03, 2004 | at Clarkson University | 5-23 | 60:00 | 23 | 12.67 | 17 | .425 | 0 | 1 | 0 | 59 |
| Apr 07, 2004 | at Dominican College | 7-5 | 60:00 | 5 | 11.57 | 19 | .792 | 1 | 0 | 0 | 24 |
| Apr 10, 2004 | HAMILTON COLLEGE | 6-16 | 60:00 | 16 | 12.12 | 11 | .407 | 0 | 1 | 0 | 44 |
| Apr 14, 2004 | at Union College | 3-13 | 60:00 | 13 | 12.22 | 6 | .316 | 0 | 1 | 0 | 33 |
| Apr 17, 2004 | at Keuka College | 4-10 | 60:00 | 10 | 12.00 | 16 | .615 | 0 | 1 | 0 | 26 |
| Apr 19, 2004 | at SUNY Maritime | 8-12 | 60:00 | 12 | 12.00 | 23 | .657 | 0 | 1 | 0 | 35 |
| Apr 24, 2004 | ST. LAWRENCE | 4-15 | 60:00 | 15 | 12.25 | 21 | .583 | 0 | 1 | 0 | 50 |
| Totals | 72-147 | 720:00 | 147 | 12.25 | 199 | .575 | 3 | 9 | 0 | 396 | |
| Opponent | 721:00 | 72 | 12.25 | 110 | .604 | 9 | 3 | 0 | 223 |
Individual Game-by-Game |