| #20 Will Widen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 12, 2005 | at Plattsburgh State | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2005 | vs RPI | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2005 | at Skidmore College | 1-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2005 | at DREW | 3-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2005 | CLARKSON | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2005 | DOMINICA | 6-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/13/05 | at Maritime College | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2005 | at Hamilton College | 5-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2005 | at Castleton | 5-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| April 20 | UNION COLLEGE | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2005 | KEUKA | 4-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2005 | SUNY FARMINGDALE | 4-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apl 30,2005 | at St. Lawrence | 2-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 51-160 | 13 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 48 | 7 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Will Widen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 12, 2005 | at Plattsburgh State | 8-9 | * | * | 60:00 | 9 | 9.00 | 25 | .735 | 0 | 1 | 0 | 29 |
| Mar 16, 2005 | vs RPI | 4-17 | * | * | 60:00 | 17 | 13.00 | 37 | .705 | 0 | 2 | 0 | 54 |
| Mar 23, 2005 | at Skidmore College | 1-17 | * | * | 60:00 | 17 | 14.33 | 25 | .669 | 0 | 3 | 0 | 42 |
| Apr 06, 2005 | at DREW | 3-12 | * | * | 60:00 | 12 | 13.75 | 17 | .654 | 0 | 4 | 0 | 0 |
| Apr 09, 2005 | CLARKSON | 1-8 | * | * | 60:00 | 8 | 12.60 | 33 | .685 | 0 | 5 | 0 | 50 |
| Apr 11, 2005 | DOMINICA | 6-4 | * | * | 60:00 | 4 | 11.17 | 22 | .704 | 1 | 5 | 0 | 31 |
| 04/13/05 | at Maritime College | 4-12 | * | 60:00 | 12 | 11.29 | 19 | .693 | 1 | 6 | 0 | 38 | |
| Apr 16, 2005 | at Hamilton College | 5-21 | * | * | 45:00 | 18 | 12.52 | 13 | .663 | 1 | 7 | 0 | 31 |
| Apr 18, 2005 | at Castleton | 5-10 | * | * | 60:00 | 10 | 12.23 | 17 | .660 | 1 | 8 | 0 | 27 |
| April 20 | UNION COLLEGE | 4-17 | * | 54:31 | 17 | 12.84 | 13 | .641 | 1 | 8 | 0 | 47 | |
| Apr 23, 2005 | KEUKA | 4-6 | * | 60:00 | 6 | 12.20 | 18 | .648 | 1 | 8 | 0 | 33 | |
| Apr 27, 2005 | SUNY FARMINGDALE | 4-15 | * | 60:00 | 15 | 12.44 | 18 | .639 | 1 | 8 | 0 | 0 | |
| Apl 30,2005 | at St. Lawrence | 2-12 | * | 60:00 | 12 | 12.40 | 22 | .640 | 1 | 8 | 0 | 45 | |
| Totals | 13 | 8 | 759:31 | 157 | 12.40 | 279 | .640 | 1 | 8 | 0 | 427 |