Overall Team Statistics |
| Overall: 1-12 Conf: 0-6 Home: 1-4 Away: 0-7 Neut: 0-1 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-257 | 146-465 |
| Goals scored per game | 3.85 | 11.23 |
| Shot pct. | .195 | .314 |
| Shots on goal-Attempts | 158-257 | 199-465 |
| SOG pct. | .615 | .428 |
| Shots/Game | 19.8 | 35.8 |
| Assists | 24 | 93 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-37 | 2-24 |
| Conversion Percent | .054 | .083 |
| GOAL BREAKDOWN | ||
| Total Goals | 50 | 146 |
| Man-up | 3 | 1 |
| Man-down | 0 | 0 |
| Unassisted | 17 | 29 |
| Overtime | 4 | 5 |
| Goals scored average | 3.36 | 12.31 |
| GROUND BALLS | 445 | 415 |
| TURNOVERS | 92 | 33 |
| CAUSED TURNOVERS | 30 | 25 |
| FACEOFFS (W-L) | 72-191 | 73-111 |
| Faceoff W-L Pct. | .377 | .658 |
| CLEARS | 166-221 | 131-156 |
| Clear Pct. | .751 | .840 |
| PENALTIES | ||
| Number | 44 | 59 |
| Minutes | 29:30 | 42:30 |
| ATTENDANCE | ||
| Total | 315 | 682 |
| Dates/Avg Per Date | 5/63 | 7/97 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 1-12 Conf: 0-6 Home: 1-4 Away: 0-7 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 6 | Vito Cataldo | 13-9 | 10 | 6 | 16 | 54 | .185 | 26 | .481 | 0 | 0 | 24 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Michael Littlefield | 13-10 | 9 | 6 | 15 | 41 | .220 | 20 | .488 | 2 | 0 | 21 | 8 | 1 | 0-0 | .000 | 5-4.5 | |
| 2 | Steven Cataldo | 11-8 | 7 | 5 | 12 | 30 | .233 | 16 | .533 | 0 | 0 | 21 | 1 | 2 | 2-3 | .667 | 2-1.0 | |
| 16 | Eric Schrager | 12-9 | 8 | 0 | 8 | 21 | .381 | 11 | .524 | 1 | 0 | 19 | 6 | 0 | 0-0 | .000 | 1-0.5 | |
| 4 | Dave Waymouth | 13-8 | 4 | 3 | 7 | 28 | .143 | 45 | 1.607 | 0 | 0 | 35 | 6 | 1 | 0-0 | .000 | 4-2.0 | |
| 27 | Joe Mueller | 12-10 | 3 | 3 | 6 | 36 | .083 | 18 | .500 | 0 | 0 | 28 | 12 | 2 | 0-0 | .000 | 1-1.0 | |
| 13 | Elliot Miller | 13-2 | 4 | 0 | 4 | 20 | .200 | 13 | .650 | 0 | 0 | 32 | 11 | 2 | 62-162 | .383 | 2-1.5 | |
| 1 | Zach Winkler | 1-1 | 2 | 1 | 3 | 7 | .286 | 2 | .286 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 1-1.0 | |
| 15 | Andrew Hayes | 13-10 | 2 | 0 | 2 | 4 | .500 | 1 | .250 | 0 | 0 | 75 | 5 | 8 | 4-14 | .286 | 6-5.0 | |
| 23 | Phil Szela | 13-1 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 46 | 7 | 5 | 4-11 | .364 | 2-1.0 | |
| 10 | Mike Chin | 11-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Sam Kahn | 13-9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 20 | 0 | 1 | 0-0 | .000 | 5-3.0 | |
| 3 | Mat Miller | 7-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Jake Rivkin | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 14 | 1 | 1 | 0-0 | .000 | 1-0.5 | |
| 33 | Louis Goldin | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 2 | 2 | 0-0 | .000 | 2-1.0 | |
| 25 | Dylan Ellis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Tom Akie | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 5 | 5 | 0-0 | .000 | 11-7.0 | |
| 21 | Kenny Miles | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Will Widen | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 48 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | William Irwin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Lloyd Becker | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Will Noll | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
| Total............... | 13 | 50 | 24 | 74 | 257 | .195 | 158 | .615 | 3 | 0 | 445 | 92 | 30 | 72-191 | .377 | 44-29.5 | ||
| Opponents........... | 13 | 146 | 93 | 239 | 465 | .314 | 199 | .428 | 1 | 0 | 415 | 33 | 25 | 73-111 | .658 | 59-42.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | Will Noll | 2-0 | 20:29 | 3 | 8.79 | 5 | .625 | 0 | 0 | 0 | 9 |
| 20 | Will Widen | 13-8 | 759:31 | 157 | 12.40 | 279 | .640 | 1 | 8 | 0 | 427 |
| Total............... | 13 | 780:00 | 160 | 12.31 | 284 | .640 | 1 | 8 | 0 | 436 | |
| Opponents........... | 11 | 660:00 | 37 | 3.36 | 95 | .720 | 6 | 1 | 0 | 136 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-12 Conf: 0-6 Home: 1-4 Away: 0-7 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Vito Cataldo 13-9 10 6 16 54 .185 26 .481 10 0 0 24 6-4 3 3 6 22 .136 9 .409 8 0 0 7
9 Michael Littlefield 13-10 9 6 15 41 .220 20 .488 8 1 1 21 6-5 4 1 5 16 .250 5 .312 5 1 0 6
2 Steven Cataldo 11-8 7 5 12 30 .233 16 .533 1 2 0 21 5-4 2 0 2 7 .286 3 .429 0 2 0 4
16 Eric Schrager 12-9 8 0 8 21 .381 11 .524 6 0 0 19 5-4 3 0 3 8 .375 4 .500 4 0 0 6
4 Dave Waymouth 13-8 4 3 7 28 .143 45 1.607 6 1 0 35 6-4 1 1 2 8 .125 4 .500 2 1 0 10
27 Joe Mueller 12-10 3 3 6 36 .083 18 .500 12 2 0 28 6-5 1 1 2 14 .071 8 .571 8 1 0 8
13 Elliot Miller 13-2 4 0 4 20 .200 13 .650 11 2 0 32 6-1 2 0 2 8 .250 5 .625 8 1 0 12
1 Zach Winkler 1-1 2 1 3 7 .286 2 .286 4 0 0 6 -
15 Andrew Hayes 13-10 2 0 2 4 .500 1 .250 5 8 0 75 6-5 0 0 0 0 .000 0 .000 3 6 0 32
23 Phil Szela 13-1 1 0 1 4 .250 2 .500 7 5 0 46 6-1 1 0 1 2 .500 1 .500 5 4 0 14
10 Mike Chin 11-1 0 0 0 7 .000 3 .429 5 0 0 7 5-1 0 0 0 1 .000 1 1.000 4 0 0 1
5 Sam Kahn 13-9 0 0 0 2 .000 0 .000 0 1 0 20 6-5 0 0 0 0 .000 0 .000 0 0 0 11
3 Mat Miller 7-1 0 0 0 2 .000 1 .500 2 0 0 4 3-1 0 0 0 0 .000 0 .000 1 0 0 2
29 Jake Rivkin 10-0 0 0 0 1 .000 0 .000 1 1 0 14 5-0 0 0 0 0 .000 0 .000 1 0 0 6
33 Louis Goldin 11-1 0 0 0 0 .000 0 .000 2 2 0 12 5-0 0 0 0 0 .000 0 .000 1 1 0 5
25 Dylan Ellis 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
22 Tom Akie 13-10 0 0 0 0 .000 0 .000 5 5 0 26 6-5 0 0 0 0 .000 0 .000 3 2 0 7
21 Kenny Miles 7-0 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 2
20 Will Widen 13-10 0 0 0 0 .000 0 .000 7 0 0 48 6-5 0 0 0 0 .000 0 .000 5 0 0 28
19 William Irwin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
17 Lloyd Becker 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Will Noll 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 13 50 24 74 257 .195 158 .615 92 30 1 445 6 17 6 23 86 .198 40 .465 58 19 0 163
Opponents........... 13 146 93 239 465 .314 199 .428 33 25 6 415 6 78 46 124 244 .320 88 .361 13 20 3 201
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
8 Will Noll 2-0 20:29 3 8.79 5 .625 0 0 0 9 2-0 20:29 3 8.79 5 .625 0 0 0 9
20 Will Widen 13-8 759:31 157 12.40 279 .640 1 8 0 427 6-4 339:31 89 15.73 143 .616 0 4 0 269
Total............... 13 780:00 160 12.31 284 .640 1 8 0 436 6 360:00 92 15.33 148 .617 0 4 0 278
Opponents........... 11 660:00 37 3.36 95 .720 6 1 0 136 5 300:00 15 3.00 32 .681 3 0 0 50
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-12 | 1-4 | 0-7 | 0-1 |
| CONFERENCE | 0-6 | 0-2 | 0-3 | 0-1 |
| NON-CONFERENCE | 1-6 | 1-2 | 0-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||