Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/22/06 | vs Moravian College | 2-6 | L | 0- 1- 0 | 0- 0- 0 | 60 | Will Widen (0-1) | Bethlehem, PA | |||
| Mar 04, 2006 | at Manhattanville | W | 7-4 | 1- 1- 0 | 0- 0- 0 | 60 | Will Widen (1-1) | Purchase, NY | |||
| Mar 08, 2006 | at USMMA-Kings Point | 1-9 | L | 1- 2- 0 | 0- 0- 0 | 75 | Will Widen (1-2) | Kings Point, NY | |||
| * | Mar 17, 2006 | vs RPI | 3-14 | L | 1- 3- 0 | 0- 1- 0 | 50 | Will Widen (1-3) | Cocoa Beach, FL | ||
| Mar 21, 2006 | at Farmingdale State | 4-11 | L | 1- 4- 0 | 0- 1- 0 | 125 | Will Widen | Farmingdale, NY | |||
| * | Mar 29, 2006 | SKIDMORE COLLEGE | 3-8 | L | 1- 5- 0 | 0- 2- 0 | 120 | Will Widen (1-5, 0-2) | Poughkeepsie, NY | ||
| 4/2/06 | OBERLIN COLLEGE | 5-6 | L | O2 | 1- 6- 0 | 0- 2- 0 | 225 | Will Widen (1-6) | Poughkeepsie, NY | ||
| Apr 04, 2006 | CASTLETON STATE | 8-9 | L | OT | 1- 7- 0 | 0- 2- 0 | 60 | Will Widen (1-7) | Poughkeepsie, NY | ||
| * | Apr 08, 2006 | at CLARKSON | 4-11 | L | 1- 8- 0 | 0- 3- 0 | 110 | Will Widen (1-8) | Potsdam, NY | ||
| * | Apr 15, 2006 | HAMILTON COLLEGE | 3-7 | L | 1- 9- 0 | 0- 4- 0 | 120 | Will Widen (1-9) | Poughkeepsie, NY | ||
| * | Apr 19, 2006 | at Union College | 4-11 | L | 1-10- 0 | 0- 5- 0 | 125 | Will Widen (1-10) | Schenectady, NY | ||
| Apr 22, 2006 | at Keuka College Storm | 5-12 | L | 1-11- 0 | 0- 5- 0 | 155 | Will Widen | Keuka College | |||
| * | Apr 29, 2006 | #17 ST. LAWRENCE | 3-16 | L | 1-12- 0 | 0- 6- 0 | 200 | Will Widen (1-12, 0-6) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 1-12 |
| Conference | 0-6 |
| Home | 0-5 |
| Away | 1-5 |
| Neutral | 0-2 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 13 | 1485 | 114 |
| Home | 5 | 725 | 145 |
| Away | 6 | 650 | 108 |
| Neutral | 2 | 110 | 55 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/22/06 | vs Moravian College | 2-6 | 2 | 2 | 4 | 24 | .083 | 15 | .625 | 1 | 0 | 28 | 0 | 3 | 3-12 | 6-4.0 |
| Mar 04, 2006 | at Manhattanville | 7-4 | 7 | 4 | 11 | 26 | .269 | 17 | .654 | 0 | 0 | 34 | 0 | 0 | 5-14 | 0-0.0 |
| Mar 08, 2006 | at USMMA-Kings Point | 1-9 | 1 | 0 | 1 | 15 | .067 | 4 | .267 | 0 | 0 | 33 | 31 | 3 | 5-14 | 5-4.0 |
| Mar 17, 2006 | vs RPI | 3-14 | 3 | 2 | 5 | 17 | .176 | 10 | .588 | 0 | 0 | 25 | 0 | 0 | 6-21 | 2-1.5 |
| Mar 21, 2006 | at Farmingdale State | 4-11 | 4 | 2 | 6 | 27 | .148 | 15 | .556 | 0 | 0 | 30 | 0 | 8 | 9-19 | 10-7.5 |
| Mar 29, 2006 | SKIDMORE COLLEGE | 3-8 | 3 | 1 | 4 | 20 | .150 | 9 | .450 | 0 | 0 | 22 | 26 | 1 | 7-15 | 5-2.5 |
| 4/2/06 | OBERLIN COLLEGE | 5-6 | 5 | 3 | 8 | 36 | .139 | 25 | .694 | 0 | 0 | 55 | 34 | 15 | 6-16 | 5-2.5 |
| Apr 04, 2006 | CASTLETON STATE | 8-9 | 8 | 5 | 13 | 37 | .216 | 19 | .514 | 0 | 0 | 62 | 33 | 11 | 13-20 | 5-2.5 |
| Apr 08, 2006 | at CLARKSON | 4-11 | 4 | 2 | 6 | 16 | .250 | 12 | .750 | 0 | 0 | 21 | 0 | 0 | 8-19 | 2-2.0 |
| Apr 15, 2006 | HAMILTON COLLEGE | 3-7 | 3 | 2 | 5 | 21 | .143 | 10 | .476 | 1 | 0 | 39 | 16 | 3 | 5-14 | 6-3.0 |
| Apr 19, 2006 | at Union College | 4-11 | 4 | 2 | 6 | 22 | .182 | 12 | .545 | 0 | 0 | 27 | 16 | 6 | 11-18 | 3-2.5 |
| Apr 22, 2006 | at Keuka College Storm | 5-12 | 5 | 2 | 7 | 19 | .263 | 11 | .579 | 2 | 0 | 15 | 0 | 0 | 4-19 | 8-6.5 |
| Apr 29, 2006 | ST. LAWRENCE | 3-16 | 3 | 0 | 3 | 25 | .120 | 14 | .560 | 2 | 0 | 31 | 24 | 9 | 12-22 | 6-3.0 |
| Vassar College | 52-124 | 52 | 27 | 79 | 305 | .170 | 173 | .567 | 6 | 0 | 422 | 180 | 59 | 94-223 | 63-41.5 | |
| Opponent | 124 | 84 | 208 | 449 | .276 | 246 | .548 | 12 | 3 | 475 | 169 | 67 | 120-208 | 77-49.5 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 23.46 Goals per game: 4.00 Assists per game: 2.08 Points per game: 6.08 Faceoff W-L pct: 0.422 Clear pct.: 0.728 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/22/06 | vs Moravian College | 2-6 | 60:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | 29 |
| Mar 04, 2006 | at Manhattanville | 7-4 | 60:00 | 4 | 5.00 | 16 | .800 | 1 | 0 | 0 | 30 |
| Mar 08, 2006 | at USMMA-Kings Point | 1-9 | 60:00 | 9 | 6.33 | 12 | .571 | 0 | 1 | 0 | 38 |
| Mar 17, 2006 | vs RPI | 3-14 | 60:00 | 14 | 8.25 | 15 | .517 | 0 | 1 | 0 | 0 |
| Mar 21, 2006 | at Farmingdale State | 4-11 | 60:00 | 11 | 8.80 | 10 | .476 | 0 | 1 | 0 | 31 |
| Mar 29, 2006 | SKIDMORE COLLEGE | 3-8 | 60:00 | 8 | 8.67 | 19 | .704 | 0 | 1 | 0 | 39 |
| 4/2/06 | OBERLIN COLLEGE | 5-6 | 66:19 | 6 | 8.16 | 21 | .778 | 0 | 1 | 0 | 40 |
| Apr 04, 2006 | CASTLETON STATE | 8-9 | 63:38 | 9 | 8.20 | 13 | .591 | 0 | 1 | 0 | 30 |
| Apr 08, 2006 | at CLARKSON | 4-11 | 60:00 | 11 | 8.51 | 12 | .522 | 0 | 1 | 0 | 33 |
| Apr 15, 2006 | HAMILTON COLLEGE | 3-7 | 60:00 | 7 | 8.36 | 26 | .788 | 0 | 1 | 0 | 44 |
| Apr 19, 2006 | at Union College | 4-11 | 60:00 | 11 | 8.60 | 13 | .542 | 0 | 1 | 0 | 41 |
| Apr 22, 2006 | at Keuka College Storm | 5-12 | 60:00 | 12 | 8.88 | 11 | .478 | 0 | 1 | 0 | 40 |
| Apr 29, 2006 | ST. LAWRENCE | 3-16 | 60:00 | 16 | 9.42 | 9 | .360 | 0 | 1 | 0 | 37 |
| Totals | 52-124 | 789:57 | 124 | 9.42 | 188 | .603 | 1 | 12 | 0 | 432 | |
| Opponent | 804:57 | 52 | 9.42 | 128 | .711 | 12 | 0 | 0 | 296 |
Individual Game-by-Game |