Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 17, 2007 | at Mariners | 2-11 | L | 0- 1- 0 | 0- 0- 0 | 75 | Ed Pappo | Unknown | |||
| Feb 28, 2007 | at Kean University | 6-12 | L | 0- 2- 0 | 0- 0- 0 | 155 | Ed Pappo | Union, N.J. | |||
| Mar 03, 2007 | at Oneonta State | 2-17 | L | 0- 3- 0 | 0- 0- 0 | 82 | Ed Pappo (0-3) | Oneonta, NY | |||
| Mar 05, 2007 | at Western Connecticut | 2-10 | L | 0- 4- 0 | 0- 0- 0 | 75 | Ed Pappo (0-4) | Danbury, Conn. | |||
| Mar 10, 2007 | at Keuka College Storm | 7-16 | L | 0- 5- 0 | 0- 0- 0 | 100 | Ed Pappo (0-5) | Hobart College | |||
| Mar 12, 2007 | at Utica College | 3-8 | L | 0- 6- 0 | 0- 0- 0 | 67 | Ed Pappo (0-3) | Utica, NY | |||
| * | Mar 17, 2007 | at Rensselaer | 3-16 | L | 0- 7- 0 | 0- 1- 0 | Ed Pappo (0-7) | Troy, NY | |||
| Mar 21, 2007 | at Farmingdale State | W | 12-11 | 1- 7- 0 | 0- 1- 0 | 65 | Ed Pappo | Massapequa, N.Y. | |||
| * | Mar 31, 2007 | at #13 St. Lawrence | 2-18 | L | 1- 8- 0 | 0- 2- 0 | 264 | Ed Pappo (1-8) | Canton, NY | ||
| Apr 01, 2007 | OBEM | 9-11 | L | 1- 9- 0 | 0- 2- 0 | 250 | Ed Pappo (1-9) | Poughkeepsie, NY | |||
| * | Apr 07, 2007 | SKIDMORE | 5-16 | L | 1-10- 0 | 0- 3- 0 | 150 | Ed Pappo (1-10, 0-3) | Poughkeepsie, NY | ||
| * | Apr 14, 2007 | CLARKSON | 5-12 | L | 1-11- 0 | 0- 4- 0 | 150 | Ed Pappo (1-11, 0-4) | Poughkeepsie, NY | ||
| * | Apr 18, 2007 | at UNION | 1-15 | L | 1-12- 0 | 0- 5- 0 | 220 | Ed Pappo | Schenectady, NY | ||
| Apr 22, 2007 | MVILLE | W | 10-9 | O2 | 2-12- 0 | 0- 5- 0 | 200 | Ed Pappo (2-12) | Poughkeepsie, NY | ||
| * | Apr 28, 2007 | at Hamilton College | 4-16 | L | 2-13- 0 | 0- 6- 0 | 227 | Ed Pappo (2-13) | Clinton, N.Y. |
| Team Record | W-L-T |
| Overall | 2-13 |
| Conference | 0-6 |
| Home | 1-3 |
| Away | 1-10 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2080 | 139 |
| Home | 4 | 750 | 188 |
| Away | 11 | 1330 | 121 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 17, 2007 | at Mariners | 2-11 | 2 | 0 | 2 | 19 | .105 | 14 | .737 | 0 | 0 | 8 | 10 | 0 | 1-14 | 5-2.5 |
| Feb 28, 2007 | at Kean University | 6-12 | 6 | 2 | 8 | 24 | .250 | 19 | .792 | 1 | 0 | 18 | 14 | 5 | 5-21 | 13-10.0 |
| Mar 03, 2007 | at Oneonta State | 2-17 | 2 | 1 | 3 | 17 | .118 | 11 | .647 | 0 | 0 | 14 | 0 | 0 | 4-22 | 4-3.5 |
| Mar 05, 2007 | at Western Connecticut | 2-10 | 2 | 1 | 3 | 21 | .095 | 13 | .619 | 0 | 0 | 22 | 0 | 0 | 6-15 | 7-6.5 |
| Mar 10, 2007 | at Keuka College Storm | 7-16 | 7 | 6 | 13 | 23 | .304 | 14 | .609 | 1 | 0 | 16 | 18 | 10 | 8-26 | 1-0.5 |
| Mar 12, 2007 | at Utica College | 3-8 | 3 | 3 | 6 | 25 | .120 | 19 | .760 | 0 | 0 | 37 | 15 | 6 | 7-15 | 2-1.5 |
| Mar 17, 2007 | at Rensselaer | 3-16 | 3 | 1 | 4 | 18 | .167 | 8 | .444 | 0 | 0 | 34 | 37 | 2 | 3-18 | 6-5.0 |
| Mar 21, 2007 | at Farmingdale State | 12-11 | 12 | 6 | 18 | 34 | .353 | 22 | .647 | 0 | 0 | 40 | 0 | 0 | 13-25 | 6-4.5 |
| Mar 31, 2007 | at St. Lawrence | 2-18 | 2 | 1 | 3 | 13 | .154 | 10 | .769 | 0 | 0 | 22 | 5 | 1 | 6-23 | 1-1.0 |
| Apr 01, 2007 | OBEM | 9-11 | 9 | 4 | 13 | 43 | .209 | 31 | .721 | 2 | 0 | 21 | 18 | 5 | 12-23 | 6-3.5 |
| Apr 07, 2007 | SKIDMORE | 5-16 | 5 | 3 | 8 | 17 | .294 | 11 | .647 | 2 | 1 | 12 | 29 | 5 | 11-24 | 8-4.0 |
| Apr 14, 2007 | CLARKSON | 5-12 | 5 | 2 | 7 | 19 | .263 | 9 | .474 | 1 | 0 | 23 | 29 | 5 | 5-20 | 5-2.5 |
| Apr 18, 2007 | at UNION | 1-15 | 1 | 1 | 2 | 21 | .048 | 11 | .524 | 0 | 0 | 16 | 0 | 0 | 9-18 | 8-6.0 |
| Apr 22, 2007 | MVILLE | 10-9 | 10 | 6 | 16 | 48 | .208 | 30 | .625 | 0 | 0 | 33 | 21 | 8 | 13-24 | 9-7.0 |
| Apr 28, 2007 | at Hamilton College | 4-16 | 4 | 3 | 7 | 30 | .133 | 0 | .000 | 2 | 0 | 28 | 0 | 0 | 10-23 | 1-1.0 |
| VASSAR | 73-198 | 73 | 40 | 113 | 372 | .196 | 222 | .597 | 9 | 1 | 344 | 196 | 47 | 113-311 | 82-59.0 | |
| Opponent | 198 | 117 | 315 | 590 | .336 | 342 | .580 | 26 | 2 | 535 | 195 | 63 | 198-311 | 83-57.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 24.80 Goals per game: 4.87 Assists per game: 2.67 Points per game: 7.53 Faceoff W-L pct: 0.363 Clear pct.: 0.749 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 17, 2007 | at Mariners | 2-11 | 60:00 | 11 | 11.00 | 12 | .522 | 0 | 1 | 0 | 40 |
| Feb 28, 2007 | at Kean University | 6-12 | 60:00 | 12 | 11.50 | 10 | .455 | 0 | 1 | 0 | 39 |
| Mar 03, 2007 | at Oneonta State | 2-17 | 60:00 | 17 | 13.33 | 11 | .393 | 0 | 1 | 0 | 0 |
| Mar 05, 2007 | at Western Connecticut | 2-10 | 60:00 | 10 | 12.50 | 13 | .565 | 0 | 1 | 0 | 47 |
| Mar 10, 2007 | at Keuka College Storm | 7-16 | 60:00 | 16 | 13.20 | 7 | .304 | 0 | 1 | 0 | 38 |
| Mar 12, 2007 | at Utica College | 3-8 | 60:00 | 8 | 12.33 | 11 | .579 | 0 | 1 | 0 | 25 |
| Mar 17, 2007 | at Rensselaer | 3-16 | 60:00 | 16 | 12.86 | 17 | .515 | 0 | 1 | 0 | 49 |
| Mar 21, 2007 | at Farmingdale State | 12-11 | 60:00 | 11 | 12.62 | 12 | .522 | 1 | 0 | 0 | 44 |
| Mar 31, 2007 | at St. Lawrence | 2-18 | 60:00 | 18 | 13.22 | 15 | .455 | 0 | 1 | 0 | 54 |
| Apr 01, 2007 | OBEM | 9-11 | 60:00 | 11 | 13.00 | 7 | .389 | 0 | 1 | 0 | 28 |
| Apr 07, 2007 | SKIDMORE | 5-16 | 60:00 | 16 | 13.27 | 16 | .500 | 0 | 1 | 0 | 48 |
| Apr 14, 2007 | CLARKSON | 5-12 | 60:00 | 12 | 13.17 | 7 | .368 | 0 | 1 | 0 | 32 |
| Apr 18, 2007 | at UNION | 1-15 | 60:00 | 15 | 13.31 | 12 | .444 | 0 | 1 | 0 | 45 |
| Apr 22, 2007 | MVILLE | 10-9 | 64:26 | 9 | 12.93 | 9 | .500 | 1 | 0 | 0 | 30 |
| Apr 28, 2007 | at Hamilton College | 4-16 | 60:00 | 16 | 13.14 | 9 | .360 | 0 | 1 | 0 | 25 |
| Totals | 73-198 | 904:26 | 198 | 13.14 | 168 | .459 | 2 | 13 | 0 | 544 | |
| Opponent | 904:26 | 73 | 13.14 | 162 | .689 | 13 | 2 | 0 | 338 |
Individual Game-by-Game |