| # 2 Nick Cardillo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2008 | at Manhattanville | 3-7 | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2008 | at Kean University | 5-16 | * | 0 | 1 | 1 | 4 | .143 | 3 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 08, 2008 | KEUMLX08 | 6-10 | * | 0 | 0 | 0 | 5 | .083 | 3 | .583 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2008 | vs Fontbonne | 11-10 | * | 3 | 0 | 3 | 10 | .182 | 6 | .591 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2008 | vs Utica | 6-11 | * | 1 | 0 | 1 | 2 | .208 | 2 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2008 | at Western Connecticut | 10-11 | * | 4 | 0 | 4 | 6 | .300 | 5 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2008 | RPI | 3-11 | * | 1 | 1 | 2 | 5 | .286 | 3 | .657 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2008 | FSCM | 12-11 | * | 1 | 2 | 3 | 6 | .268 | 4 | .659 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2008 | ST. LAWRENCE | 2-19 | * | 0 | 0 | 0 | 0 | .268 | 0 | .659 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2008 | OBERLIN COLLEGE | 11-5 | * | 2 | 1 | 3 | 8 | .265 | 6 | .673 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2008 | at Skidmore College | 5-13 | * | 1 | 0 | 1 | 7 | .250 | 4 | .661 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0.0 | |
| Apr 12, 2008 | at CLARKSON | 6-14 | * | 0 | 1 | 1 | 1 | .246 | 0 | .649 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2008 | at Union College | 5-14 | * | 1 | 1 | 2 | 4 | .246 | 1 | .623 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 19, 2008 | NEUMANN COLLEGE | 13-10 | * | * | 0 | 1 | 1 | 4 | .231 | 3 | .631 | 0 | 0 | 7 | 4 | 0 | 0-0 | 1-0.5 |
| Apr 26, 2008 | HAMILTON | 5-6 | * | 2 | 1 | 3 | 7 | .236 | 4 | .625 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 103-168 | 15 | 1 | 17 | 9 | 26 | 72 | .236 | 45 | .625 | 0 | 0 | 25 | 25 | 1 | 1-2 | 3-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.80 Goals per game: 1.13 Assists per game: 0.60 Points per game: 1.73 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |