| # 3 Alex Tice |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2008 | at Kean University | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2008 | RPI | 3-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2008 | ST. LAWRENCE | 2-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2008 | OBERLIN COLLEGE | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2008 | at Skidmore College | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2008 | at CLARKSON | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2008 | at Union College | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2008 | NEUMANN COLLEGE | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 50-102 | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 3 Alex Tice |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2008 | at Kean University | 5-16 | * | * | 60:00 | 16 | 16.00 | 8 | .333 | 0 | 1 | 0 | 33 |
| Mar 29, 2008 | ST. LAWRENCE | 2-19 | * | 18:17 | 4 | 15.33 | 3 | .355 | 0 | 1 | 0 | 9 | |
| Mar 30, 2008 | OBERLIN COLLEGE | 11-5 | * | 1:09 | 0 | 15.11 | 0 | .355 | 0 | 1 | 0 | 1 | |
| Apr 05, 2008 | at Skidmore College | 5-13 | * | * | 30:00 | 10 | 16.45 | 8 | .388 | 0 | 2 | 0 | 32 |
| Apr 12, 2008 | at CLARKSON | 6-14 | * | 2:28 | 0 | 16.09 | 0 | .388 | 0 | 2 | 0 | 0 | |
| Apr 14, 2008 | at Union College | 5-14 | * | 30:00 | 4 | 14.38 | 4 | .404 | 0 | 2 | 0 | 13 | |
| Apr 19, 2008 | NEUMANN COLLEGE | 13-10 | * | 9:56 | 3 | 14.62 | 1 | .393 | 0 | 2 | 0 | 5 | |
| Totals | 7 | 2 | 151:50 | 37 | 14.62 | 24 | .393 | 0 | 2 | 0 | 93 |