Lacrosse Box Score |
| Summary |
|
VASSAR (4-6) vs. Farmingdale State (3-8) Date: Apr 08, 2009 Attendance: 150 Weather: 40 Degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 6 | 6 | 1 | 2 | 15 |
| Farmingdale State | 1 | 1 | 4 | 3 | 9 |
|
VASSAR SCORING: GOALS: Sean Murray 2; Ross MacKenzie 2; Dan Feinberg 2; Isaac
Krull 2; Mattew Pearce 2; Sam Thypin-Bermeo 1; Sam Seymour 1; Jeff Lee 1; Paul
Danaher 1; Christopher Toffoli 1.
ASSISTS: Sean Murray 2; Sam Thypin-Bermeo 2; Zach Beauchamp 1; Nick Cardillo 1;
Jaeryong Ko 1; Sam Seymour 1.
Farmingdale State SCORING: GOALS: Maxwell, Sean 3; Stroessenreuther,Joe 2; McGarvey, Bill 2; Thomson, Erick 1; Maxwell, Mike 1. ASSISTS: Thomson, Erick 3; JapNgie, Chris 1; Stroessenreuther,Joe 1. Penalties - VASSAR 4/3:30; Farmingdale State 8/6:30. Officials:. Scorer: Deana Ward. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Licata, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 4 | Gaskin, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Maxwell, Sean | 3 | 0 | 9 | 6 | 3 | 0 | 0-0 | 2-1:30 | |
| 8 | McGarvey, Bill | 2 | 0 | 4 | 4 | 1 | 0 | 0-0 | - | |
| 11 | Valasiadis, Will | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 15 | Weil, Thomas | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 18 | Thomson, Erick | 1 | 3 | 5 | 3 | 6 | 0 | 0-0 | - | |
| 19 | Nacarlo, Joe | 0 | 0 | 0 | 4 | 1 | 0 | 3-16 | - | |
| GK | 20 | Delventhal, Patrick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 32 | JapNgie, Chris | 0 | 1 | 0 | 5 | 0 | 3 | 0-0 | - | |
| 3 | Jansky, Galen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Trovato, Gerald | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Stroessenreuther,Joe | 2 | 1 | 6 | 6 | 4 | 0 | 0-0 | - | |
| 13 | Owsinski, Jimmy | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 14 | DeOlivera, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Leone, Teddy | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 23 | Lazos, Bobby | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
| 24 | Zuar, Adam | 0 | 0 | 0 | 5 | 1 | 0 | 6-11 | - | |
| 25 | Rifice, Eddie | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Maxwell, Mike | 1 | 0 | 7 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 39 | Dichiara, Phil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| Totals......... | 9 | 5 | 37 | 51 | 26 | 10 | 9-27 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 15:00 | 6 | L | 5 |
| 22 | Leone, Teddy | 45:00 | 9 | 9 |
| VASSAR |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Nick Cardillo | 0 | 1 | 4 | 1 | 2 | 1 | 0-0 | - | |
| GK | 3 | Alex Tice | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 4 | Mattew Pearce | 2 | 0 | 3 | 4 | 1 | 1 | 11-15 | - | |
| 5 | Paul Danaher | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 11 | Sam Thypin-Bermeo | 1 | 2 | 5 | 6 | 1 | 0 | 0-0 | - | |
| 12 | Dan Feinberg | 2 | 0 | 4 | 3 | 3 | 0 | 0-0 | - | |
| 14 | Sean Murray | 2 | 2 | 7 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 17 | Rob Rooney | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 22 | Zach Beauchamp | 0 | 1 | 0 | 11 | 1 | 4 | 0-0 | - | |
| 24 | Jeremy Gottlieb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Jake Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Sam Seymour | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Jeff Lee | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Ross MacKenzie | 2 | 0 | 5 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 9 | Ed Pappo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Adam Ben-Avi | 0 | 0 | 0 | 0 | 0 | 0 | 7-12 | - | |
| 13 | Ryan Hart | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Christopher Toffoli | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Garrett Rich | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Jaeryong Ko | 0 | 1 | 2 | 4 | 4 | 1 | 0-0 | - | |
| 20 | Jack Gross | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Isaac Krull | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Scott Mellynchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Dave Bryant | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Stephen Kozey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 46 | 54 | 22 | 12 | 18-27 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Alex Tice | 30:00 | 2 | W | 6 |
| 9 | Ed Pappo | 30:00 | 7 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 18 | 8 | 10 | 10 | 46 |
| Farmingdale State | 10 | 6 | 10 | 11 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 3 | 3 | 4 | 3 | 13 |
| Farmingdale State | 5 | 1 | 5 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 21 | 14 | 8 | 11 | 54 |
| Farmingdale State | 16 | 6 | 12 | 17 | 51 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 6 | 7 | 7 | 2 | 22 |
| Farmingdale State | 8 | 4 | 9 | 5 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 6-8 | 7-8 | 1-5 | 4-6 | 18-27 |
| Farmingdale State | 2-8 | 1-8 | 4-5 | 2-6 | 9-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5-6 | 5-5 | 2-5 | 3-3 | 15-19 |
| Farmingdale State | 5-8 | 3-6 | 5-8 | 6-6 | 19-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-0 | 1-1 | 0-5 | 0-2 | 1-8 |
| Farmingdale State | 0-0 | 0-1 | 0-2 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:37 | VASSAR | EVEN | Ross MacKenzie | Unassisted | 0-1 |
| 2. | 14:18 | VASSAR | EVEN | Dan Feinberg | Sam Thypin-Bermeo | 0-2 | |
| 3. | 10:56 | VASSAR | EVEN | Sean Murray | Zach Beauchamp | 0-3 | |
| 4. | 10:41 | VASSAR | EVEN | Sam Seymour | Unassisted | 0-4 | |
| 5. | 8:06 | VASSAR | EVEN | Isaac Krull | Jaeryong Ko | 0-5 | |
| 6. | 2:49 | FSCM | EVEN | Thomson, Erick | Unassisted | 1-5 | |
| 7. | 2:20 | VASSAR | EVEN | Mattew Pearce | Unassisted | 1-6 | |
| 8. | 2nd | 14:46 | VASSAR | EVEN | Mattew Pearce | Unassisted | 1-7 |
| 9. | 14:02 | VASSAR | EVEN | Sam Thypin-Bermeo | Unassisted | 1-8 | |
| 10. | 8:25 | VASSAR | UP | Dan Feinberg | Nick Cardillo | 1-9 | |
| 11. | 6:11 | VASSAR | EVEN | Jeff Lee | Unassisted | 1-10 | |
| 12. | 4:46 | VASSAR | EVEN | Christopher Toffoli | Sam Seymour | 1-11 | |
| 13. | 3:38 | VASSAR | EVEN | Ross MacKenzie | Unassisted | 1-12 | |
| 14. | 3:01 | FSCM | EVEN | McGarvey, Bill | Thomson, Erick | 2-12 | |
| 15. | 3rd | 12:54 | FSCM | EVEN | Maxwell, Sean | Stroessenreuther,Joe | 3-12 |
| 16. | 12:40 | VASSAR | EVEN | Sean Murray | Sam Thypin-Bermeo | 3-13 | |
| 17. | 8:48 | FSCM | EVEN | McGarvey, Bill | Unassisted | 4-13 | |
| 18. | 3:53 | FSCM | EVEN | Maxwell, Sean | JapNgie, Chris | 5-13 | |
| 19. | 0:02 | FSCM | EVEN | Maxwell, Mike | Thomson, Erick | 6-13 | |
| 20. | 4th | 14:04 | VASSAR | EVEN | Isaac Krull | Sean Murray | 6-14 |
| 21. | 9:47 | FSCM | EVEN | Stroessenreuther,Joe | Unassisted | 7-14 | |
| 22. | 8:10 | VASSAR | EVEN | Paul Danaher | Sean Murray | 7-15 | |
| 23. | 7:12 | FSCM | EVEN | Maxwell, Sean | Unassisted | 8-15 | |
| 24. | 4:00 | FSCM | EVEN | Stroessenreuther,Joe | Thomson, Erick | 9-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:39 | FSCM | 2 | Licata, Joe | 1:00 | X | ILLEGAL BODY CHECK |
| 01:19 | VASSAR | 1 | Jake Miller | 1:00 | X | SLASHING | |
| 3rd | 11:09 | FSCM | 14 | DeOlivera, Cody | 0:30 | X | PUSHING |
| 08:15 | VASSAR | 5 | Paul Danaher | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:16 | FSCM | 5 | Maxwell, Sean | 0:30 | X | ILLEGAL PROCEDURE | |
| 05:34 | FSCM | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
| 05:34 | FSCM | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:50 | FSCM | 11 | Valasiadis, Will | 1:00 | X | SLASHING | |
| 01:28 | VASSAR | 14 | Sean Murray | 0:30 | X | PUSHING | |
| 4th | 04:00 | VASSAR | 8 | Ross MacKenzie | 1:00 | X | SLASHING |
| 02:54 | FSCM | 5 | Maxwell, Sean | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:22 | FSCM | 31 | Maxwell, Mike | 1:00 | X | ILLEGAL BODY CHECK |