Lacrosse Box Score |
Summary |
VASSAR (3-4;0-1 LIBERTY) vs. Rensselaer (3-3;1-0 LIBERTY) Date: Mar 25, 2009 Attendance: 115 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VASSAR | 0 | 0 | 3 | 3 | 6 |
Rensselaer | 4 | 5 | 4 | 1 | 14 |
VASSAR SCORING: GOALS: Ryan Hart 3; Dan Feinberg 2; Nick Cardillo 1.
ASSISTS: Sam Thypin-Bermeo 1.
Rensselaer SCORING: GOALS: Andrew Miller 3; Brett Evans 3; Conor Chocheles 3; Paul Cerone 3; Austin Ray 1; Brian Larkin 1. ASSISTS: Andrew Miller 2; Ryan Bigham 1; Nick Billy 1; Conor Chocheles 1; Brett Evans 1; Tyler Hutchinson 1; Bryant Johnson 1; Austin Ray 1. Penalties - VASSAR 4/2:30; Rensselaer 3/3:00. Officials:. |
Rensselaer |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Brett Evans | 3 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
A | 20 | Austin Ray | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
A | 25 | Conor Chocheles | 3 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
M | 12 | Brian Larkin | 1 | 0 | 2 | 4 | 2 | 0 | 10-12 | - |
M | 43 | Paul Cerone | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 44 | Dave Cardella | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
D | 17 | Mark Toppel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 24 | Andrew Sidnam | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | 1-1:00 |
D | 29 | Nick Casale | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
G | 4 | Ryan DeJordy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Mike Lyons | 0 | 0 | 1 | 2 | 4 | 2 | 0-0 | - | |
3 | Nick Billy | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
6 | Carl DiClementi | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
7 | Tyler Hutchinson | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Bryant Johnson | 0 | 1 | 1 | 5 | 1 | 1 | 0-0 | - | |
11 | Lachlan Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Andrew Miller | 3 | 2 | 5 | 0 | 4 | 0 | 0-0 | - | |
15 | Scott Stolzenberg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Brian Orecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Brian Greiner | 0 | 0 | 0 | 5 | 2 | 0 | 7-12 | - | |
19 | Grant Foulsham | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Ryan Bigham | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
23 | Paul Orecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Taylor Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
27 | Kyle Blackman | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
28 | John Storella-Mullin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
30 | Jon Yen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Eric Marciano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Tim Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Joe Botticelli | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
38 | Grant Kovach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Joe Novek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Paul DiLandro | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
45 | Will Fales | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 9 | 36 | 32 | 29 | 12 | 17-24 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
4 | Ryan DeJordy | 45:00 | 3 | W | 9 |
30 | Jon Yen | 11:53 | 2 | 0 | |
38 | Grant Kovach | 03:07 | 1 | 0 |
VASSAR |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 1 | Jake Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 2 | Nick Cardillo | 1 | 0 | 3 | 0 | 5 | 0 | 0-0 | - |
G | 3 | Alex Tice | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
M | 4 | Mattew Pearce | 0 | 0 | 0 | 2 | 0 | 1 | 2-12 | - |
D | 5 | Paul Danaher | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
A | 11 | Sam Thypin-Bermeo | 0 | 1 | 2 | 4 | 2 | 0 | 0-0 | - |
A | 14 | Sean Murray | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
A | 20 | Jack Gross | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
D | 22 | Zach Beauchamp | 0 | 0 | 0 | 6 | 2 | 1 | 5-8 | 1-0:30 |
M | 24 | Jeremy Gottlieb | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - |
6 | Sam Seymour | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
7 | Jeff Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Ross MacKenzie | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
9 | Ed Pappo | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
10 | Adam Ben-Avi | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
12 | Dan Feinberg | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
13 | Ryan Hart | 3 | 0 | 8 | 1 | 2 | 0 | 0-2 | - | |
16 | Garrett Rich | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Rob Rooney | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
18 | Jaeryong Ko | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
21 | Isaac Krull | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
26 | Dave Bryant | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 1 | 26 | 29 | 30 | 8 | 7-24 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Alex Tice | 30:00 | 9 | L | 7 |
9 | Ed Pappo | 30:00 | 5 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VASSAR | 5 | 4 | 7 | 10 | 26 |
Rensselaer | 11 | 13 | 9 | 3 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VASSAR | 3 | 4 | 4 | 1 | 12 |
Rensselaer | 3 | 3 | 3 | 0 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VASSAR | 7 | 1 | 9 | 12 | 29 |
Rensselaer | 5 | 10 | 10 | 7 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VASSAR | 4 | 5 | 10 | 11 | 30 |
Rensselaer | 3 | 7 | 8 | 11 | 29 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VASSAR | 1-5 | 0-6 | 2-8 | 4-5 | 7-24 |
Rensselaer | 4-5 | 6-6 | 6-8 | 1-5 | 17-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VASSAR | 4-5 | 4-9 | 3-9 | 4-8 | 15-31 |
Rensselaer | 1-1 | 6-7 | 3-5 | 6-8 | 16-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VASSAR | 0-1 | 0-0 | 0-1 | 1-1 | 1-3 |
Rensselaer | 0-1 | 0-3 | 0-0 | 0-0 | 0-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 3:55 | RPI | EVEN | Paul Cerone | Conor Chocheles | 1-0 |
2. | 1:20 | RPI | EVEN | Paul Cerone | Unassisted | 2-0 | |
3. | 1:11 | RPI | EVEN | Conor Chocheles | Bryant Johnson | 3-0 | |
4. | 0:31 | RPI | EVEN | Conor Chocheles | Brett Evans | 4-0 | |
5. | 2nd | 14:16 | RPI | EVEN | Paul Cerone | Ryan Bigham | 5-0 |
6. | 10:30 | RPI | EVEN | Conor Chocheles | Unassisted | 6-0 | |
7. | 7:40 | RPI | EVEN | Brett Evans | Andrew Miller | 7-0 | |
8. | 4:36 | RPI | EVEN | Andrew Miller | Nick Billy | 8-0 | |
9. | 0:44 | RPI | EVEN | Brett Evans | Unassisted | 9-0 | |
10. | 3rd | 14:02 | RPI | EVEN | Andrew Miller | Unassisted | 10-0 |
11. | 10:29 | RPI | EVEN | Brian Larkin | Austin Ray | 11-0 | |
12. | 9:00 | VASSAR | EVEN | Dan Feinberg | Unassisted | 11-1 | |
13. | 8:35 | RPI | EVEN | Austin Ray | Unassisted | 12-1 | |
14. | 6:29 | VASSAR | EVEN | Nick Cardillo | Unassisted | 12-2 | |
15. | 5:28 | RPI | EVEN | Brett Evans | Andrew Miller | 13-2 | |
16. | 2:29 | VASSAR | EVEN | Dan Feinberg | Unassisted | 13-3 | |
17. | 4th | 14:20 | VASSAR | EVEN | Ryan Hart | Unassisted | 13-4 |
18. | 10:15 | VASSAR | UP | Ryan Hart | Sam Thypin-Bermeo | 13-5 | |
19. | 5:44 | RPI | EVEN | Andrew Miller | Tyler Hutchinson | 14-5 | |
20. | 3:06 | VASSAR | EVEN | Ryan Hart | Unassisted | 14-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:13 | RPI | 44 | Dave Cardella | 1:00 | X | SLASHING |
06:52 | VASSAR | 18 | Jaeryong Ko | 0:30 | X | CONDUCT FOUL | |
2nd | 14:16 | VASSAR | 5 | Paul Danaher | 1:00 | X | SLASHING |
06:26 | VASSAR | 22 | Zach Beauchamp | 0:30 | X | HOLDING | |
01:42 | VASSAR | 6 | Sam Seymour | 0:30 | X | OFFSIDE | |
3rd | 09:00 | RPI | 24 | Andrew Sidnam | 1:00 | X | SLASHING |
4th | 11:01 | RPI | 26 | Taylor Inman | 1:00 | X | TRIPPING |