Lacrosse Box Score |
| Summary |
|
Vassar (4-9, 0-5) vs. Skidmore College (7-5, 3-2 Liberty) Date: Apr 24, 2010 Attendance: 230 Weather: 64 and clear at start |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vassar | 2 | 2 | 2 | 1 | 7 |
| Skidmore College | 4 | 5 | 3 | 1 | 13 |
|
Vassar SCORING: GOALS: Jack Gross 4; Christopher Toffoli 2; Nick Cardillo 1.
ASSISTS: Jack Gross 3; Nick Cardillo 1; Ryan Hart 1; Jeff Lee 1.
Skidmore College SCORING: GOALS: Cory Barkoff 4; Rob Lutin 4; Mike Holden 2; Matt Levesque 1; Jon Bubier 1; Sam Lawfer 1. ASSISTS: Cory Barkoff 4; Rob Lutin 2; Mike Holden 1; Matt Levesque 1; Scott Madison 1; Ryan Paradis 1; J.P. Sullivan 1. Penalties - Vassar 3/2:30; Skidmore College 7/5:30. Officials:. |
| Skidmore College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Flip Bongaerts | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Michael Jennings | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 3 | Scott Madison | 0 | 1 | 0 | 4 | 2 | 2 | 0-0 | - | |
| 9 | Scott Grillo | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Alex Giaimo | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 18 | Rob Lutin | 4 | 2 | 10 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Cory Barkoff | 4 | 4 | 8 | 0 | 2 | 1 | 0-0 | - | |
| 22 | Mike Holden | 2 | 1 | 5 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Matt Levesque | 1 | 1 | 10 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 28 | Brian Milazzo | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 5 | Bryan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Dan DeMartini | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 8 | Jeremy Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jon Bubier | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 13 | Vivek Huded | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tom Howley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Ryan Paradis | 0 | 1 | 0 | 7 | 0 | 0 | 13-21 | - | |
| 16 | Connor Dowling | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Ian Bain | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | J.P. Sullivan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ryan Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Jacques Ward | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 26 | Ernie Economides | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 27 | Kyle Grillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jeremy Goldman | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Tyler Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Mike Torpe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 32 | Sam Lawfer | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Charlie Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Mike Perlow | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Jon Hoeg | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 36 | Nick Yedabelian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Brendan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mike Mozer | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 40 | Jeff Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 13 | 11 | 47 | 35 | 18 | 11 | 14-23 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Flip Bongaerts | 52:56 | 6 | W | 6 |
| 13 | Vivek Huded | 07:04 | 1 | 0 |
| Vassar |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Alex Tice | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| 1 | Sam Seymour | 0 | 0 | 2 | 3 | 4 | 0 | 0-0 | 1-1:00 | |
| 2 | Nick Cardillo | 1 | 1 | 3 | 0 | 4 | 0 | 0-0 | - | |
| 5 | Paul Danaher | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 11 | Rob Rooney | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 13 | Ryan Hart | 0 | 1 | 1 | 1 | 2 | 0 | 0-5 | - | |
| 14 | Sean Murray | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 20 | Jack Gross | 4 | 3 | 7 | 2 | 3 | 0 | 0-0 | - | |
| 22 | Zach Beauchamp | 0 | 0 | 0 | 13 | 2 | 2 | 8-14 | 1-0:30 | |
| 24 | Jeremy Gottlieb | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Jeff Lee | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Ryan McCarthey | 0 | 0 | 1 | 0 | 2 | 0 | 1-2 | - | |
| 15 | Christopher Toffoli | 2 | 0 | 5 | 0 | 2 | 1 | 0-0 | - | |
| 16 | Garrett Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 23 | Casey Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tyler Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Dave Bryant | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Stephen Kozey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 6 | 23 | 30 | 27 | 6 | 9-23 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Alex Tice | 60:00 | 13 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vassar | 4 | 3 | 9 | 7 | 23 |
| Skidmore College | 12 | 13 | 13 | 9 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vassar | 4 | 4 | 6 | 2 | 16 |
| Skidmore College | 1 | 1 | 2 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vassar | 8 | 6 | 8 | 8 | 30 |
| Skidmore College | 12 | 11 | 6 | 6 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vassar | 7 | 8 | 3 | 9 | 27 |
| Skidmore College | 5 | 4 | 3 | 6 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vassar | 1-7 | 4-7 | 3-7 | 1-2 | 9-23 |
| Skidmore College | 6-7 | 3-7 | 4-7 | 1-2 | 14-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vassar | 7-9 | 3-5 | 4-5 | 4-7 | 18-26 |
| Skidmore College | 6-6 | 5-6 | 4-5 | 5-8 | 20-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Vassar | 1-3 | 0-1 | 1-2 | 0-1 | 2-7 |
| Skidmore College | 0-0 | 0-0 | 1-2 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | SKIDMORE | EVEN | Mike Holden | Rob Lutin | 1-0 |
| 2. | 7:23 | VASSAR | UP | Christopher Toffoli | Jack Gross | 1-1 | |
| 3. | 7:15 | SKIDMORE | EVEN | Rob Lutin | Ryan Paradis | 2-1 | |
| 4. | 6:54 | VASSAR | EVEN | Jack Gross | Unassisted | 2-2 | |
| 5. | 3:39 | SKIDMORE | EVEN | Cory Barkoff | Scott Madison | 3-2 | |
| 6. | 1:29 | SKIDMORE | EVEN | Cory Barkoff | Unassisted | 4-2 | |
| 7. | 2nd | 14:15 | SKIDMORE | EVEN | Cory Barkoff | Unassisted | 5-2 |
| 8. | 13:13 | SKIDMORE | EVEN | Rob Lutin | Cory Barkoff | 6-2 | |
| 9. | 10:56 | VASSAR | EVEN | Jack Gross | Ryan Hart | 6-3 | |
| 10. | 10:10 | VASSAR | EVEN | Christopher Toffoli | Jack Gross | 6-4 | |
| 11. | 4:13 | SKIDMORE | EVEN | Mike Holden | Cory Barkoff | 7-4 | |
| 12. | 4:03 | SKIDMORE | EVEN | Rob Lutin | Cory Barkoff | 8-4 | |
| 13. | 0:02 | SKIDMORE | EVEN | Cory Barkoff | Matt Levesque | 9-4 | |
| 14. | 3rd | 10:48 | SKIDMORE | EVEN | Jon Bubier | Mike Holden | 10-4 |
| 15. | 8:35 | VASSAR | EVEN | Jack Gross | Jeff Lee | 10-5 | |
| 16. | 3:41 | SKIDMORE | EVEN | Matt Levesque | Rob Lutin | 11-5 | |
| 17. | 2:54 | SKIDMORE | UP | Rob Lutin | Cory Barkoff | 12-5 | |
| 18. | 1:42 | VASSAR | UP | Jack Gross | Nick Cardillo | 12-6 | |
| 19. | 4th | 4:24 | VASSAR | EVEN | Nick Cardillo | Jack Gross | 12-7 |
| 20. | 2:53 | SKIDMORE | UP | Sam Lawfer | J.P. Sullivan | 13-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:44 | SKIDMORE | 2 | Michael Jennings | 1:00 | X | SLASHING |
| 10:11 | SKIDMORE | 14 | Tom Howley | 0:30 | X | PUSHING | |
| 07:25 | SKIDMORE | TM | TEAM | 0:30 | X | TOO MANY PLAYERS | |
| 2nd | 10:10 | SKIDMORE | 9 | Scott Grillo | 1:00 | X | SLA |
| 3rd | 03:22 | VASSAR | 22 | Zach Beauchamp | 0:30 | X | PUSHING |
| 01:59 | SKIDMORE | 11 | Alex Giaimo | 1:00 | X | SLASHING | |
| 01:37 | VASSAR | 1 | Sam Seymour | 1:00 | X | CROSSE IN FACE | |
| 00:19 | SKIDMORE | 24 | Matt Levesque | 0:30 | X | PUSHING | |
| 4th | 05:29 | SKIDMORE | 23 | Ryan Whittemore | 1:00 | X | TRIPPING |
| 03:19 | VASSAR | 11 | Rob Rooney | 1:00 | X | SLASHING |