| #14 Sean Murray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2010 | KEAN | 11-8 | * | * | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2010 | at Manhattanville | 9-10 | * | * | 2 | 1 | 3 | 7 | .357 | 5 | .714 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2010 | vs Medaille College | 14-5 | * | * | 1 | 1 | 2 | 1 | .400 | 1 | .733 | 0 | 0 | 4 | 6 | 1 | 0-0 | 0-0.0 |
| Mar 12, 2010 | vs Alfred University | 6-9 | * | * | 1 | 0 | 1 | 8 | .304 | 5 | .696 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2010 | at Christopher Newport | 8-9 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .708 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2010 | CST | 14-4 | * | * | 3 | 2 | 5 | 4 | .393 | 3 | .714 | 1 | 0 | 4 | 1 | 0 | 0-1 | 0-0.0 |
| Mar 24, 2010 | RPI | 3-6 | * | * | 0 | 0 | 0 | 1 | .379 | 1 | .724 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2010 | STOCK | 7-8 | * | * | 1 | 0 | 1 | 3 | .375 | 3 | .750 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 3, 2010 | at CLARKSON | 8-9 | * | * | 0 | 1 | 1 | 2 | .353 | 1 | .735 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2010 | HAMM | 5-10 | * | * | 1 | 0 | 1 | 2 | .361 | 2 | .750 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2010 | SLU_M | 7-11 | * | * | 0 | 1 | 1 | 6 | .310 | 3 | .714 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2010 | at SUNY Cobleskill | 13-3 | * | * | 0 | 3 | 3 | 4 | .283 | 0 | .652 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2010 | at Skidmore College | 7-13 | * | * | 0 | 0 | 0 | 2 | .271 | 0 | .625 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2010 | at Union College | 5-11 | * | * | 1 | 0 | 1 | 2 | .280 | 1 | .620 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Totals | 117-116 | 14 | 14 | 14 | 9 | 23 | 50 | .280 | 31 | .620 | 1 | 0 | 28 | 32 | 7 | 0-1 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.57 Goals per game: 1.00 Assists per game: 0.64 Points per game: 1.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |