Lacrosse Box Score |
| Summary |
| VASSAR (2-6, 0-3 Liberty) vs. Hamilton
College (7-2, 1-2 Liberty) Date: Apr 09, 2011 Attendance: 211 Weather: partly cloudy, 51 degrees, wind 5 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0 | 1 | 1 | 2 | 4 |
| Hamilton College | 4 | 1 | 3 | 2 | 10 |
| VASSAR SCORING: GOALS: Christopher Toffoli
2; Jack Gross 1; Max Herman 1. ASSISTS: Jack Gross 1; Jeff Lee 1.
Hamilton College SCORING: GOALS: Henry Burchenal 3; Pax Anthos 2; Chris Whelan 1; Jon Leanos 1; Luke Sisler 1; Luke Walsh 1; Paul Citarella 1. ASSISTS: Jon Leanos 2; McCullough Shriver 2; Chris Whelan 2; Steve Lefebvre 1. Penalties - VASSAR 4/3:30; Hamilton College 4/5:00. Officials: Ed Powers; Paul Stockwell; Richard Pepper. Scorer: McNally. |
| Hamilton College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Jon Leanos | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 11 | Corbin Brown | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - |
| A | 17 | Henry Burchenal | 3 | 0 | 13 | 4 | 1 | 0 | 0-0 | 1-1:00 |
| D | 22 | Mike Fiacco | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| M | 24 | Steve Lefebvre | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - |
| A | 29 | Chris Whelan | 1 | 2 | 5 | 0 | 2 | 0 | 0-0 | - |
| G | 30 | Max Vaickus | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| M | 37 | Luke Sadoff | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | 1-1:00 |
| D | 41 | Ed Reed | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 43 | Chad Berger | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| 1 | Kevin Bilzi | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Garrett Akie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Brendan Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Claeson Dillon | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 7 | Mike Guba | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Adam Kelsey | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 13 | Shriver Gilroy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Matt Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Luke Walsh | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 21 | McCullough Shriver | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Paul Citarella | 1 | 0 | 1 | 6 | 0 | 0 | 10-12 | - | |
| 26 | Paul Scarinci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | David Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Simon Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Luke Sisler | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Mike Clarke | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 39 | Alex Lee | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
| 45 | Pax Anthos | 2 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | |
| 47 | Landrey Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 36 | 34 | 18 | 10 | 13-17 | 4-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Max Vaickus | 48:55 | 2 | W | 6 |
| 2 | Garrett Akie | 11:05 | 2 | 0 |
| VASSAR |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Alex Tice | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 6 | Sam Seymour | 0 | 0 | 3 | 3 | 2 | 1 | 0-0 | - |
| M | 7 | Jeff Lee | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | Ryan McCarthy | 0 | 0 | 2 | 3 | 1 | 0 | 4-10 | - |
| A | 15 | Christopher Toffoli | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 20 | Jack Gross | 1 | 1 | 5 | 2 | 3 | 0 | 0-0 | 1-0:30 |
| A | 21 | Max Herman | 1 | 0 | 4 | 1 | 4 | 0 | 0-0 | - |
| D | 24 | Jeremy Gottlieb | 0 | 0 | 0 | 2 | 4 | 2 | 0-0 | 2-2:00 |
| D | 25 | Zach Beauchamp | 0 | 0 | 0 | 3 | 0 | 2 | 0-4 | - |
| D | 27 | Stephen Kozey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 4 | Will Noll | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Garrett Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 17 | Rob Rooney | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 18 | Ben Wills | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Andrew Nicol | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Casey Rice | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 18 | 22 | 23 | 7 | 4-17 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Alex Tice | 30:00 | 5 | L | 10 |
| 22 | Andrew Nicol | 30:00 | 5 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 4 | 5 | 5 | 4 | 18 |
| Hamilton College | 13 | 7 | 7 | 9 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 6 | 4 | 2 | 4 | 16 |
| Hamilton College | 2 | 2 | 2 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 4 | 7 | 5 | 6 | 22 |
| Hamilton College | 7 | 12 | 8 | 7 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 6 | 7 | 5 | 5 | 23 |
| Hamilton College | 3 | 7 | 6 | 2 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-5 | 1-3 | 1-5 | 2-4 | 4-17 |
| Hamilton College | 5-5 | 2-3 | 4-5 | 2-4 | 13-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 3-7 | 6-8 | 3-7 | 3-4 | 15-26 |
| Hamilton College | 2-2 | 6-6 | 6-7 | 4-5 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-0 | 1-2 | 0-2 | 0-0 | 1-4 |
| Hamilton College | 0-0 | 0-0 | 0-0 | 1-4 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:26 | HAMM | EVEN | Chris Whelan (8) | Steve Lefebvre | 1-0 |
| 2. | 13:24 | HAMM | EVEN | Jon Leanos (18) | Chris Whelan | 2-0 | |
| 3. | 3:53 | HAMM | EVEN | Luke Sisler (8) | McCullough Shriver | 3-0 | |
| 4. | 3:14 | HAMM | EVEN | Henry Burchenal (19) | Jon Leanos | 4-0 | |
| 5. | 2nd | 12:51 | HAMM | EVEN | Pax Anthos (6) | Unassisted | 5-0 |
| 6. | 2:46 | VASSAR | UP | Christopher Toffoli (5) | Jeff Lee | 5-1 | |
| 7. | 3rd | 11:08 | HAMM | EVEN | Pax Anthos (7) | Unassisted | 6-1 |
| 8. | 8:38 | VASSAR | EVEN | Christopher Toffoli (6) | Jack Gross | 6-2 | |
| 9. | 7:08 | HAMM | DN | Henry Burchenal (20) | McCullough Shriver | 7-2 | |
| 10. | 6:59 | HAMM | DN | Paul Citarella (1) | Unassisted | 8-2 | |
| 11. | 4th | 8:19 | HAMM | EVEN | Henry Burchenal (21) | Chris Whelan | 9-2 |
| 12. | 8:00 | VASSAR | EVEN | Max Herman (12) | Unassisted | 9-3 | |
| 13. | 4:53 | HAMM | UP | Luke Walsh (13) | Jon Leanos | 10-3 | |
| 14. | 0:10 | VASSAR | EVEN | Jack Gross (5) | Unassisted | 10-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:44 | HAMM | 17 | Henry Burchenal | 1:00 | X | SLASHING |
| 01:58 | HAMM | 37 | Luke Sadoff | 1:00 | X | SLASHING | |
| 3rd | 07:51 | HAMM | 43 | Chad Berger | 1:00 | X | ILLEGAL BODY CHECK |
| 00:34 | HAMM | 47 | Landrey Mack | 2:00 | X | CTH | |
| 4th | 11:35 | VASSAR | 20 | Jack Gross | 0:30 | X | OFFSIDE |
| 05:08 | VASSAR | 17 | Rob Rooney | 1:00 | X | CROSS-CHECK | |
| 03:50 | VASSAR | 24 | Jeremy Gottlieb | 1:00 | X | SLASHING | |
| 01:51 | VASSAR | 24 | Jeremy Gottlieb | 1:00 | X | SLASHING |